LAGD125/EM2M.LGEM-2 SKF Bearing Grease
   
    
            
   
   
       
                         | Brand Name: | SKF | 
                                         | Model Number: | LAGD125/EM2M.LGEM-2 | 
                                                          | Bearing number: | 6818DDU | 
                                                   | Size (mm): | 90x115x13 | 
                                                   | Bore Diameter (mm): | 90 | 
                                                   | Outer Diameter (mm): | 115 | 
                                                   | Width (mm): | 13 | 
                                                   | d: | 90 mm | 
                                                   | D: | 115 mm | 
                                                   | B: | 13 mm | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       
    
    
        Product Details
        
                        
                                                                        | Bearing number | 6818DDU | 
                                                                                            | Size (mm) | 90x115x13 | 
                                                                                            | Bore Diameter (mm) | 90 | 
                                                                                            | Outer Diameter (mm) | 115 | 
                                                                                            | Width (mm) | 13 | 
                                                                                            | d | 90 mm | 
                                                                                            | D | 115 mm | 
                                                                                            | B | 13 mm | 
                                                                                            | C | 13 mm | 
                                                                                            | r min. | 1 mm | 
                                                                                            | da min. | 95 mm | 
                                                                                            | da max | 95,5 mm | 
                                                                                            | Da max. | 110 mm | 
                                                                                            | ra max. | 1 mm | 
                                                                                            | Weight | 0,276 Kg | 
                                                                                            | Basic dynamic load rating (C) | 19 kN | 
                                                                                            | Basic static load rating (C0) | 21 kN | 
                                                                                            | (Grease) Lubrication Speed | 3 000 r/min | 
                                                                                            | Category | Single Row Ball Bearing | 
                                                                                            | Inventory | 0.0 | 
                                                                                            | Minimum Buy Quantity | N/A | 
                                                                                            | Weight / US pound | 0.28 | 
                                                                                            | Product Group | B00308 | 
                                                                                            | Enclosure | 2 Seals | 
                                                                                            | Precision Class | ABEC 1 | ISO P0 | 
                                                                                            | Maximum Capacity / Filling Slot | No | 
                                                                                            | Rolling Element | Ball Bearing | 
                                                                                            | Snap Ring | No | 
                                                                                            | Internal Special Features | No | 
                                                                                            | Cage Material | Steel | 
                                                                                            | Enclosure Type | Contact Seal | 
                                                                                            | Internal Clearance | C0-Medium | 
                                                                                            | Inch - Metric | Metric | 
                                                                                            | Long Description | 90MM Bore; 115MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; | 
                                                                                            | Other Features | Deep Groove | Rubber Seal | 
                                                                                            | UNSPSC | 31171504 | 
                                                                                            | Harmonized Tariff Code | 8482.10.50.68 | 
                                                                                            | Noun | Bearing | 
                                                                                            | Keyword String | Ball | 
                                                                                            | Manufacturer Item Number | 6818DDU | 
                                                                                            | Weight / LBS | 0.6086 | 
                                                                                            | Outside Diameter | 4.528 Inch | 115 Millimeter | 
                                                                                            | Outer Race Width | 0.512 Inch | 13 Millimeter | 
                                                                                            | Bore | 3.543 Inch | 90 Millimeter | 
                                                                                            | Inner Race Width | 0 Inch | 0 Millimeter | 
                                                                                            | SRI | 3.7 | 
                                                                                            | hidYobi | 6818DDU | 
                                                                                            | LangID | 1 | 
                                                                                            | D_ | 115 | 
                                                                                            | SREX | 0.02 | 
                                                                                            | B_ | 13 | 
                                                                                            | da min | 95 | 
                                                                                            | hidTable | ecat_NSRDGB | 
                                                                                            | SRE | 3.7 | 
                                                                                            | mass | 0.276 | 
                                                                                            | GRS rpm | 3000 | 
                                                                                            | ra | 1 | 
                                                                                            | SRIX | 0.02 | 
                                                                                            | D_a | 110 | 
                                                                                            | SRIN | -0.02 | 
                                                                                            | C0 | 21 | 
                                                                                            | fo | 17.2 | 
                                                                                            | SREN | -0.02 | 
                                                                                            | DE_ | 109.644 | 
                                                                                            | Prod_Type3 | DGBB_SR_DD | 
                                                                                            | DA_ | 7.144 | 
                                                                                                                                                    | Z_ | 24 | 
                                                                                            | yobi | 6818DDU | 
                                                                                            | C_conv | 19000 | 
                                                                                                                                                    | SDM_ | 102.5 | 
                                                                                            | r | 1 | 
                                                                                            | KBRG | 6161 | 
                                                                                            | SBRG | 18 | 
                                                                                            | DI_ | 95.356 | 
                                                    
                     
        
     
   
   
       Company Profile
       
       
           
               | Worktime | 9:00-18:00(BeiJing time) | 
           
               | Phone | 86-13563849567 |