GRA-TM3/4 SKF Bearing Grease
   
    
            
   
   
       
                         | Brand Name: | SKF | 
                                         | Model Number: | GRA-TM3/4 | 
                                                          | Bearing number: | 6808 | 
                                                   | Size (mm): | 40x52x7 | 
                                                   | Bore Diameter (mm): | 40 | 
                                                   | Outer Diameter (mm): | 52 | 
                                                   | Width (mm): | 7 | 
                                                   | d: | 40 mm | 
                                                   | D: | 52 mm | 
                                                   | B: | 7 mm | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         
    
    
        Product Details
        
                        
                                                                        | Bearing number | 6808 | 
                                                                                            | Size (mm) | 40x52x7 | 
                                                                                            | Bore Diameter (mm) | 40 | 
                                                                                            | Outer Diameter (mm) | 52 | 
                                                                                            | Width (mm) | 7 | 
                                                                                            | d | 40 mm | 
                                                                                            | D | 52 mm | 
                                                                                            | B | 7 mm | 
                                                                                            | C | 7 mm | 
                                                                                            | r min. | 0,3 mm | 
                                                                                            | da min. | 42 mm | 
                                                                                            | Da max. | 50 mm | 
                                                                                            | ra max. | 0,3 mm | 
                                                                                            | Weight | 0,033 Kg | 
                                                                                            | Basic dynamic load rating (C) | 4,95 kN | 
                                                                                            | Basic static load rating (C0) | 4,2 kN | 
                                                                                            | (Grease) Lubrication Speed | 12000 r/min | 
                                                                                            | (Oil) Lubrication Speed | 14000 r/min | 
                                                                                            | Category | Single Row Ball Bearing | 
                                                                                            | Inventory | 0.0 | 
                                                                                            | Minimum Buy Quantity | N/A | 
                                                                                            | Weight / Kilogram | 0.036 | 
                                                                                            | Product Group | B00308 | 
                                                                                            | Enclosure | Open | 
                                                                                            | Precision Class | ABEC 1 | ISO P0 | 
                                                                                            | Maximum Capacity / Filling Slot | No | 
                                                                                            | Rolling Element | Ball Bearing | 
                                                                                            | Snap Ring | No | 
                                                                                            | Internal Special Features | No | 
                                                                                            | Cage Material | Steel | 
                                                                                            | Internal Clearance | C0-Medium | 
                                                                                            | Inch - Metric | Metric | 
                                                                                            | Long Description | 40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | 
                                                                                            | UNSPSC | 31171504 | 
                                                                                            | Harmonized Tariff Code | 8482.10.50.68 | 
                                                                                            | Noun | Bearing | 
                                                                                            | Keyword String | Ball | 
                                                                                            | Manufacturer Item Number | 6808 | 
                                                                                            | Weight / LBS | 0.079 | 
                                                                                            | Outer Race Width | 0.276 Inch | 7 Millimeter | 
                                                                                            | Bore | 1.575 Inch | 40 Millimeter | 
                                                                                            | Outside Diameter | 2.047 Inch | 52 Millimeter | 
                                                                                            | Bearing No. | 6808 | 
                                                                                            | r(min) | 0.3 | 
                                                                                            | Cr | 6.15 | 
                                                                                            | C0r | 4.20 | 
                                                                                            | Cu | 0.180 | 
                                                                                            | f0 | 16.3 | 
                                                                                            | Grease lub. | 12000 | 
                                                                                            | Oil lub. | 14000 | 
                                                                                            | da(min) | 42 | 
                                                                                            | Da(max) | 50 | 
                                                                                            | ra(max) | 0.3 | 
                                                                                            | (Refer.)Mass(kg) | 0.033 | 
                                                    
                     
        
     
   
   
       Company Profile
       
       
           
               | Worktime | 9:00-18:00(BeiJing time) | 
           
               | Phone | 86-13563849567 |