LAGE125/HHT26 SKF Bearing Grease | Bearing number:N 1009 KTN/HC5SP; Size (mm):45x75x16; Bore Diameter (mm):45; Outer Diameter (mm):75; Width (mm):16; d:45 mm; D:75 mm; B:16 mm; d1:56.3 mm; E:67.5 mm; r1,2 - min.:1 mm; r3,4 - min.:0.6 mm; s:2 mm; da - min.:50 mm; Da - min.:69 mm; Da - max.:70 mm; ra - max.:1 mm; dn:66.4 mm; Basic dynamic load rating - C:29.2 kN; Basic static load rating - C0:32.5 kN; Fatigue load limit - Pu:3.8 kN; Limiting speed for grease lubrication:16000 r/min; Limiting speed for oil lubrication:18000 mm/min; Gref:2.9 cm; Static radial stiffness (guideline value):620 N/micron; d1:56.3 mm; r1,2 min.:1 mm; r3,4 min.:0.6 mm; s max.:2 mm; da min.:50 mm; Da min.:69 mm; Da max.:70 mm; ra max.:1 mm; dn:66.4 mm; Basic dynamic load rating C:29.2 kN; Basic static load rating C0:32.5 kN; Fatigue load limit Pu:3.8 kN; Attainable speed for grease lubrication:16000 r/min; Attainable speed for oil-air lubrication:18000 r/min; Reference grease quantity Gref:2.9 cm³; Mass bearing:0.22 kg; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:N 1009 KTN/HC5SP; Size (mm):45x75x16; Bore Diameter (mm):45; Outer Diameter (mm):75; Width (mm):16; d:45 mm; D:75 mm; B:16 mm; d1:56.3 mm; E:67.5 mm; r1,2 - min.:1 mm; r3,4 - min.:0.6 mm; s:2 mm; da - min.:50 mm; Da - min.:69 mm; Da - max.:70 mm; ra - max.:1 mm; dn:66.4 mm; Basic dynamic load rating - C:29.2 kN; Basic static load rating - C0:32.5 kN; Fatigue load limit - Pu:3.8 kN; Limiting speed for grease lubrication:16000 r/min; Limiting speed for oil lubrication:18000 mm/min; Gref:2.9 cm; Static radial stiffness (guideline value):620 N/micron; d1:56.3 mm; r1,2 min.:1 mm; r3,4 min.:0.6 mm; s max.:2 mm; da min.:50 mm; Da min.:69 mm; Da max.:70 mm; ra max.:1 mm; dn:66.4 mm; Basic dynamic load rating C:29.2 kN; Basic static load rating C0:32.5 kN; Fatigue load limit Pu:3.8 kN; Attainable speed for grease lubrication:16000 r/min; Attainable speed for oil-air lubrication:18000 r/min; Reference grease quantity Gref:2.9 cm³; Mass bearing:0.22 kg; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:N 1009 KTN/HC5SP; Size (mm):45x75x16; Bore Diameter (mm):45; Outer Diameter (mm):75; Width (mm):16; d:45 mm; D:75 mm; B:16 mm; d1:56.3 mm; E:67.5 mm; r1,2 - min.:1 mm; r3,4 - min.:0.6 mm; s:2 mm; da - min.:50 mm; Da - min.:69 mm; Da - max.:70 mm; ra - max.:1 mm; dn:66.4 mm; Basic dynamic load rating - C:29.2 kN; Basic static load rating - C0:32.5 kN; Fatigue load limit - Pu:3.8 kN; Limiting speed for grease lubrication:16000 r/min; Limiting speed for oil lubrication:18000 mm/min; Gref:2.9 cm; Static radial stiffness (guideline value):620 N/micron; d1:56.3 mm; r1,2 min.:1 mm; r3,4 min.:0.6 mm; s max.:2 mm; da min.:50 mm; Da min.:69 mm; Da max.:70 mm; ra max.:1 mm; dn:66.4 mm; Basic dynamic load rating C:29.2 kN; Basic static load rating C0:32.5 kN; Fatigue load limit Pu:3.8 kN; Attainable speed for grease lubrication:16000 r/min; Attainable speed for oil-air lubrication:18000 r/min; Reference grease quantity Gref:2.9 cm³; Mass bearing:0.22 kg; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:N 1009 KTN/HC5SP; Size (mm):45x75x16; Bore Diameter (mm):45; Outer Diameter (mm):75; Width (mm):16; d:45 mm; D:75 mm; B:16 mm; d1:56.3 mm; E:67.5 mm; r1,2 - min.:1 mm; r3,4 - min.:0.6 mm; s:2 mm; da - min.:50 mm; Da - min.:69 mm; Da - max.:70 mm; ra - max.:1 mm; dn:66.4 mm; Basic dynamic load rating - C:29.2 kN; Basic static load rating - C0:32.5 kN; Fatigue load limit - Pu:3.8 kN; Limiting speed for grease lubrication:16000 r/min; Limiting speed for oil lubrication:18000 mm/min; Gref:2.9 cm; Static radial stiffness (guideline value):620 N/micron; d1:56.3 mm; r1,2 min.:1 mm; r3,4 min.:0.6 mm; s max.:2 mm; da min.:50 mm; Da min.:69 mm; Da max.:70 mm; ra max.:1 mm; dn:66.4 mm; Basic dynamic load rating C:29.2 kN; Basic static load rating C0:32.5 kN; Fatigue load limit Pu:3.8 kN; Attainable speed for grease lubrication:16000 r/min; Attainable speed for oil-air lubrication:18000 r/min; Reference grease quantity Gref:2.9 cm³; Mass bearing:0.22 kg; |
LGHB2/5 SKF Bearing Grease | Bearing number:N 1009 KTN/HC5SP; Size (mm):45x75x16; Bore Diameter (mm):45; Outer Diameter (mm):75; Width (mm):16; d:45 mm; D:75 mm; B:16 mm; d1:56.3 mm; E:67.5 mm; r1,2 - min.:1 mm; r3,4 - min.:0.6 mm; s:2 mm; da - min.:50 mm; Da - min.:69 mm; Da - max.:70 mm; ra - max.:1 mm; dn:66.4 mm; Basic dynamic load rating - C:29.2 kN; Basic static load rating - C0:32.5 kN; Fatigue load limit - Pu:3.8 kN; Limiting speed for grease lubrication:16000 r/min; Limiting speed for oil lubrication:18000 mm/min; Gref:2.9 cm; Static radial stiffness (guideline value):620 N/micron; d1:56.3 mm; r1,2 min.:1 mm; r3,4 min.:0.6 mm; s max.:2 mm; da min.:50 mm; Da min.:69 mm; Da max.:70 mm; ra max.:1 mm; dn:66.4 mm; Basic dynamic load rating C:29.2 kN; Basic static load rating C0:32.5 kN; Fatigue load limit Pu:3.8 kN; Attainable speed for grease lubrication:16000 r/min; Attainable speed for oil-air lubrication:18000 r/min; Reference grease quantity Gref:2.9 cm³; Mass bearing:0.22 kg; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:N 1009 KTN/HC5SP; Size (mm):45x75x16; Bore Diameter (mm):45; Outer Diameter (mm):75; Width (mm):16; d:45 mm; D:75 mm; B:16 mm; d1:56.3 mm; E:67.5 mm; r1,2 - min.:1 mm; r3,4 - min.:0.6 mm; s:2 mm; da - min.:50 mm; Da - min.:69 mm; Da - max.:70 mm; ra - max.:1 mm; dn:66.4 mm; Basic dynamic load rating - C:29.2 kN; Basic static load rating - C0:32.5 kN; Fatigue load limit - Pu:3.8 kN; Limiting speed for grease lubrication:16000 r/min; Limiting speed for oil lubrication:18000 mm/min; Gref:2.9 cm; Static radial stiffness (guideline value):620 N/micron; d1:56.3 mm; r1,2 min.:1 mm; r3,4 min.:0.6 mm; s max.:2 mm; da min.:50 mm; Da min.:69 mm; Da max.:70 mm; ra max.:1 mm; dn:66.4 mm; Basic dynamic load rating C:29.2 kN; Basic static load rating C0:32.5 kN; Fatigue load limit Pu:3.8 kN; Attainable speed for grease lubrication:16000 r/min; Attainable speed for oil-air lubrication:18000 r/min; Reference grease quantity Gref:2.9 cm³; Mass bearing:0.22 kg; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:N 1009 KTN/HC5SP; Size (mm):45x75x16; Bore Diameter (mm):45; Outer Diameter (mm):75; Width (mm):16; d:45 mm; D:75 mm; B:16 mm; d1:56.3 mm; E:67.5 mm; r1,2 - min.:1 mm; r3,4 - min.:0.6 mm; s:2 mm; da - min.:50 mm; Da - min.:69 mm; Da - max.:70 mm; ra - max.:1 mm; dn:66.4 mm; Basic dynamic load rating - C:29.2 kN; Basic static load rating - C0:32.5 kN; Fatigue load limit - Pu:3.8 kN; Limiting speed for grease lubrication:16000 r/min; Limiting speed for oil lubrication:18000 mm/min; Gref:2.9 cm; Static radial stiffness (guideline value):620 N/micron; d1:56.3 mm; r1,2 min.:1 mm; r3,4 min.:0.6 mm; s max.:2 mm; da min.:50 mm; Da min.:69 mm; Da max.:70 mm; ra max.:1 mm; dn:66.4 mm; Basic dynamic load rating C:29.2 kN; Basic static load rating C0:32.5 kN; Fatigue load limit Pu:3.8 kN; Attainable speed for grease lubrication:16000 r/min; Attainable speed for oil-air lubrication:18000 r/min; Reference grease quantity Gref:2.9 cm³; Mass bearing:0.22 kg; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:N 1009 KTN/HC5SP; Size (mm):45x75x16; Bore Diameter (mm):45; Outer Diameter (mm):75; Width (mm):16; d:45 mm; D:75 mm; B:16 mm; d1:56.3 mm; E:67.5 mm; r1,2 - min.:1 mm; r3,4 - min.:0.6 mm; s:2 mm; da - min.:50 mm; Da - min.:69 mm; Da - max.:70 mm; ra - max.:1 mm; dn:66.4 mm; Basic dynamic load rating - C:29.2 kN; Basic static load rating - C0:32.5 kN; Fatigue load limit - Pu:3.8 kN; Limiting speed for grease lubrication:16000 r/min; Limiting speed for oil lubrication:18000 mm/min; Gref:2.9 cm; Static radial stiffness (guideline value):620 N/micron; d1:56.3 mm; r1,2 min.:1 mm; r3,4 min.:0.6 mm; s max.:2 mm; da min.:50 mm; Da min.:69 mm; Da max.:70 mm; ra max.:1 mm; dn:66.4 mm; Basic dynamic load rating C:29.2 kN; Basic static load rating C0:32.5 kN; Fatigue load limit Pu:3.8 kN; Attainable speed for grease lubrication:16000 r/min; Attainable speed for oil-air lubrication:18000 r/min; Reference grease quantity Gref:2.9 cm³; Mass bearing:0.22 kg; |
LAGH4 SKF Bearing Grease Video