NLGI consistency class | 2 |
Dropping point DIN ISO 2176 | >180 °C (>355 °F) |
5 kg ca | LGEM 2/5 |
TLSD series 250 ml refill | LGEM 2/SD250 |
Designatio | LGEM 2/(pack size) |
Operating temperature range | –20 to +120 °C (? |
ase oil type | Mineral |
TLSD series 250 ml | TLSD 250/EM2 |
Lubrication ability R2F, running test B at 120 °C | Pass at 100 °C (210 |
ase oil viscosity 40 °C, mm²/s | 500 |
EP performance 4–ball test, welding load DIN 51350/4, N | 3 400 min. |
Typical applications | Rolling element bear |
Copper corrosio DIN 51 811 | 2 max. at 100 °C (2 |
TLSD series 125 ml | TLSD 125/EM2 |
Penetration DIN ISO 2137 60 strokes, 10–1 mm | 265–295 |
Water resistance DIN 51 807/1, 3 hrs at 90 °C | 1 max. |
420 ml cartridge | LGEM 2/0.4 |
Thickene | Lithium/calcium |
Oil separatio DIN 51 817, 7 days at 40 °C, static, % | 1–5 |
TLSD series 125 ml refill | LGEM 2/SD125 |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; r min.:3 mm; da min.:613 mm; Da max.:717 mm; ra max.:2,5 mm; Weight:52 Kg; Basic dynamic load rating (C):377 kN; Basic static load rating (C0):707 kN; |
LGHB2/5 SKF Bearing Grease | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; r min.:3 mm; da min.:613 mm; Da max.:717 mm; ra max.:2,5 mm; Weight:52 Kg; Basic dynamic load rating (C):377 kN; Basic static load rating (C0):707 kN; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; r min.:3 mm; da min.:613 mm; Da max.:717 mm; ra max.:2,5 mm; Weight:52 Kg; Basic dynamic load rating (C):377 kN; Basic static load rating (C0):707 kN; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; r min.:3 mm; da min.:613 mm; Da max.:717 mm; ra max.:2,5 mm; Weight:52 Kg; Basic dynamic load rating (C):377 kN; Basic static load rating (C0):707 kN; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; r min.:3 mm; da min.:613 mm; Da max.:717 mm; ra max.:2,5 mm; Weight:52 Kg; Basic dynamic load rating (C):377 kN; Basic static load rating (C0):707 kN; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; r min.:3 mm; da min.:613 mm; Da max.:717 mm; ra max.:2,5 mm; Weight:52 Kg; Basic dynamic load rating (C):377 kN; Basic static load rating (C0):707 kN; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; r min.:3 mm; da min.:613 mm; Da max.:717 mm; ra max.:2,5 mm; Weight:52 Kg; Basic dynamic load rating (C):377 kN; Basic static load rating (C0):707 kN; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; r min.:3 mm; da min.:613 mm; Da max.:717 mm; ra max.:2,5 mm; Weight:52 Kg; Basic dynamic load rating (C):377 kN; Basic static load rating (C0):707 kN; |
GRA-TM2/4 SKF Bearing Grease Video