Features & benefits | Excellent pumpabilit |
Corrosion protectio SKF Emcor standard ISO 11007 | 0-0 |
18 kg pail | LGLS 0/18 |
Operating temperature range | –40 to +100 °C (? |
ase oil viscosity 100 °C, mm2/s | 96 |
Colou | Red |
Thickene | Anhydrous calcium |
Typical applications | Construction equipme |
50 kg drum | LGLS 0/50 |
Shelf life | 5 years |
Pack size | Designation |
180 kg drum | LGLS 0/180 |
ase oil type | Mineral oil & polyme |
Designatio | LGLS 0/(pack size) |
Dropping point DIN ISO 2176, °C | > 120 |
ase oil viscosity 40 °C, mm2/s | 1 370 |
Worked penetration DIN ISO 2137 60 strokes, 10–1 mm | 355-385 |
Lubrication ability SKF R2F B at 90 °C | pass |
DIN 51825 code | KP0G-40 |
EP performances 4-ball test, welding load DIN 51350/4 | 3 200 N |
LAGD125/WM2 SKF Bearing Grease | Bearing number:6810NR; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:63,7 mm; D2:67,8 mm; da min.:52 mm; da max:54 mm; Da max.:63 mm; ra max.:0,3 mm; Dx:68,5 mm; Cy:1,9 mm; Cz:0,9 mm; rn:0,3 mm; Weight:0,052 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,1 kN; (Grease) Lubrication Speed:9 600 r/min; (Oil) Lubrication Speed:11 000 r/min; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:6810NR; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:63,7 mm; D2:67,8 mm; da min.:52 mm; da max:54 mm; Da max.:63 mm; ra max.:0,3 mm; Dx:68,5 mm; Cy:1,9 mm; Cz:0,9 mm; rn:0,3 mm; Weight:0,052 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,1 kN; (Grease) Lubrication Speed:9 600 r/min; (Oil) Lubrication Speed:11 000 r/min; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:6810NR; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:63,7 mm; D2:67,8 mm; da min.:52 mm; da max:54 mm; Da max.:63 mm; ra max.:0,3 mm; Dx:68,5 mm; Cy:1,9 mm; Cz:0,9 mm; rn:0,3 mm; Weight:0,052 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,1 kN; (Grease) Lubrication Speed:9 600 r/min; (Oil) Lubrication Speed:11 000 r/min; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:6810NR; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:63,7 mm; D2:67,8 mm; da min.:52 mm; da max:54 mm; Da max.:63 mm; ra max.:0,3 mm; Dx:68,5 mm; Cy:1,9 mm; Cz:0,9 mm; rn:0,3 mm; Weight:0,052 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,1 kN; (Grease) Lubrication Speed:9 600 r/min; (Oil) Lubrication Speed:11 000 r/min; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:6810NR; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:63,7 mm; D2:67,8 mm; da min.:52 mm; da max:54 mm; Da max.:63 mm; ra max.:0,3 mm; Dx:68,5 mm; Cy:1,9 mm; Cz:0,9 mm; rn:0,3 mm; Weight:0,052 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,1 kN; (Grease) Lubrication Speed:9 600 r/min; (Oil) Lubrication Speed:11 000 r/min; |
LGHB2/5 SKF Bearing Grease | Bearing number:6810NR; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:63,7 mm; D2:67,8 mm; da min.:52 mm; da max:54 mm; Da max.:63 mm; ra max.:0,3 mm; Dx:68,5 mm; Cy:1,9 mm; Cz:0,9 mm; rn:0,3 mm; Weight:0,052 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,1 kN; (Grease) Lubrication Speed:9 600 r/min; (Oil) Lubrication Speed:11 000 r/min; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:6810NR; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:63,7 mm; D2:67,8 mm; da min.:52 mm; da max:54 mm; Da max.:63 mm; ra max.:0,3 mm; Dx:68,5 mm; Cy:1,9 mm; Cz:0,9 mm; rn:0,3 mm; Weight:0,052 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,1 kN; (Grease) Lubrication Speed:9 600 r/min; (Oil) Lubrication Speed:11 000 r/min; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:6810NR; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:63,7 mm; D2:67,8 mm; da min.:52 mm; da max:54 mm; Da max.:63 mm; ra max.:0,3 mm; Dx:68,5 mm; Cy:1,9 mm; Cz:0,9 mm; rn:0,3 mm; Weight:0,052 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,1 kN; (Grease) Lubrication Speed:9 600 r/min; (Oil) Lubrication Speed:11 000 r/min; |
LAGG18AE SKF Bearing Grease Video