ase oil type | PAO |
100 °C (212 ºF), mm²/s | approx. 15 |
Pour point, DIN ISO 3016 | ≤-50 °C (-58 ºF) |
TLSD series 125 ml refill | LFFM 100/SD125 ** |
Flash point, DIN ISO 2592 | >200 °C (>392 °F) |
Water and corrosio Steel corrosion DIN ISO 7120-B | Pass |
NSF Registration numbe | 162872 |
LAGD series 125 ml | LAGD 125/FM100* |
TLSD series 250 ml refill | LFFM 100/SD250 ** |
Designatio | LFFM 100 |
Copper corrosion DIN 51811 (3h/100°C (212 ºF)) | 1 max |
Typical applications | Conveyor chains; Dri |
Pack size | Designation |
Shelf life | 2 years |
ase oil viscosity ISO 3104 40 °C (104 °F), mm²/s | ISO VG 100 |
Colou | Colourless |
Operating temperature range | –30 to +130 °C (? |
Density, DIN 51757 at 20°C (68 ºF) | 0.84 g/cm3 (0.03 lb/ |
Features & benefits | Certified for food i |
Can 5 litre | LFFM 100/5 |
TLSD125/HB2 SKF Bearing Grease Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | W | D | B | H | t | Z | |
ZR3.20.1250.400-1SPPN | ISB | - | 12 mm | - | 1397 mm | - | 132 mm | - | 87 mm |
ARN65125 | NTN | - | - | - | 125 mm | - | - | - | - |
ZAXFM1255 | INA | 0,05 mm / Axial runout accuracy | 160 g / Weight | 3 mm / Grub screw to DIN 913 | 55 mm / The bearing outer ring is blue anodised | 20 mm | 35 mm | 24 mm | - |
125TAD20 | NACHI | - | - | - | 180 mm | - | - | - | - |
125RIF550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
125RIF551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
125RIJ550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
ZGB 110X125X100 | INA | - | - | - | 125 mm | 100 mm | - | - | - |
ZARN 65125 L TN | NBS | - | - | - | 125 mm | 17,5 mm | - | - | - |
ZARN 65125 TN | NBS | - | - | - | 125 mm | 17,5 mm | 82 mm | - | - |
125RIJ551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:676A; Size (mm):6x10x2.5; Bore Diameter (mm):6; Outer Diameter (mm):10; Width (mm):2,5; d:6 mm; D:10 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:6,6 mm; da max:6,7 mm; Da max.:9,2 mm; ra max.:0,1 mm; Weight:0,65 Kg; Basic dynamic load rating (C):0,465 kN; Basic static load rating (C0):0,196 kN; (Grease) Lubrication Speed:43 000 r/min; (Oil) Lubrication Speed:51 000 r/min; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:676A; Size (mm):6x10x2.5; Bore Diameter (mm):6; Outer Diameter (mm):10; Width (mm):2,5; d:6 mm; D:10 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:6,6 mm; da max:6,7 mm; Da max.:9,2 mm; ra max.:0,1 mm; Weight:0,65 Kg; Basic dynamic load rating (C):0,465 kN; Basic static load rating (C0):0,196 kN; (Grease) Lubrication Speed:43 000 r/min; (Oil) Lubrication Speed:51 000 r/min; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:676A; Size (mm):6x10x2.5; Bore Diameter (mm):6; Outer Diameter (mm):10; Width (mm):2,5; d:6 mm; D:10 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:6,6 mm; da max:6,7 mm; Da max.:9,2 mm; ra max.:0,1 mm; Weight:0,65 Kg; Basic dynamic load rating (C):0,465 kN; Basic static load rating (C0):0,196 kN; (Grease) Lubrication Speed:43 000 r/min; (Oil) Lubrication Speed:51 000 r/min; |
LGHB2/5 SKF Bearing Grease | Bearing number:676A; Size (mm):6x10x2.5; Bore Diameter (mm):6; Outer Diameter (mm):10; Width (mm):2,5; d:6 mm; D:10 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:6,6 mm; da max:6,7 mm; Da max.:9,2 mm; ra max.:0,1 mm; Weight:0,65 Kg; Basic dynamic load rating (C):0,465 kN; Basic static load rating (C0):0,196 kN; (Grease) Lubrication Speed:43 000 r/min; (Oil) Lubrication Speed:51 000 r/min; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:676A; Size (mm):6x10x2.5; Bore Diameter (mm):6; Outer Diameter (mm):10; Width (mm):2,5; d:6 mm; D:10 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:6,6 mm; da max:6,7 mm; Da max.:9,2 mm; ra max.:0,1 mm; Weight:0,65 Kg; Basic dynamic load rating (C):0,465 kN; Basic static load rating (C0):0,196 kN; (Grease) Lubrication Speed:43 000 r/min; (Oil) Lubrication Speed:51 000 r/min; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:676A; Size (mm):6x10x2.5; Bore Diameter (mm):6; Outer Diameter (mm):10; Width (mm):2,5; d:6 mm; D:10 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:6,6 mm; da max:6,7 mm; Da max.:9,2 mm; ra max.:0,1 mm; Weight:0,65 Kg; Basic dynamic load rating (C):0,465 kN; Basic static load rating (C0):0,196 kN; (Grease) Lubrication Speed:43 000 r/min; (Oil) Lubrication Speed:51 000 r/min; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:676A; Size (mm):6x10x2.5; Bore Diameter (mm):6; Outer Diameter (mm):10; Width (mm):2,5; d:6 mm; D:10 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:6,6 mm; da max:6,7 mm; Da max.:9,2 mm; ra max.:0,1 mm; Weight:0,65 Kg; Basic dynamic load rating (C):0,465 kN; Basic static load rating (C0):0,196 kN; (Grease) Lubrication Speed:43 000 r/min; (Oil) Lubrication Speed:51 000 r/min; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:676A; Size (mm):6x10x2.5; Bore Diameter (mm):6; Outer Diameter (mm):10; Width (mm):2,5; d:6 mm; D:10 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:6,6 mm; da max:6,7 mm; Da max.:9,2 mm; ra max.:0,1 mm; Weight:0,65 Kg; Basic dynamic load rating (C):0,465 kN; Basic static load rating (C0):0,196 kN; (Grease) Lubrication Speed:43 000 r/min; (Oil) Lubrication Speed:51 000 r/min; |
TLSD125/HB2 SKF Bearing Grease Video