LAGD125P/G202 SKF Bearing Grease Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Z | N | d | J | B | A | H | D |
10-2021 | CYSD | - | - | 15 mm | - | 13 mm | - | - | 35 mm |
10-2022 | CYSD | - | - | 15 mm | - | 19 mm | - | - | 38 mm |
ALF202 | KOYO | - | 8 mm | 15 mm | 63,5 mm | - | 18 mm | 81 mm | - |
ALF202-10 | KOYO | - | 8 mm | 15,875 mm | 63,5 mm | - | 18 mm | 81 mm | - |
ALP202 | KOYO | - | 11 mm | 15 mm | 87 mm | - | 25 mm | 30,2 mm | - |
ALP202-10 | KOYO | - | 11 mm | 15,875 mm | 87 mm | - | 25 mm | 30,2 mm | - |
14BKM2025JUU | KOYO | - | - | 14 | - | - | - | - | 20 mm |
ZR3.20.1250.400-1SPPN | ISB | 87 mm | 36 mm | 1032 mm | - | - | - | 132 mm | 1397 mm |
ARN65125 | NTN | - | - | 65 mm | - | - | - | - | 125 mm |
20204 | ISO | - | - | 20 mm | - | 14 mm | - | - | 47 mm |
20204 C | Loyal | - | - | 20 mm | - | 14 mm | - | - | 47 mm |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:675; Size (mm):5x8x2; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2; d:5 mm; D:8 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,32 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; (Oil) Lubrication Speed:57 000 r/min; |
LGHB2/5 SKF Bearing Grease | Bearing number:675; Size (mm):5x8x2; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2; d:5 mm; D:8 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,32 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; (Oil) Lubrication Speed:57 000 r/min; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:675; Size (mm):5x8x2; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2; d:5 mm; D:8 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,32 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; (Oil) Lubrication Speed:57 000 r/min; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:675; Size (mm):5x8x2; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2; d:5 mm; D:8 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,32 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; (Oil) Lubrication Speed:57 000 r/min; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:675; Size (mm):5x8x2; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2; d:5 mm; D:8 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,32 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; (Oil) Lubrication Speed:57 000 r/min; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:675; Size (mm):5x8x2; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2; d:5 mm; D:8 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,32 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; (Oil) Lubrication Speed:57 000 r/min; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:675; Size (mm):5x8x2; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2; d:5 mm; D:8 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,32 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; (Oil) Lubrication Speed:57 000 r/min; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:675; Size (mm):5x8x2; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2; d:5 mm; D:8 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,32 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; (Oil) Lubrication Speed:57 000 r/min; |
LAGD125P/G202 SKF Bearing Grease Video