Product Details

GRA-TM3/1K SKF Bearing Grease

Brand Name SKF
Model Number GRA-TM3/1K
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

LGHB2/0.4 SKF Bearing GreaseBearing number:6309ZZE; Size (mm):45x100x25; Bore Diameter (mm):45; Outer Diameter (mm):100; Width (mm):25; d:45 mm; D:100 mm; B:25 mm; C:25 mm; r min.:1.5 mm; da min.:54 mm; Da max.:91 mm; ra max.:1.5 mm; Weight:0.833 Kg; Basic dynamic load rating (C):53 kN; Basic static load rating (C0):32 kN; (Grease) Lubrication Speed:6700 r/min; Category:Single Row Ball Bearings; Inventory:2.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 100MM Outside Diameter; 25MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Width:25 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:53,000 N; Static Load Rating:32,000 N; Limiting Speed - Grease:7,000 rpm; Factor fo:13.1; Radial Clearance:0.006 to 0.023 mm; da (min):54 mm; Da (max):91 mm; ra (max):1.5 mm;
LAGD125S/FP2 SKF Bearing GreaseBearing number:6309ZZE; Size (mm):45x100x25; Bore Diameter (mm):45; Outer Diameter (mm):100; Width (mm):25; d:45 mm; D:100 mm; B:25 mm; C:25 mm; r min.:1.5 mm; da min.:54 mm; Da max.:91 mm; ra max.:1.5 mm; Weight:0.833 Kg; Basic dynamic load rating (C):53 kN; Basic static load rating (C0):32 kN; (Grease) Lubrication Speed:6700 r/min; Category:Single Row Ball Bearings; Inventory:2.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 100MM Outside Diameter; 25MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Width:25 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:53,000 N; Static Load Rating:32,000 N; Limiting Speed - Grease:7,000 rpm; Factor fo:13.1; Radial Clearance:0.006 to 0.023 mm; da (min):54 mm; Da (max):91 mm; ra (max):1.5 mm;
LAGD125/WA2FS SKF Bearing GreaseBearing number:6309ZZE; Size (mm):45x100x25; Bore Diameter (mm):45; Outer Diameter (mm):100; Width (mm):25; d:45 mm; D:100 mm; B:25 mm; C:25 mm; r min.:1.5 mm; da min.:54 mm; Da max.:91 mm; ra max.:1.5 mm; Weight:0.833 Kg; Basic dynamic load rating (C):53 kN; Basic static load rating (C0):32 kN; (Grease) Lubrication Speed:6700 r/min; Category:Single Row Ball Bearings; Inventory:2.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 100MM Outside Diameter; 25MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Width:25 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:53,000 N; Static Load Rating:32,000 N; Limiting Speed - Grease:7,000 rpm; Factor fo:13.1; Radial Clearance:0.006 to 0.023 mm; da (min):54 mm; Da (max):91 mm; ra (max):1.5 mm;
LAGD125/WA2 SKF Bearing GreaseBearing number:6309ZZE; Size (mm):45x100x25; Bore Diameter (mm):45; Outer Diameter (mm):100; Width (mm):25; d:45 mm; D:100 mm; B:25 mm; C:25 mm; r min.:1.5 mm; da min.:54 mm; Da max.:91 mm; ra max.:1.5 mm; Weight:0.833 Kg; Basic dynamic load rating (C):53 kN; Basic static load rating (C0):32 kN; (Grease) Lubrication Speed:6700 r/min; Category:Single Row Ball Bearings; Inventory:2.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 100MM Outside Diameter; 25MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Width:25 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:53,000 N; Static Load Rating:32,000 N; Limiting Speed - Grease:7,000 rpm; Factor fo:13.1; Radial Clearance:0.006 to 0.023 mm; da (min):54 mm; Da (max):91 mm; ra (max):1.5 mm;
LAGD125/WM2 SKF Bearing GreaseBearing number:6309ZZE; Size (mm):45x100x25; Bore Diameter (mm):45; Outer Diameter (mm):100; Width (mm):25; d:45 mm; D:100 mm; B:25 mm; C:25 mm; r min.:1.5 mm; da min.:54 mm; Da max.:91 mm; ra max.:1.5 mm; Weight:0.833 Kg; Basic dynamic load rating (C):53 kN; Basic static load rating (C0):32 kN; (Grease) Lubrication Speed:6700 r/min; Category:Single Row Ball Bearings; Inventory:2.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 100MM Outside Diameter; 25MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Width:25 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:53,000 N; Static Load Rating:32,000 N; Limiting Speed - Grease:7,000 rpm; Factor fo:13.1; Radial Clearance:0.006 to 0.023 mm; da (min):54 mm; Da (max):91 mm; ra (max):1.5 mm;
LAGE125/HHT26 SKF Bearing GreaseBearing number:6309ZZE; Size (mm):45x100x25; Bore Diameter (mm):45; Outer Diameter (mm):100; Width (mm):25; d:45 mm; D:100 mm; B:25 mm; C:25 mm; r min.:1.5 mm; da min.:54 mm; Da max.:91 mm; ra max.:1.5 mm; Weight:0.833 Kg; Basic dynamic load rating (C):53 kN; Basic static load rating (C0):32 kN; (Grease) Lubrication Speed:6700 r/min; Category:Single Row Ball Bearings; Inventory:2.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 100MM Outside Diameter; 25MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Width:25 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:53,000 N; Static Load Rating:32,000 N; Limiting Speed - Grease:7,000 rpm; Factor fo:13.1; Radial Clearance:0.006 to 0.023 mm; da (min):54 mm; Da (max):91 mm; ra (max):1.5 mm;
LGHB2/5 SKF Bearing GreaseBearing number:6309ZZE; Size (mm):45x100x25; Bore Diameter (mm):45; Outer Diameter (mm):100; Width (mm):25; d:45 mm; D:100 mm; B:25 mm; C:25 mm; r min.:1.5 mm; da min.:54 mm; Da max.:91 mm; ra max.:1.5 mm; Weight:0.833 Kg; Basic dynamic load rating (C):53 kN; Basic static load rating (C0):32 kN; (Grease) Lubrication Speed:6700 r/min; Category:Single Row Ball Bearings; Inventory:2.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 100MM Outside Diameter; 25MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Width:25 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:53,000 N; Static Load Rating:32,000 N; Limiting Speed - Grease:7,000 rpm; Factor fo:13.1; Radial Clearance:0.006 to 0.023 mm; da (min):54 mm; Da (max):91 mm; ra (max):1.5 mm;
LGEV2/0.035 SKF Bearing GreaseBearing number:6309ZZE; Size (mm):45x100x25; Bore Diameter (mm):45; Outer Diameter (mm):100; Width (mm):25; d:45 mm; D:100 mm; B:25 mm; C:25 mm; r min.:1.5 mm; da min.:54 mm; Da max.:91 mm; ra max.:1.5 mm; Weight:0.833 Kg; Basic dynamic load rating (C):53 kN; Basic static load rating (C0):32 kN; (Grease) Lubrication Speed:6700 r/min; Category:Single Row Ball Bearings; Inventory:2.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 100MM Outside Diameter; 25MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.984 Inch | 25 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Width:25 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:53,000 N; Static Load Rating:32,000 N; Limiting Speed - Grease:7,000 rpm; Factor fo:13.1; Radial Clearance:0.006 to 0.023 mm; da (min):54 mm; Da (max):91 mm; ra (max):1.5 mm;

 

 

GRA-TM3/1K SKF Bearing Grease Video

 

All Products Contact Now