TLSD1-SD125 SKF Bearing Grease Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | W | D | B | H | t | Z | |
ZR3.20.1250.400-1SPPN | ISB | - | 12 mm | - | 1397 mm | - | 132 mm | - | 87 mm |
ARN65125 | NTN | - | - | - | 125 mm | - | - | - | - |
ZAXFM1255 | INA | 0,05 mm / Axial runout accuracy | 160 g / Weight | 3 mm / Grub screw to DIN 913 | 55 mm / The bearing outer ring is blue anodised | 20 mm | 35 mm | 24 mm | - |
125TAD20 | NACHI | - | - | - | 180 mm | - | - | - | - |
125RIF550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
125RIF551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
125RIJ550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
ZGB 110X125X100 | INA | - | - | - | 125 mm | 100 mm | - | - | - |
ZARN 65125 L TN | NBS | - | - | - | 125 mm | 17,5 mm | - | - | - |
ZARN 65125 TN | NBS | - | - | - | 125 mm | 17,5 mm | 82 mm | - | - |
125RIJ551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
LGEV2/0.035 SKF Bearing Grease | Bearing number:6808N; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:50,7 mm; da min.:42 mm; da max:42 mm; Da max.:50 mm; ra max.:0,3 mm; Weight:0,031 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):5,55 kN; (Grease) Lubrication Speed:12 000 r/min; (Oil) Lubrication Speed:14 000 r/min; SRI:2.05; hidYobi:6808N; LangID:1; ro:0.25; D_:52; SREX:0.015; B_:7; da min:42; hidTable:ecat_NSRDGB; Oil rpm:14000; SRE:2.05; mass:0.031; GRS rpm:12000; ra:0.3; SRIX:0.015; D_a:50; SRIN:-0.015; C0:5.55; fo:17; SREN:-0.015; DE_:49.969; Prod_Type3:DGBB_SR_N_OT; DA_:3.969; bomp:0; Z_:21; yobi:6808N; C_conv:6350; ALPHA_:0; SDM_:46; r:0.3; KBRG:6101; SBRG:18; DI_:42.031; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:6808N; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:50,7 mm; da min.:42 mm; da max:42 mm; Da max.:50 mm; ra max.:0,3 mm; Weight:0,031 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):5,55 kN; (Grease) Lubrication Speed:12 000 r/min; (Oil) Lubrication Speed:14 000 r/min; SRI:2.05; hidYobi:6808N; LangID:1; ro:0.25; D_:52; SREX:0.015; B_:7; da min:42; hidTable:ecat_NSRDGB; Oil rpm:14000; SRE:2.05; mass:0.031; GRS rpm:12000; ra:0.3; SRIX:0.015; D_a:50; SRIN:-0.015; C0:5.55; fo:17; SREN:-0.015; DE_:49.969; Prod_Type3:DGBB_SR_N_OT; DA_:3.969; bomp:0; Z_:21; yobi:6808N; C_conv:6350; ALPHA_:0; SDM_:46; r:0.3; KBRG:6101; SBRG:18; DI_:42.031; |
LGHB2/5 SKF Bearing Grease | Bearing number:6808N; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:50,7 mm; da min.:42 mm; da max:42 mm; Da max.:50 mm; ra max.:0,3 mm; Weight:0,031 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):5,55 kN; (Grease) Lubrication Speed:12 000 r/min; (Oil) Lubrication Speed:14 000 r/min; SRI:2.05; hidYobi:6808N; LangID:1; ro:0.25; D_:52; SREX:0.015; B_:7; da min:42; hidTable:ecat_NSRDGB; Oil rpm:14000; SRE:2.05; mass:0.031; GRS rpm:12000; ra:0.3; SRIX:0.015; D_a:50; SRIN:-0.015; C0:5.55; fo:17; SREN:-0.015; DE_:49.969; Prod_Type3:DGBB_SR_N_OT; DA_:3.969; bomp:0; Z_:21; yobi:6808N; C_conv:6350; ALPHA_:0; SDM_:46; r:0.3; KBRG:6101; SBRG:18; DI_:42.031; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:6808N; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:50,7 mm; da min.:42 mm; da max:42 mm; Da max.:50 mm; ra max.:0,3 mm; Weight:0,031 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):5,55 kN; (Grease) Lubrication Speed:12 000 r/min; (Oil) Lubrication Speed:14 000 r/min; SRI:2.05; hidYobi:6808N; LangID:1; ro:0.25; D_:52; SREX:0.015; B_:7; da min:42; hidTable:ecat_NSRDGB; Oil rpm:14000; SRE:2.05; mass:0.031; GRS rpm:12000; ra:0.3; SRIX:0.015; D_a:50; SRIN:-0.015; C0:5.55; fo:17; SREN:-0.015; DE_:49.969; Prod_Type3:DGBB_SR_N_OT; DA_:3.969; bomp:0; Z_:21; yobi:6808N; C_conv:6350; ALPHA_:0; SDM_:46; r:0.3; KBRG:6101; SBRG:18; DI_:42.031; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:6808N; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:50,7 mm; da min.:42 mm; da max:42 mm; Da max.:50 mm; ra max.:0,3 mm; Weight:0,031 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):5,55 kN; (Grease) Lubrication Speed:12 000 r/min; (Oil) Lubrication Speed:14 000 r/min; SRI:2.05; hidYobi:6808N; LangID:1; ro:0.25; D_:52; SREX:0.015; B_:7; da min:42; hidTable:ecat_NSRDGB; Oil rpm:14000; SRE:2.05; mass:0.031; GRS rpm:12000; ra:0.3; SRIX:0.015; D_a:50; SRIN:-0.015; C0:5.55; fo:17; SREN:-0.015; DE_:49.969; Prod_Type3:DGBB_SR_N_OT; DA_:3.969; bomp:0; Z_:21; yobi:6808N; C_conv:6350; ALPHA_:0; SDM_:46; r:0.3; KBRG:6101; SBRG:18; DI_:42.031; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:6808N; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:50,7 mm; da min.:42 mm; da max:42 mm; Da max.:50 mm; ra max.:0,3 mm; Weight:0,031 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):5,55 kN; (Grease) Lubrication Speed:12 000 r/min; (Oil) Lubrication Speed:14 000 r/min; SRI:2.05; hidYobi:6808N; LangID:1; ro:0.25; D_:52; SREX:0.015; B_:7; da min:42; hidTable:ecat_NSRDGB; Oil rpm:14000; SRE:2.05; mass:0.031; GRS rpm:12000; ra:0.3; SRIX:0.015; D_a:50; SRIN:-0.015; C0:5.55; fo:17; SREN:-0.015; DE_:49.969; Prod_Type3:DGBB_SR_N_OT; DA_:3.969; bomp:0; Z_:21; yobi:6808N; C_conv:6350; ALPHA_:0; SDM_:46; r:0.3; KBRG:6101; SBRG:18; DI_:42.031; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:6808N; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:50,7 mm; da min.:42 mm; da max:42 mm; Da max.:50 mm; ra max.:0,3 mm; Weight:0,031 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):5,55 kN; (Grease) Lubrication Speed:12 000 r/min; (Oil) Lubrication Speed:14 000 r/min; SRI:2.05; hidYobi:6808N; LangID:1; ro:0.25; D_:52; SREX:0.015; B_:7; da min:42; hidTable:ecat_NSRDGB; Oil rpm:14000; SRE:2.05; mass:0.031; GRS rpm:12000; ra:0.3; SRIX:0.015; D_a:50; SRIN:-0.015; C0:5.55; fo:17; SREN:-0.015; DE_:49.969; Prod_Type3:DGBB_SR_N_OT; DA_:3.969; bomp:0; Z_:21; yobi:6808N; C_conv:6350; ALPHA_:0; SDM_:46; r:0.3; KBRG:6101; SBRG:18; DI_:42.031; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:6808N; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:50,7 mm; da min.:42 mm; da max:42 mm; Da max.:50 mm; ra max.:0,3 mm; Weight:0,031 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):5,55 kN; (Grease) Lubrication Speed:12 000 r/min; (Oil) Lubrication Speed:14 000 r/min; SRI:2.05; hidYobi:6808N; LangID:1; ro:0.25; D_:52; SREX:0.015; B_:7; da min:42; hidTable:ecat_NSRDGB; Oil rpm:14000; SRE:2.05; mass:0.031; GRS rpm:12000; ra:0.3; SRIX:0.015; D_a:50; SRIN:-0.015; C0:5.55; fo:17; SREN:-0.015; DE_:49.969; Prod_Type3:DGBB_SR_N_OT; DA_:3.969; bomp:0; Z_:21; yobi:6808N; C_conv:6350; ALPHA_:0; SDM_:46; r:0.3; KBRG:6101; SBRG:18; DI_:42.031; |
TLSD1-SD125 SKF Bearing Grease Video