LAGD125/WA2 SKF Bearing Grease | Bearing number:637; Size (mm):7x26x9; Bore Diameter (mm):7; Outer Diameter (mm):26; Width (mm):9; d:7 mm; D:26 mm; B:9 mm; C:9 mm; r min.:0,3 mm; r1 min.:0,3 mm; da min.:9 mm; Da max.:24 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,55 kN; Basic static load rating (C0):1,95 kN; (Grease) Lubrication Speed:26000 r/min; (Oil) Lubrication Speed:32000 r/min; Bearing No.:637; r(min):0.3; Cr:5.65; C0r:1.95; Cu:0.100; f0:12.3; Grease lub.:26000; Oil lub.:32000; da(min):9; Da(max):24; ra(max):0.3; (Refer.)Mass(g):24; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:637; Size (mm):7x26x9; Bore Diameter (mm):7; Outer Diameter (mm):26; Width (mm):9; d:7 mm; D:26 mm; B:9 mm; C:9 mm; r min.:0,3 mm; r1 min.:0,3 mm; da min.:9 mm; Da max.:24 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,55 kN; Basic static load rating (C0):1,95 kN; (Grease) Lubrication Speed:26000 r/min; (Oil) Lubrication Speed:32000 r/min; Bearing No.:637; r(min):0.3; Cr:5.65; C0r:1.95; Cu:0.100; f0:12.3; Grease lub.:26000; Oil lub.:32000; da(min):9; Da(max):24; ra(max):0.3; (Refer.)Mass(g):24; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:637; Size (mm):7x26x9; Bore Diameter (mm):7; Outer Diameter (mm):26; Width (mm):9; d:7 mm; D:26 mm; B:9 mm; C:9 mm; r min.:0,3 mm; r1 min.:0,3 mm; da min.:9 mm; Da max.:24 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,55 kN; Basic static load rating (C0):1,95 kN; (Grease) Lubrication Speed:26000 r/min; (Oil) Lubrication Speed:32000 r/min; Bearing No.:637; r(min):0.3; Cr:5.65; C0r:1.95; Cu:0.100; f0:12.3; Grease lub.:26000; Oil lub.:32000; da(min):9; Da(max):24; ra(max):0.3; (Refer.)Mass(g):24; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:637; Size (mm):7x26x9; Bore Diameter (mm):7; Outer Diameter (mm):26; Width (mm):9; d:7 mm; D:26 mm; B:9 mm; C:9 mm; r min.:0,3 mm; r1 min.:0,3 mm; da min.:9 mm; Da max.:24 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,55 kN; Basic static load rating (C0):1,95 kN; (Grease) Lubrication Speed:26000 r/min; (Oil) Lubrication Speed:32000 r/min; Bearing No.:637; r(min):0.3; Cr:5.65; C0r:1.95; Cu:0.100; f0:12.3; Grease lub.:26000; Oil lub.:32000; da(min):9; Da(max):24; ra(max):0.3; (Refer.)Mass(g):24; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:637; Size (mm):7x26x9; Bore Diameter (mm):7; Outer Diameter (mm):26; Width (mm):9; d:7 mm; D:26 mm; B:9 mm; C:9 mm; r min.:0,3 mm; r1 min.:0,3 mm; da min.:9 mm; Da max.:24 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,55 kN; Basic static load rating (C0):1,95 kN; (Grease) Lubrication Speed:26000 r/min; (Oil) Lubrication Speed:32000 r/min; Bearing No.:637; r(min):0.3; Cr:5.65; C0r:1.95; Cu:0.100; f0:12.3; Grease lub.:26000; Oil lub.:32000; da(min):9; Da(max):24; ra(max):0.3; (Refer.)Mass(g):24; |
LGHB2/5 SKF Bearing Grease | Bearing number:637; Size (mm):7x26x9; Bore Diameter (mm):7; Outer Diameter (mm):26; Width (mm):9; d:7 mm; D:26 mm; B:9 mm; C:9 mm; r min.:0,3 mm; r1 min.:0,3 mm; da min.:9 mm; Da max.:24 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,55 kN; Basic static load rating (C0):1,95 kN; (Grease) Lubrication Speed:26000 r/min; (Oil) Lubrication Speed:32000 r/min; Bearing No.:637; r(min):0.3; Cr:5.65; C0r:1.95; Cu:0.100; f0:12.3; Grease lub.:26000; Oil lub.:32000; da(min):9; Da(max):24; ra(max):0.3; (Refer.)Mass(g):24; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:637; Size (mm):7x26x9; Bore Diameter (mm):7; Outer Diameter (mm):26; Width (mm):9; d:7 mm; D:26 mm; B:9 mm; C:9 mm; r min.:0,3 mm; r1 min.:0,3 mm; da min.:9 mm; Da max.:24 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,55 kN; Basic static load rating (C0):1,95 kN; (Grease) Lubrication Speed:26000 r/min; (Oil) Lubrication Speed:32000 r/min; Bearing No.:637; r(min):0.3; Cr:5.65; C0r:1.95; Cu:0.100; f0:12.3; Grease lub.:26000; Oil lub.:32000; da(min):9; Da(max):24; ra(max):0.3; (Refer.)Mass(g):24; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:637; Size (mm):7x26x9; Bore Diameter (mm):7; Outer Diameter (mm):26; Width (mm):9; d:7 mm; D:26 mm; B:9 mm; C:9 mm; r min.:0,3 mm; r1 min.:0,3 mm; da min.:9 mm; Da max.:24 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,55 kN; Basic static load rating (C0):1,95 kN; (Grease) Lubrication Speed:26000 r/min; (Oil) Lubrication Speed:32000 r/min; Bearing No.:637; r(min):0.3; Cr:5.65; C0r:1.95; Cu:0.100; f0:12.3; Grease lub.:26000; Oil lub.:32000; da(min):9; Da(max):24; ra(max):0.3; (Refer.)Mass(g):24; |
LGMT2TH/18 SKF Bearing Grease Video