LAGD125/WA2FS SKF Bearing Grease | Bearing number:6804NR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:30.7 mm; D2:34.8 mm; Weight:0.020 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:20 mm; Outside Diameter:32 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:34.8 mm; D1 (max):30.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; Dx (min):35.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:6804NR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:30.7 mm; D2:34.8 mm; Weight:0.020 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:20 mm; Outside Diameter:32 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:34.8 mm; D1 (max):30.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; Dx (min):35.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:6804NR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:30.7 mm; D2:34.8 mm; Weight:0.020 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:20 mm; Outside Diameter:32 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:34.8 mm; D1 (max):30.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; Dx (min):35.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
LGHB2/5 SKF Bearing Grease | Bearing number:6804NR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:30.7 mm; D2:34.8 mm; Weight:0.020 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:20 mm; Outside Diameter:32 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:34.8 mm; D1 (max):30.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; Dx (min):35.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:6804NR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:30.7 mm; D2:34.8 mm; Weight:0.020 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:20 mm; Outside Diameter:32 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:34.8 mm; D1 (max):30.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; Dx (min):35.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:6804NR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:30.7 mm; D2:34.8 mm; Weight:0.020 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:20 mm; Outside Diameter:32 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:34.8 mm; D1 (max):30.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; Dx (min):35.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:6804NR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:30.7 mm; D2:34.8 mm; Weight:0.020 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:20 mm; Outside Diameter:32 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:34.8 mm; D1 (max):30.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; Dx (min):35.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:6804NR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:30.7 mm; D2:34.8 mm; Weight:0.020 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:20 mm; Outside Diameter:32 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:34.8 mm; D1 (max):30.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; Dx (min):35.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
LGMT3/1 SKF Bearing Grease Video