LAGD125S/FP2 SKF Bearing Grease | Bearing number:6328ZZS; Size (mm):140x300x62; Bore Diameter (mm):140; Outer Diameter (mm):300; Width (mm):62; d:140 mm; D:300 mm; B:62 mm; C:62 mm; r min.:4 mm; da min.:156 mm; da max:187 mm; Da max.:284 mm; ra max.:3 mm; Weight:18,5 Kg; Basic dynamic load rating (C):253 kN; Basic static load rating (C0):246 kN; (Grease) Lubrication Speed:2 000 r/min; SRI:24.65; hidYobi:6328ZZS; LangID:1; D_:300; SREX:0.08; B_:62; da min:156; hidTable:ecat_NSRDGB; SRE:24.65; mass:18.5; GRS rpm:2000; ra:3; SRIX:0.08; D_a:284; SRIN:-0.08; C0:246; fo:13.6; SREN:-0.08; DE_:267.625; Prod_Type3:DGBB_SR_ZZ; DA_:47.625; bomp:0; Z_:8; yobi:6328ZZS; C_conv:253000; ALPHA_:0; SDM_:220; r:4; KBRG:6141; SBRG:3; DI_:172.375; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:6328ZZS; Size (mm):140x300x62; Bore Diameter (mm):140; Outer Diameter (mm):300; Width (mm):62; d:140 mm; D:300 mm; B:62 mm; C:62 mm; r min.:4 mm; da min.:156 mm; da max:187 mm; Da max.:284 mm; ra max.:3 mm; Weight:18,5 Kg; Basic dynamic load rating (C):253 kN; Basic static load rating (C0):246 kN; (Grease) Lubrication Speed:2 000 r/min; SRI:24.65; hidYobi:6328ZZS; LangID:1; D_:300; SREX:0.08; B_:62; da min:156; hidTable:ecat_NSRDGB; SRE:24.65; mass:18.5; GRS rpm:2000; ra:3; SRIX:0.08; D_a:284; SRIN:-0.08; C0:246; fo:13.6; SREN:-0.08; DE_:267.625; Prod_Type3:DGBB_SR_ZZ; DA_:47.625; bomp:0; Z_:8; yobi:6328ZZS; C_conv:253000; ALPHA_:0; SDM_:220; r:4; KBRG:6141; SBRG:3; DI_:172.375; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:6328ZZS; Size (mm):140x300x62; Bore Diameter (mm):140; Outer Diameter (mm):300; Width (mm):62; d:140 mm; D:300 mm; B:62 mm; C:62 mm; r min.:4 mm; da min.:156 mm; da max:187 mm; Da max.:284 mm; ra max.:3 mm; Weight:18,5 Kg; Basic dynamic load rating (C):253 kN; Basic static load rating (C0):246 kN; (Grease) Lubrication Speed:2 000 r/min; SRI:24.65; hidYobi:6328ZZS; LangID:1; D_:300; SREX:0.08; B_:62; da min:156; hidTable:ecat_NSRDGB; SRE:24.65; mass:18.5; GRS rpm:2000; ra:3; SRIX:0.08; D_a:284; SRIN:-0.08; C0:246; fo:13.6; SREN:-0.08; DE_:267.625; Prod_Type3:DGBB_SR_ZZ; DA_:47.625; bomp:0; Z_:8; yobi:6328ZZS; C_conv:253000; ALPHA_:0; SDM_:220; r:4; KBRG:6141; SBRG:3; DI_:172.375; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:6328ZZS; Size (mm):140x300x62; Bore Diameter (mm):140; Outer Diameter (mm):300; Width (mm):62; d:140 mm; D:300 mm; B:62 mm; C:62 mm; r min.:4 mm; da min.:156 mm; da max:187 mm; Da max.:284 mm; ra max.:3 mm; Weight:18,5 Kg; Basic dynamic load rating (C):253 kN; Basic static load rating (C0):246 kN; (Grease) Lubrication Speed:2 000 r/min; SRI:24.65; hidYobi:6328ZZS; LangID:1; D_:300; SREX:0.08; B_:62; da min:156; hidTable:ecat_NSRDGB; SRE:24.65; mass:18.5; GRS rpm:2000; ra:3; SRIX:0.08; D_a:284; SRIN:-0.08; C0:246; fo:13.6; SREN:-0.08; DE_:267.625; Prod_Type3:DGBB_SR_ZZ; DA_:47.625; bomp:0; Z_:8; yobi:6328ZZS; C_conv:253000; ALPHA_:0; SDM_:220; r:4; KBRG:6141; SBRG:3; DI_:172.375; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:6328ZZS; Size (mm):140x300x62; Bore Diameter (mm):140; Outer Diameter (mm):300; Width (mm):62; d:140 mm; D:300 mm; B:62 mm; C:62 mm; r min.:4 mm; da min.:156 mm; da max:187 mm; Da max.:284 mm; ra max.:3 mm; Weight:18,5 Kg; Basic dynamic load rating (C):253 kN; Basic static load rating (C0):246 kN; (Grease) Lubrication Speed:2 000 r/min; SRI:24.65; hidYobi:6328ZZS; LangID:1; D_:300; SREX:0.08; B_:62; da min:156; hidTable:ecat_NSRDGB; SRE:24.65; mass:18.5; GRS rpm:2000; ra:3; SRIX:0.08; D_a:284; SRIN:-0.08; C0:246; fo:13.6; SREN:-0.08; DE_:267.625; Prod_Type3:DGBB_SR_ZZ; DA_:47.625; bomp:0; Z_:8; yobi:6328ZZS; C_conv:253000; ALPHA_:0; SDM_:220; r:4; KBRG:6141; SBRG:3; DI_:172.375; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:6328ZZS; Size (mm):140x300x62; Bore Diameter (mm):140; Outer Diameter (mm):300; Width (mm):62; d:140 mm; D:300 mm; B:62 mm; C:62 mm; r min.:4 mm; da min.:156 mm; da max:187 mm; Da max.:284 mm; ra max.:3 mm; Weight:18,5 Kg; Basic dynamic load rating (C):253 kN; Basic static load rating (C0):246 kN; (Grease) Lubrication Speed:2 000 r/min; SRI:24.65; hidYobi:6328ZZS; LangID:1; D_:300; SREX:0.08; B_:62; da min:156; hidTable:ecat_NSRDGB; SRE:24.65; mass:18.5; GRS rpm:2000; ra:3; SRIX:0.08; D_a:284; SRIN:-0.08; C0:246; fo:13.6; SREN:-0.08; DE_:267.625; Prod_Type3:DGBB_SR_ZZ; DA_:47.625; bomp:0; Z_:8; yobi:6328ZZS; C_conv:253000; ALPHA_:0; SDM_:220; r:4; KBRG:6141; SBRG:3; DI_:172.375; |
LGHB2/5 SKF Bearing Grease | Bearing number:6328ZZS; Size (mm):140x300x62; Bore Diameter (mm):140; Outer Diameter (mm):300; Width (mm):62; d:140 mm; D:300 mm; B:62 mm; C:62 mm; r min.:4 mm; da min.:156 mm; da max:187 mm; Da max.:284 mm; ra max.:3 mm; Weight:18,5 Kg; Basic dynamic load rating (C):253 kN; Basic static load rating (C0):246 kN; (Grease) Lubrication Speed:2 000 r/min; SRI:24.65; hidYobi:6328ZZS; LangID:1; D_:300; SREX:0.08; B_:62; da min:156; hidTable:ecat_NSRDGB; SRE:24.65; mass:18.5; GRS rpm:2000; ra:3; SRIX:0.08; D_a:284; SRIN:-0.08; C0:246; fo:13.6; SREN:-0.08; DE_:267.625; Prod_Type3:DGBB_SR_ZZ; DA_:47.625; bomp:0; Z_:8; yobi:6328ZZS; C_conv:253000; ALPHA_:0; SDM_:220; r:4; KBRG:6141; SBRG:3; DI_:172.375; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:6328ZZS; Size (mm):140x300x62; Bore Diameter (mm):140; Outer Diameter (mm):300; Width (mm):62; d:140 mm; D:300 mm; B:62 mm; C:62 mm; r min.:4 mm; da min.:156 mm; da max:187 mm; Da max.:284 mm; ra max.:3 mm; Weight:18,5 Kg; Basic dynamic load rating (C):253 kN; Basic static load rating (C0):246 kN; (Grease) Lubrication Speed:2 000 r/min; SRI:24.65; hidYobi:6328ZZS; LangID:1; D_:300; SREX:0.08; B_:62; da min:156; hidTable:ecat_NSRDGB; SRE:24.65; mass:18.5; GRS rpm:2000; ra:3; SRIX:0.08; D_a:284; SRIN:-0.08; C0:246; fo:13.6; SREN:-0.08; DE_:267.625; Prod_Type3:DGBB_SR_ZZ; DA_:47.625; bomp:0; Z_:8; yobi:6328ZZS; C_conv:253000; ALPHA_:0; SDM_:220; r:4; KBRG:6141; SBRG:3; DI_:172.375; |
PERMA-6 SKF Bearing Grease Video