LAGE250/HHT26 SKF Bearing Grease Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | L | H | d | J | A | N | m |
ZR3.20.1250.400-1SPPN | ISB | 1397 mm | - | 132 mm | 1032 mm | - | - | 36 mm | 12 mm |
ZR3.25.2500.400-1SPPN | ISB | 2681 mm | - | 147 mm | 2214 mm | - | - | 54 mm | 18 mm |
ZR3.32.2500.400-1SPPN | ISB | 2718 mm | - | 181 mm | 2178 mm | - | - | 44 mm | 18 mm |
120PCR2501 | NSK | - | 250 mm | - | 120 mm | 190 mm | 142 mm | - | - |
120PCR2502 | NSK | - | 255 mm | - | 120 mm | 205 mm | 162 mm | - | - |
110PCR2502 | NSK | - | 250 mm | - | 110 mm | - | 156 mm | - | - |
5250 | Ruville | - | - | - | - | - | - | - | - |
135PCR2502 | NSK | - | 250 mm | - | 135 mm | 150 mm | 160 mm | - | - |
TUP2 250.100 | Loyal | 255 mm | 100 mm | - | 250 mm | - | - | - | - |
TUP2 250.120 | Loyal | 255 mm | 120 mm | - | 250 mm | - | - | - | - |
TUP2 250.50 | Loyal | 255 mm | 50 mm | - | 250 mm | - | - | - | - |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:NNCF5013-V; Size (mm):65x93.09x46; Bore Diameter (mm):65; Outer Diameter (mm):93,09; Width (mm):46; d:65 mm; D:100 mm; E:93,09 mm; B:46 mm; C:46 mm; d1:78 mm; r1 min.:1,1 mm; r2 min.:1,1 mm; r3 min.:1,1 mm; r4 min.:1,1 mm; D1:88 mm; S:1,5 mm; Weight:1,3 Kg; Basic dynamic load rating (C):191 kN; Basic static load rating (C0):319 kN; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:NNCF5013-V; Size (mm):65x93.09x46; Bore Diameter (mm):65; Outer Diameter (mm):93,09; Width (mm):46; d:65 mm; D:100 mm; E:93,09 mm; B:46 mm; C:46 mm; d1:78 mm; r1 min.:1,1 mm; r2 min.:1,1 mm; r3 min.:1,1 mm; r4 min.:1,1 mm; D1:88 mm; S:1,5 mm; Weight:1,3 Kg; Basic dynamic load rating (C):191 kN; Basic static load rating (C0):319 kN; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:NNCF5013-V; Size (mm):65x93.09x46; Bore Diameter (mm):65; Outer Diameter (mm):93,09; Width (mm):46; d:65 mm; D:100 mm; E:93,09 mm; B:46 mm; C:46 mm; d1:78 mm; r1 min.:1,1 mm; r2 min.:1,1 mm; r3 min.:1,1 mm; r4 min.:1,1 mm; D1:88 mm; S:1,5 mm; Weight:1,3 Kg; Basic dynamic load rating (C):191 kN; Basic static load rating (C0):319 kN; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:NNCF5013-V; Size (mm):65x93.09x46; Bore Diameter (mm):65; Outer Diameter (mm):93,09; Width (mm):46; d:65 mm; D:100 mm; E:93,09 mm; B:46 mm; C:46 mm; d1:78 mm; r1 min.:1,1 mm; r2 min.:1,1 mm; r3 min.:1,1 mm; r4 min.:1,1 mm; D1:88 mm; S:1,5 mm; Weight:1,3 Kg; Basic dynamic load rating (C):191 kN; Basic static load rating (C0):319 kN; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:NNCF5013-V; Size (mm):65x93.09x46; Bore Diameter (mm):65; Outer Diameter (mm):93,09; Width (mm):46; d:65 mm; D:100 mm; E:93,09 mm; B:46 mm; C:46 mm; d1:78 mm; r1 min.:1,1 mm; r2 min.:1,1 mm; r3 min.:1,1 mm; r4 min.:1,1 mm; D1:88 mm; S:1,5 mm; Weight:1,3 Kg; Basic dynamic load rating (C):191 kN; Basic static load rating (C0):319 kN; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:NNCF5013-V; Size (mm):65x93.09x46; Bore Diameter (mm):65; Outer Diameter (mm):93,09; Width (mm):46; d:65 mm; D:100 mm; E:93,09 mm; B:46 mm; C:46 mm; d1:78 mm; r1 min.:1,1 mm; r2 min.:1,1 mm; r3 min.:1,1 mm; r4 min.:1,1 mm; D1:88 mm; S:1,5 mm; Weight:1,3 Kg; Basic dynamic load rating (C):191 kN; Basic static load rating (C0):319 kN; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:NNCF5013-V; Size (mm):65x93.09x46; Bore Diameter (mm):65; Outer Diameter (mm):93,09; Width (mm):46; d:65 mm; D:100 mm; E:93,09 mm; B:46 mm; C:46 mm; d1:78 mm; r1 min.:1,1 mm; r2 min.:1,1 mm; r3 min.:1,1 mm; r4 min.:1,1 mm; D1:88 mm; S:1,5 mm; Weight:1,3 Kg; Basic dynamic load rating (C):191 kN; Basic static load rating (C0):319 kN; |
LGHB2/5 SKF Bearing Grease | Bearing number:NNCF5013-V; Size (mm):65x93.09x46; Bore Diameter (mm):65; Outer Diameter (mm):93,09; Width (mm):46; d:65 mm; D:100 mm; E:93,09 mm; B:46 mm; C:46 mm; d1:78 mm; r1 min.:1,1 mm; r2 min.:1,1 mm; r3 min.:1,1 mm; r4 min.:1,1 mm; D1:88 mm; S:1,5 mm; Weight:1,3 Kg; Basic dynamic load rating (C):191 kN; Basic static load rating (C0):319 kN; |
LAGE250/HHT26 SKF Bearing Grease Video