LAGD125/WM2 SKF Bearing Grease | Bearing number:52322X; Size (mm):110x190x110; Bore Diameter (mm):110; Outer Diameter (mm):190; Width (mm):110; d:110 mm; d2:95 mm; D:190 mm; T:110 mm; T2:67 mm; d3:189,5 mm; r min.:2 mm; r1 min.:1 mm; B:24 mm; D1:113 mm; Da max.:150 mm; ra max.:2 mm; rb max.:1 mm; Weight:12,7 Kg; Basic dynamic load rating (C):282 kN; Basic static load rating (C0):755 kN; (Grease) Lubrication Speed:850 r/min; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:52322X; Size (mm):110x190x110; Bore Diameter (mm):110; Outer Diameter (mm):190; Width (mm):110; d:110 mm; d2:95 mm; D:190 mm; T:110 mm; T2:67 mm; d3:189,5 mm; r min.:2 mm; r1 min.:1 mm; B:24 mm; D1:113 mm; Da max.:150 mm; ra max.:2 mm; rb max.:1 mm; Weight:12,7 Kg; Basic dynamic load rating (C):282 kN; Basic static load rating (C0):755 kN; (Grease) Lubrication Speed:850 r/min; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:52322X; Size (mm):110x190x110; Bore Diameter (mm):110; Outer Diameter (mm):190; Width (mm):110; d:110 mm; d2:95 mm; D:190 mm; T:110 mm; T2:67 mm; d3:189,5 mm; r min.:2 mm; r1 min.:1 mm; B:24 mm; D1:113 mm; Da max.:150 mm; ra max.:2 mm; rb max.:1 mm; Weight:12,7 Kg; Basic dynamic load rating (C):282 kN; Basic static load rating (C0):755 kN; (Grease) Lubrication Speed:850 r/min; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:52322X; Size (mm):110x190x110; Bore Diameter (mm):110; Outer Diameter (mm):190; Width (mm):110; d:110 mm; d2:95 mm; D:190 mm; T:110 mm; T2:67 mm; d3:189,5 mm; r min.:2 mm; r1 min.:1 mm; B:24 mm; D1:113 mm; Da max.:150 mm; ra max.:2 mm; rb max.:1 mm; Weight:12,7 Kg; Basic dynamic load rating (C):282 kN; Basic static load rating (C0):755 kN; (Grease) Lubrication Speed:850 r/min; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:52322X; Size (mm):110x190x110; Bore Diameter (mm):110; Outer Diameter (mm):190; Width (mm):110; d:110 mm; d2:95 mm; D:190 mm; T:110 mm; T2:67 mm; d3:189,5 mm; r min.:2 mm; r1 min.:1 mm; B:24 mm; D1:113 mm; Da max.:150 mm; ra max.:2 mm; rb max.:1 mm; Weight:12,7 Kg; Basic dynamic load rating (C):282 kN; Basic static load rating (C0):755 kN; (Grease) Lubrication Speed:850 r/min; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:52322X; Size (mm):110x190x110; Bore Diameter (mm):110; Outer Diameter (mm):190; Width (mm):110; d:110 mm; d2:95 mm; D:190 mm; T:110 mm; T2:67 mm; d3:189,5 mm; r min.:2 mm; r1 min.:1 mm; B:24 mm; D1:113 mm; Da max.:150 mm; ra max.:2 mm; rb max.:1 mm; Weight:12,7 Kg; Basic dynamic load rating (C):282 kN; Basic static load rating (C0):755 kN; (Grease) Lubrication Speed:850 r/min; |
LGHB2/5 SKF Bearing Grease | Bearing number:52322X; Size (mm):110x190x110; Bore Diameter (mm):110; Outer Diameter (mm):190; Width (mm):110; d:110 mm; d2:95 mm; D:190 mm; T:110 mm; T2:67 mm; d3:189,5 mm; r min.:2 mm; r1 min.:1 mm; B:24 mm; D1:113 mm; Da max.:150 mm; ra max.:2 mm; rb max.:1 mm; Weight:12,7 Kg; Basic dynamic load rating (C):282 kN; Basic static load rating (C0):755 kN; (Grease) Lubrication Speed:850 r/min; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:52322X; Size (mm):110x190x110; Bore Diameter (mm):110; Outer Diameter (mm):190; Width (mm):110; d:110 mm; d2:95 mm; D:190 mm; T:110 mm; T2:67 mm; d3:189,5 mm; r min.:2 mm; r1 min.:1 mm; B:24 mm; D1:113 mm; Da max.:150 mm; ra max.:2 mm; rb max.:1 mm; Weight:12,7 Kg; Basic dynamic load rating (C):282 kN; Basic static load rating (C0):755 kN; (Grease) Lubrication Speed:850 r/min; |
GRA-TM3/1 SKF Bearing Grease Video