LAGD125/WM2 SKF Bearing Grease | Bearing number:46T32220JR/87; Size (mm):100x180x107; Bore Diameter (mm):100; Outer Diameter (mm):180; Width (mm):107; d:100 mm; D:180 mm; T:107 mm; C:87 mm; r min.:2,5 mm; r1 min.:1 mm; da min.:114 mm; Da min:171 mm; ra max.:2,5 mm; rb max.:1 mm; Weight:11,1 Kg; Basic dynamic load rating (C):596 kN; Basic static load rating (C0):990 kN; (Grease) Lubrication Speed:1700 r/min; (Oil) Lubrication Speed:2200 r/min; Calculation factor (e):0,42; Calculation factor (Y0):1,57; Bearing No.:46T32220JR/87; r(min):2.5; r1(min):1; Cr:745; C0r:990; Cu:63.9; Grease lub.:1700; Oil lub.:2200; da(min):114; Da(min):174.5; Sa(min):10; ra(max):2.5; rb(max):1; e:0.42; Y2:1.61; Y3:2.39; Y0:1.57; (Refer.)Mass(kg):11.1; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:46T32220JR/87; Size (mm):100x180x107; Bore Diameter (mm):100; Outer Diameter (mm):180; Width (mm):107; d:100 mm; D:180 mm; T:107 mm; C:87 mm; r min.:2,5 mm; r1 min.:1 mm; da min.:114 mm; Da min:171 mm; ra max.:2,5 mm; rb max.:1 mm; Weight:11,1 Kg; Basic dynamic load rating (C):596 kN; Basic static load rating (C0):990 kN; (Grease) Lubrication Speed:1700 r/min; (Oil) Lubrication Speed:2200 r/min; Calculation factor (e):0,42; Calculation factor (Y0):1,57; Bearing No.:46T32220JR/87; r(min):2.5; r1(min):1; Cr:745; C0r:990; Cu:63.9; Grease lub.:1700; Oil lub.:2200; da(min):114; Da(min):174.5; Sa(min):10; ra(max):2.5; rb(max):1; e:0.42; Y2:1.61; Y3:2.39; Y0:1.57; (Refer.)Mass(kg):11.1; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:46T32220JR/87; Size (mm):100x180x107; Bore Diameter (mm):100; Outer Diameter (mm):180; Width (mm):107; d:100 mm; D:180 mm; T:107 mm; C:87 mm; r min.:2,5 mm; r1 min.:1 mm; da min.:114 mm; Da min:171 mm; ra max.:2,5 mm; rb max.:1 mm; Weight:11,1 Kg; Basic dynamic load rating (C):596 kN; Basic static load rating (C0):990 kN; (Grease) Lubrication Speed:1700 r/min; (Oil) Lubrication Speed:2200 r/min; Calculation factor (e):0,42; Calculation factor (Y0):1,57; Bearing No.:46T32220JR/87; r(min):2.5; r1(min):1; Cr:745; C0r:990; Cu:63.9; Grease lub.:1700; Oil lub.:2200; da(min):114; Da(min):174.5; Sa(min):10; ra(max):2.5; rb(max):1; e:0.42; Y2:1.61; Y3:2.39; Y0:1.57; (Refer.)Mass(kg):11.1; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:46T32220JR/87; Size (mm):100x180x107; Bore Diameter (mm):100; Outer Diameter (mm):180; Width (mm):107; d:100 mm; D:180 mm; T:107 mm; C:87 mm; r min.:2,5 mm; r1 min.:1 mm; da min.:114 mm; Da min:171 mm; ra max.:2,5 mm; rb max.:1 mm; Weight:11,1 Kg; Basic dynamic load rating (C):596 kN; Basic static load rating (C0):990 kN; (Grease) Lubrication Speed:1700 r/min; (Oil) Lubrication Speed:2200 r/min; Calculation factor (e):0,42; Calculation factor (Y0):1,57; Bearing No.:46T32220JR/87; r(min):2.5; r1(min):1; Cr:745; C0r:990; Cu:63.9; Grease lub.:1700; Oil lub.:2200; da(min):114; Da(min):174.5; Sa(min):10; ra(max):2.5; rb(max):1; e:0.42; Y2:1.61; Y3:2.39; Y0:1.57; (Refer.)Mass(kg):11.1; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:46T32220JR/87; Size (mm):100x180x107; Bore Diameter (mm):100; Outer Diameter (mm):180; Width (mm):107; d:100 mm; D:180 mm; T:107 mm; C:87 mm; r min.:2,5 mm; r1 min.:1 mm; da min.:114 mm; Da min:171 mm; ra max.:2,5 mm; rb max.:1 mm; Weight:11,1 Kg; Basic dynamic load rating (C):596 kN; Basic static load rating (C0):990 kN; (Grease) Lubrication Speed:1700 r/min; (Oil) Lubrication Speed:2200 r/min; Calculation factor (e):0,42; Calculation factor (Y0):1,57; Bearing No.:46T32220JR/87; r(min):2.5; r1(min):1; Cr:745; C0r:990; Cu:63.9; Grease lub.:1700; Oil lub.:2200; da(min):114; Da(min):174.5; Sa(min):10; ra(max):2.5; rb(max):1; e:0.42; Y2:1.61; Y3:2.39; Y0:1.57; (Refer.)Mass(kg):11.1; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:46T32220JR/87; Size (mm):100x180x107; Bore Diameter (mm):100; Outer Diameter (mm):180; Width (mm):107; d:100 mm; D:180 mm; T:107 mm; C:87 mm; r min.:2,5 mm; r1 min.:1 mm; da min.:114 mm; Da min:171 mm; ra max.:2,5 mm; rb max.:1 mm; Weight:11,1 Kg; Basic dynamic load rating (C):596 kN; Basic static load rating (C0):990 kN; (Grease) Lubrication Speed:1700 r/min; (Oil) Lubrication Speed:2200 r/min; Calculation factor (e):0,42; Calculation factor (Y0):1,57; Bearing No.:46T32220JR/87; r(min):2.5; r1(min):1; Cr:745; C0r:990; Cu:63.9; Grease lub.:1700; Oil lub.:2200; da(min):114; Da(min):174.5; Sa(min):10; ra(max):2.5; rb(max):1; e:0.42; Y2:1.61; Y3:2.39; Y0:1.57; (Refer.)Mass(kg):11.1; |
LGHB2/5 SKF Bearing Grease | Bearing number:46T32220JR/87; Size (mm):100x180x107; Bore Diameter (mm):100; Outer Diameter (mm):180; Width (mm):107; d:100 mm; D:180 mm; T:107 mm; C:87 mm; r min.:2,5 mm; r1 min.:1 mm; da min.:114 mm; Da min:171 mm; ra max.:2,5 mm; rb max.:1 mm; Weight:11,1 Kg; Basic dynamic load rating (C):596 kN; Basic static load rating (C0):990 kN; (Grease) Lubrication Speed:1700 r/min; (Oil) Lubrication Speed:2200 r/min; Calculation factor (e):0,42; Calculation factor (Y0):1,57; Bearing No.:46T32220JR/87; r(min):2.5; r1(min):1; Cr:745; C0r:990; Cu:63.9; Grease lub.:1700; Oil lub.:2200; da(min):114; Da(min):174.5; Sa(min):10; ra(max):2.5; rb(max):1; e:0.42; Y2:1.61; Y3:2.39; Y0:1.57; (Refer.)Mass(kg):11.1; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:46T32220JR/87; Size (mm):100x180x107; Bore Diameter (mm):100; Outer Diameter (mm):180; Width (mm):107; d:100 mm; D:180 mm; T:107 mm; C:87 mm; r min.:2,5 mm; r1 min.:1 mm; da min.:114 mm; Da min:171 mm; ra max.:2,5 mm; rb max.:1 mm; Weight:11,1 Kg; Basic dynamic load rating (C):596 kN; Basic static load rating (C0):990 kN; (Grease) Lubrication Speed:1700 r/min; (Oil) Lubrication Speed:2200 r/min; Calculation factor (e):0,42; Calculation factor (Y0):1,57; Bearing No.:46T32220JR/87; r(min):2.5; r1(min):1; Cr:745; C0r:990; Cu:63.9; Grease lub.:1700; Oil lub.:2200; da(min):114; Da(min):174.5; Sa(min):10; ra(max):2.5; rb(max):1; e:0.42; Y2:1.61; Y3:2.39; Y0:1.57; (Refer.)Mass(kg):11.1; |
LGLC2/1 SKF Bearing Grease Video