LAGD125/WA2 SKF Bearing Grease | Bearing number:6701LLF; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:13,6 mm; da max:13,8 mm; Da max.:16,4 mm; ra max.:0,2 mm; Weight:0,002 Kg; Basic dynamic load rating (C):0,93 kN; Basic static load rating (C0):0,53 kN; (Grease) Lubrication Speed:8 300 r/min; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:6701LLF; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:13,6 mm; da max:13,8 mm; Da max.:16,4 mm; ra max.:0,2 mm; Weight:0,002 Kg; Basic dynamic load rating (C):0,93 kN; Basic static load rating (C0):0,53 kN; (Grease) Lubrication Speed:8 300 r/min; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:6701LLF; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:13,6 mm; da max:13,8 mm; Da max.:16,4 mm; ra max.:0,2 mm; Weight:0,002 Kg; Basic dynamic load rating (C):0,93 kN; Basic static load rating (C0):0,53 kN; (Grease) Lubrication Speed:8 300 r/min; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:6701LLF; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:13,6 mm; da max:13,8 mm; Da max.:16,4 mm; ra max.:0,2 mm; Weight:0,002 Kg; Basic dynamic load rating (C):0,93 kN; Basic static load rating (C0):0,53 kN; (Grease) Lubrication Speed:8 300 r/min; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:6701LLF; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:13,6 mm; da max:13,8 mm; Da max.:16,4 mm; ra max.:0,2 mm; Weight:0,002 Kg; Basic dynamic load rating (C):0,93 kN; Basic static load rating (C0):0,53 kN; (Grease) Lubrication Speed:8 300 r/min; |
LGHB2/5 SKF Bearing Grease | Bearing number:6701LLF; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:13,6 mm; da max:13,8 mm; Da max.:16,4 mm; ra max.:0,2 mm; Weight:0,002 Kg; Basic dynamic load rating (C):0,93 kN; Basic static load rating (C0):0,53 kN; (Grease) Lubrication Speed:8 300 r/min; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:6701LLF; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:13,6 mm; da max:13,8 mm; Da max.:16,4 mm; ra max.:0,2 mm; Weight:0,002 Kg; Basic dynamic load rating (C):0,93 kN; Basic static load rating (C0):0,53 kN; (Grease) Lubrication Speed:8 300 r/min; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:6701LLF; Size (mm):12x18x4; Bore Diameter (mm):12; Outer Diameter (mm):18; Width (mm):4; d:12 mm; D:18 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:13,6 mm; da max:13,8 mm; Da max.:16,4 mm; ra max.:0,2 mm; Weight:0,002 Kg; Basic dynamic load rating (C):0,93 kN; Basic static load rating (C0):0,53 kN; (Grease) Lubrication Speed:8 300 r/min; |
LGMT3/0.5 SKF Bearing Grease Video