LGEV2/0.035 SKF Bearing Grease | Bearing number:3781/3730; Size (mm):49.212x93.264x30.162; Bore Diameter (mm):49.212; Outer Diameter (mm):93.264; Width (mm):30.162; d:49.212 mm; D:93.264 mm; T:30.162 mm; B:30.302 mm; C:23.812 mm; a:8.4 mm; r1 min.:3.5 mm; r2 min.:0.8 mm; Weight:0,945 Kg; Basic dynamic load rating (C):102000 kN; Basic static load rating (C0):134000 kN; (Grease) Lubrication Speed:3800 r/min; (Oil) Lubrication Speed:5300 r/min; Calculation factor (e):0.34; Calculation factor (Y0):0.97; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:3781/3730; Size (mm):49.212x93.264x30.162; Bore Diameter (mm):49.212; Outer Diameter (mm):93.264; Width (mm):30.162; d:49.212 mm; D:93.264 mm; T:30.162 mm; B:30.302 mm; C:23.812 mm; a:8.4 mm; r1 min.:3.5 mm; r2 min.:0.8 mm; Weight:0,945 Kg; Basic dynamic load rating (C):102000 kN; Basic static load rating (C0):134000 kN; (Grease) Lubrication Speed:3800 r/min; (Oil) Lubrication Speed:5300 r/min; Calculation factor (e):0.34; Calculation factor (Y0):0.97; |
LGHB2/5 SKF Bearing Grease | Bearing number:3781/3730; Size (mm):49.212x93.264x30.162; Bore Diameter (mm):49.212; Outer Diameter (mm):93.264; Width (mm):30.162; d:49.212 mm; D:93.264 mm; T:30.162 mm; B:30.302 mm; C:23.812 mm; a:8.4 mm; r1 min.:3.5 mm; r2 min.:0.8 mm; Weight:0,945 Kg; Basic dynamic load rating (C):102000 kN; Basic static load rating (C0):134000 kN; (Grease) Lubrication Speed:3800 r/min; (Oil) Lubrication Speed:5300 r/min; Calculation factor (e):0.34; Calculation factor (Y0):0.97; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:3781/3730; Size (mm):49.212x93.264x30.162; Bore Diameter (mm):49.212; Outer Diameter (mm):93.264; Width (mm):30.162; d:49.212 mm; D:93.264 mm; T:30.162 mm; B:30.302 mm; C:23.812 mm; a:8.4 mm; r1 min.:3.5 mm; r2 min.:0.8 mm; Weight:0,945 Kg; Basic dynamic load rating (C):102000 kN; Basic static load rating (C0):134000 kN; (Grease) Lubrication Speed:3800 r/min; (Oil) Lubrication Speed:5300 r/min; Calculation factor (e):0.34; Calculation factor (Y0):0.97; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:3781/3730; Size (mm):49.212x93.264x30.162; Bore Diameter (mm):49.212; Outer Diameter (mm):93.264; Width (mm):30.162; d:49.212 mm; D:93.264 mm; T:30.162 mm; B:30.302 mm; C:23.812 mm; a:8.4 mm; r1 min.:3.5 mm; r2 min.:0.8 mm; Weight:0,945 Kg; Basic dynamic load rating (C):102000 kN; Basic static load rating (C0):134000 kN; (Grease) Lubrication Speed:3800 r/min; (Oil) Lubrication Speed:5300 r/min; Calculation factor (e):0.34; Calculation factor (Y0):0.97; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:3781/3730; Size (mm):49.212x93.264x30.162; Bore Diameter (mm):49.212; Outer Diameter (mm):93.264; Width (mm):30.162; d:49.212 mm; D:93.264 mm; T:30.162 mm; B:30.302 mm; C:23.812 mm; a:8.4 mm; r1 min.:3.5 mm; r2 min.:0.8 mm; Weight:0,945 Kg; Basic dynamic load rating (C):102000 kN; Basic static load rating (C0):134000 kN; (Grease) Lubrication Speed:3800 r/min; (Oil) Lubrication Speed:5300 r/min; Calculation factor (e):0.34; Calculation factor (Y0):0.97; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:3781/3730; Size (mm):49.212x93.264x30.162; Bore Diameter (mm):49.212; Outer Diameter (mm):93.264; Width (mm):30.162; d:49.212 mm; D:93.264 mm; T:30.162 mm; B:30.302 mm; C:23.812 mm; a:8.4 mm; r1 min.:3.5 mm; r2 min.:0.8 mm; Weight:0,945 Kg; Basic dynamic load rating (C):102000 kN; Basic static load rating (C0):134000 kN; (Grease) Lubrication Speed:3800 r/min; (Oil) Lubrication Speed:5300 r/min; Calculation factor (e):0.34; Calculation factor (Y0):0.97; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:3781/3730; Size (mm):49.212x93.264x30.162; Bore Diameter (mm):49.212; Outer Diameter (mm):93.264; Width (mm):30.162; d:49.212 mm; D:93.264 mm; T:30.162 mm; B:30.302 mm; C:23.812 mm; a:8.4 mm; r1 min.:3.5 mm; r2 min.:0.8 mm; Weight:0,945 Kg; Basic dynamic load rating (C):102000 kN; Basic static load rating (C0):134000 kN; (Grease) Lubrication Speed:3800 r/min; (Oil) Lubrication Speed:5300 r/min; Calculation factor (e):0.34; Calculation factor (Y0):0.97; |
LGLT2/0.2 SKF Bearing Grease Video