LAGD125/WM2 SKF Bearing Grease | Bearing number:6803; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:19 mm; Da max.:24 mm; ra max.:0.3 mm; Weight:0.008 Kg; Basic dynamic load rating (C):2,63 kN; Basic static load rating (C0):1,57 kN; (Grease) Lubrication Speed:25000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803 BNLS; Weight / LBS:0.02; Outside Diameter:1.024 Inch | 26 Millimeter; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:17 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Limiting Speed - Grease:26,000 rpm; Limiting Speed - Oil:30,000 rpm; Factor fo:16.1; Radial Clearance:0.003 to 0.018 mm; da (min):19 mm; Da (max):24 mm; ra (max):0.3 mm; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:6803; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:19 mm; Da max.:24 mm; ra max.:0.3 mm; Weight:0.008 Kg; Basic dynamic load rating (C):2,63 kN; Basic static load rating (C0):1,57 kN; (Grease) Lubrication Speed:25000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803 BNLS; Weight / LBS:0.02; Outside Diameter:1.024 Inch | 26 Millimeter; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:17 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Limiting Speed - Grease:26,000 rpm; Limiting Speed - Oil:30,000 rpm; Factor fo:16.1; Radial Clearance:0.003 to 0.018 mm; da (min):19 mm; Da (max):24 mm; ra (max):0.3 mm; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:6803; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:19 mm; Da max.:24 mm; ra max.:0.3 mm; Weight:0.008 Kg; Basic dynamic load rating (C):2,63 kN; Basic static load rating (C0):1,57 kN; (Grease) Lubrication Speed:25000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803 BNLS; Weight / LBS:0.02; Outside Diameter:1.024 Inch | 26 Millimeter; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:17 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Limiting Speed - Grease:26,000 rpm; Limiting Speed - Oil:30,000 rpm; Factor fo:16.1; Radial Clearance:0.003 to 0.018 mm; da (min):19 mm; Da (max):24 mm; ra (max):0.3 mm; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:6803; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:19 mm; Da max.:24 mm; ra max.:0.3 mm; Weight:0.008 Kg; Basic dynamic load rating (C):2,63 kN; Basic static load rating (C0):1,57 kN; (Grease) Lubrication Speed:25000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803 BNLS; Weight / LBS:0.02; Outside Diameter:1.024 Inch | 26 Millimeter; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:17 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Limiting Speed - Grease:26,000 rpm; Limiting Speed - Oil:30,000 rpm; Factor fo:16.1; Radial Clearance:0.003 to 0.018 mm; da (min):19 mm; Da (max):24 mm; ra (max):0.3 mm; |
LGHB2/5 SKF Bearing Grease | Bearing number:6803; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:19 mm; Da max.:24 mm; ra max.:0.3 mm; Weight:0.008 Kg; Basic dynamic load rating (C):2,63 kN; Basic static load rating (C0):1,57 kN; (Grease) Lubrication Speed:25000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803 BNLS; Weight / LBS:0.02; Outside Diameter:1.024 Inch | 26 Millimeter; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:17 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Limiting Speed - Grease:26,000 rpm; Limiting Speed - Oil:30,000 rpm; Factor fo:16.1; Radial Clearance:0.003 to 0.018 mm; da (min):19 mm; Da (max):24 mm; ra (max):0.3 mm; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:6803; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:19 mm; Da max.:24 mm; ra max.:0.3 mm; Weight:0.008 Kg; Basic dynamic load rating (C):2,63 kN; Basic static load rating (C0):1,57 kN; (Grease) Lubrication Speed:25000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803 BNLS; Weight / LBS:0.02; Outside Diameter:1.024 Inch | 26 Millimeter; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:17 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Limiting Speed - Grease:26,000 rpm; Limiting Speed - Oil:30,000 rpm; Factor fo:16.1; Radial Clearance:0.003 to 0.018 mm; da (min):19 mm; Da (max):24 mm; ra (max):0.3 mm; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:6803; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:19 mm; Da max.:24 mm; ra max.:0.3 mm; Weight:0.008 Kg; Basic dynamic load rating (C):2,63 kN; Basic static load rating (C0):1,57 kN; (Grease) Lubrication Speed:25000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803 BNLS; Weight / LBS:0.02; Outside Diameter:1.024 Inch | 26 Millimeter; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:17 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Limiting Speed - Grease:26,000 rpm; Limiting Speed - Oil:30,000 rpm; Factor fo:16.1; Radial Clearance:0.003 to 0.018 mm; da (min):19 mm; Da (max):24 mm; ra (max):0.3 mm; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:6803; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:19 mm; Da max.:24 mm; ra max.:0.3 mm; Weight:0.008 Kg; Basic dynamic load rating (C):2,63 kN; Basic static load rating (C0):1,57 kN; (Grease) Lubrication Speed:25000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803 BNLS; Weight / LBS:0.02; Outside Diameter:1.024 Inch | 26 Millimeter; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:17 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Limiting Speed - Grease:26,000 rpm; Limiting Speed - Oil:30,000 rpm; Factor fo:16.1; Radial Clearance:0.003 to 0.018 mm; da (min):19 mm; Da (max):24 mm; ra (max):0.3 mm; |
LHMT68/5 SKF Bearing Grease Video