Corrosion protectio Emcor: – salt water test (100% seawater) | 0–0 * |
Corrosion protectio Emcor: – standard ISO 11007 | 0–0 |
Dropping point DIN ISO 2176 | >300 °C (>570 °F) |
EP performance Wear scar DIN 51350/5, 1 400 N, mm | 1,5 max. * |
LAGD series 125 ml | LAGD 125/WM2 |
Thickene | Calcium sulphonate c |
TLMR 201 series 380 ml refill | LGWM 2/MR380 |
DIN 51825 code | KP2G-40 |
Packsize | Designation |
50 kg drum | LGWM 2/50 |
180 kg drum | LGWM 2/180 |
Shelf life | 5 years |
Operating temperature range | –40 to +110 °C (? |
EP performance 4–ball test, welding load DIN 51350/4, N | 4 000 min * |
TLMR 101 series 380 ml refill (incl. battery) | LGWM 2/MR 380B |
Penetration DIN ISO 2137 60 strokes, 10–1 mm | 280–310 |
Colou | Yellow |
Mechanical stability Roll stability, 50h at 80 °C, 10–1 mm | +50 max. |
Designatio | LGWM 2/(pack size) |
Typical applications | Wind turbine mains s |
LAGE125/EM2 SKF Bearing Grease Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | W | D | B | H | t | Z | |
ZR3.20.1250.400-1SPPN | ISB | - | 12 mm | - | 1397 mm | - | 132 mm | - | 87 mm |
ARN65125 | NTN | - | - | - | 125 mm | - | - | - | - |
ZAXFM1255 | INA | 0,05 mm / Axial runout accuracy | 160 g / Weight | 3 mm / Grub screw to DIN 913 | 55 mm / The bearing outer ring is blue anodised | 20 mm | 35 mm | 24 mm | - |
125TAD20 | NACHI | - | - | - | 180 mm | - | - | - | - |
125RIF550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
125RIF551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
125RIJ550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
ZGB 110X125X100 | INA | - | - | - | 125 mm | 100 mm | - | - | - |
ZARN 65125 L TN | NBS | - | - | - | 125 mm | 17,5 mm | - | - | - |
ZARN 65125 TN | NBS | - | - | - | 125 mm | 17,5 mm | 82 mm | - | - |
125RIJ551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
LGHB2/0.4 SKF Bearing Grease | Bearing number:NJ330E; Size (mm):150x320x65; Bore Diameter (mm):150; Outer Diameter (mm):320; Width (mm):65; d:150 mm; Fw:193 mm; D:320 mm; B:65 mm; C:65 mm; r min.:4 mm; r1 min.:4 mm; J:211 mm; Weight:28,4 Kg; Basic dynamic load rating (C):760 kN; Basic static load rating (C0):920 kN; (Grease) Lubrication Speed:1 900 r/min; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:NJ330E; Size (mm):150x320x65; Bore Diameter (mm):150; Outer Diameter (mm):320; Width (mm):65; d:150 mm; Fw:193 mm; D:320 mm; B:65 mm; C:65 mm; r min.:4 mm; r1 min.:4 mm; J:211 mm; Weight:28,4 Kg; Basic dynamic load rating (C):760 kN; Basic static load rating (C0):920 kN; (Grease) Lubrication Speed:1 900 r/min; |
LGHB2/5 SKF Bearing Grease | Bearing number:NJ330E; Size (mm):150x320x65; Bore Diameter (mm):150; Outer Diameter (mm):320; Width (mm):65; d:150 mm; Fw:193 mm; D:320 mm; B:65 mm; C:65 mm; r min.:4 mm; r1 min.:4 mm; J:211 mm; Weight:28,4 Kg; Basic dynamic load rating (C):760 kN; Basic static load rating (C0):920 kN; (Grease) Lubrication Speed:1 900 r/min; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:NJ330E; Size (mm):150x320x65; Bore Diameter (mm):150; Outer Diameter (mm):320; Width (mm):65; d:150 mm; Fw:193 mm; D:320 mm; B:65 mm; C:65 mm; r min.:4 mm; r1 min.:4 mm; J:211 mm; Weight:28,4 Kg; Basic dynamic load rating (C):760 kN; Basic static load rating (C0):920 kN; (Grease) Lubrication Speed:1 900 r/min; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:NJ330E; Size (mm):150x320x65; Bore Diameter (mm):150; Outer Diameter (mm):320; Width (mm):65; d:150 mm; Fw:193 mm; D:320 mm; B:65 mm; C:65 mm; r min.:4 mm; r1 min.:4 mm; J:211 mm; Weight:28,4 Kg; Basic dynamic load rating (C):760 kN; Basic static load rating (C0):920 kN; (Grease) Lubrication Speed:1 900 r/min; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:NJ330E; Size (mm):150x320x65; Bore Diameter (mm):150; Outer Diameter (mm):320; Width (mm):65; d:150 mm; Fw:193 mm; D:320 mm; B:65 mm; C:65 mm; r min.:4 mm; r1 min.:4 mm; J:211 mm; Weight:28,4 Kg; Basic dynamic load rating (C):760 kN; Basic static load rating (C0):920 kN; (Grease) Lubrication Speed:1 900 r/min; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:NJ330E; Size (mm):150x320x65; Bore Diameter (mm):150; Outer Diameter (mm):320; Width (mm):65; d:150 mm; Fw:193 mm; D:320 mm; B:65 mm; C:65 mm; r min.:4 mm; r1 min.:4 mm; J:211 mm; Weight:28,4 Kg; Basic dynamic load rating (C):760 kN; Basic static load rating (C0):920 kN; (Grease) Lubrication Speed:1 900 r/min; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:NJ330E; Size (mm):150x320x65; Bore Diameter (mm):150; Outer Diameter (mm):320; Width (mm):65; d:150 mm; Fw:193 mm; D:320 mm; B:65 mm; C:65 mm; r min.:4 mm; r1 min.:4 mm; J:211 mm; Weight:28,4 Kg; Basic dynamic load rating (C):760 kN; Basic static load rating (C0):920 kN; (Grease) Lubrication Speed:1 900 r/min; |
LAGE125/EM2 SKF Bearing Grease Video