LAGD125/WA2FS SKF Bearing Grease | Bearing number:NUP208-E-MPA; Size (mm):40x80x18; Bore Diameter (mm):40; Outer Diameter (mm):80; Width (mm):18; d:40 mm; F:49,5 mm; D:80 mm; B:18 mm; C:18 mm; r1 min.:1,1 mm; r2 min.:1,1 mm; r3 min.:1,1 mm; r4 min.:1,1 mm; Weight:0,38 Kg; Basic dynamic load rating (C):61 kN; Basic static load rating (C0):55 kN; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:NUP208-E-MPA; Size (mm):40x80x18; Bore Diameter (mm):40; Outer Diameter (mm):80; Width (mm):18; d:40 mm; F:49,5 mm; D:80 mm; B:18 mm; C:18 mm; r1 min.:1,1 mm; r2 min.:1,1 mm; r3 min.:1,1 mm; r4 min.:1,1 mm; Weight:0,38 Kg; Basic dynamic load rating (C):61 kN; Basic static load rating (C0):55 kN; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:NUP208-E-MPA; Size (mm):40x80x18; Bore Diameter (mm):40; Outer Diameter (mm):80; Width (mm):18; d:40 mm; F:49,5 mm; D:80 mm; B:18 mm; C:18 mm; r1 min.:1,1 mm; r2 min.:1,1 mm; r3 min.:1,1 mm; r4 min.:1,1 mm; Weight:0,38 Kg; Basic dynamic load rating (C):61 kN; Basic static load rating (C0):55 kN; |
LGHB2/5 SKF Bearing Grease | Bearing number:NUP208-E-MPA; Size (mm):40x80x18; Bore Diameter (mm):40; Outer Diameter (mm):80; Width (mm):18; d:40 mm; F:49,5 mm; D:80 mm; B:18 mm; C:18 mm; r1 min.:1,1 mm; r2 min.:1,1 mm; r3 min.:1,1 mm; r4 min.:1,1 mm; Weight:0,38 Kg; Basic dynamic load rating (C):61 kN; Basic static load rating (C0):55 kN; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:NUP208-E-MPA; Size (mm):40x80x18; Bore Diameter (mm):40; Outer Diameter (mm):80; Width (mm):18; d:40 mm; F:49,5 mm; D:80 mm; B:18 mm; C:18 mm; r1 min.:1,1 mm; r2 min.:1,1 mm; r3 min.:1,1 mm; r4 min.:1,1 mm; Weight:0,38 Kg; Basic dynamic load rating (C):61 kN; Basic static load rating (C0):55 kN; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:NUP208-E-MPA; Size (mm):40x80x18; Bore Diameter (mm):40; Outer Diameter (mm):80; Width (mm):18; d:40 mm; F:49,5 mm; D:80 mm; B:18 mm; C:18 mm; r1 min.:1,1 mm; r2 min.:1,1 mm; r3 min.:1,1 mm; r4 min.:1,1 mm; Weight:0,38 Kg; Basic dynamic load rating (C):61 kN; Basic static load rating (C0):55 kN; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:NUP208-E-MPA; Size (mm):40x80x18; Bore Diameter (mm):40; Outer Diameter (mm):80; Width (mm):18; d:40 mm; F:49,5 mm; D:80 mm; B:18 mm; C:18 mm; r1 min.:1,1 mm; r2 min.:1,1 mm; r3 min.:1,1 mm; r4 min.:1,1 mm; Weight:0,38 Kg; Basic dynamic load rating (C):61 kN; Basic static load rating (C0):55 kN; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:NUP208-E-MPA; Size (mm):40x80x18; Bore Diameter (mm):40; Outer Diameter (mm):80; Width (mm):18; d:40 mm; F:49,5 mm; D:80 mm; B:18 mm; C:18 mm; r1 min.:1,1 mm; r2 min.:1,1 mm; r3 min.:1,1 mm; r4 min.:1,1 mm; Weight:0,38 Kg; Basic dynamic load rating (C):61 kN; Basic static load rating (C0):55 kN; |
LGFD2/0.4 SKF Bearing Grease Video