TLSD250/HP2 SKF Bearing Grease
       
       
       
           
               | Brand Name | SKF | 
           
               | Model Number | TLSD250/HP2 | 
           
               | Min.Order Quantity | 1 pcs | 
           
               | Price | Negotiable | 
       
    
   
    
        Product Features
        
            | Typical applications | Machining - Sawing, | 
| TLSD250/HP2 SKF Bearing Grease Interchange Search | 
|---|
| No. | Brand | D | L | H | d | J | A | N | m | 
| ZR3.20.1250.400-1SPPN | ISB | 1397 mm | - | 132 mm | 1032 mm | - | - | 36 mm | 12 mm | 
| ZR3.25.2500.400-1SPPN | ISB | 2681 mm | - | 147 mm | 2214 mm | - | - | 54 mm | 18 mm | 
| ZR3.32.2500.400-1SPPN | ISB | 2718 mm | - | 181 mm | 2178 mm | - | - | 44 mm | 18 mm | 
| 120PCR2501 | NSK | - | 250 mm | - | 120 mm | 190 mm | 142 mm | - | - | 
| 120PCR2502 | NSK | - | 255 mm | - | 120 mm | 205 mm | 162 mm | - | - | 
| 110PCR2502 | NSK | - | 250 mm | - | 110 mm | - | 156 mm | - | - | 
| 5250 | Ruville | - | - | - | - | - | - | - | - | 
| 135PCR2502 | NSK | - | 250 mm | - | 135 mm | 150 mm | 160 mm | - | - | 
| TUP2 250.100 | Loyal | 255 mm | 100 mm | - | 250 mm | - | - | - | - | 
| TUP2 250.120 | Loyal | 255 mm | 120 mm | - | 250 mm | - | - | - | - | 
| TUP2 250.50 | Loyal | 255 mm | 50 mm | - | 250 mm | - | - | - | - | 
 
| LGHB2/0.4 SKF Bearing Grease | Series:560000; Cone Part Number:EE560600; Cup Part Number:561279; Design Units:Imperial; Bearing Weight:27.9 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:323.850 mm; B - Cone Width:76.200 mm; C - Cup Width:53.975 mm; B:77.790 mm; R - Cone Backface To Clear Radius1:17.530 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:178.05 mm; db - Cone Backface Backing Diameter:210.06 mm; Da - Cup Frontface Backing Diameter:288.50 mm; Db - Cup Backface Backing Diameter:281.94 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:12.7 mm; a - Effective Center Location3:-8.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:60700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:234000 lbf; C0 - Static Radial Rating:295000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:48200 lbf; K - Factor7:1.26; e - ISO Factor8:0.46; Y - ISO Factor9:1.29; G1 - Heat Generation Factor (Roller-Raceway):659.4; G2 - Heat Generation Factor (Rib-Roller End):77.8; Cg - Geometry Factor:0.126; | 
| LAGD125/WM2 SKF Bearing Grease | Series:560000; Cone Part Number:EE560600; Cup Part Number:561279; Design Units:Imperial; Bearing Weight:27.9 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:323.850 mm; B - Cone Width:76.200 mm; C - Cup Width:53.975 mm; B:77.790 mm; R - Cone Backface To Clear Radius1:17.530 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:178.05 mm; db - Cone Backface Backing Diameter:210.06 mm; Da - Cup Frontface Backing Diameter:288.50 mm; Db - Cup Backface Backing Diameter:281.94 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:12.7 mm; a - Effective Center Location3:-8.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:60700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:234000 lbf; C0 - Static Radial Rating:295000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:48200 lbf; K - Factor7:1.26; e - ISO Factor8:0.46; Y - ISO Factor9:1.29; G1 - Heat Generation Factor (Roller-Raceway):659.4; G2 - Heat Generation Factor (Rib-Roller End):77.8; Cg - Geometry Factor:0.126; | 
| LAGD125/WA2 SKF Bearing Grease | Series:560000; Cone Part Number:EE560600; Cup Part Number:561279; Design Units:Imperial; Bearing Weight:27.9 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:323.850 mm; B - Cone Width:76.200 mm; C - Cup Width:53.975 mm; B:77.790 mm; R - Cone Backface To Clear Radius1:17.530 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:178.05 mm; db - Cone Backface Backing Diameter:210.06 mm; Da - Cup Frontface Backing Diameter:288.50 mm; Db - Cup Backface Backing Diameter:281.94 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:12.7 mm; a - Effective Center Location3:-8.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:60700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:234000 lbf; C0 - Static Radial Rating:295000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:48200 lbf; K - Factor7:1.26; e - ISO Factor8:0.46; Y - ISO Factor9:1.29; G1 - Heat Generation Factor (Roller-Raceway):659.4; G2 - Heat Generation Factor (Rib-Roller End):77.8; Cg - Geometry Factor:0.126; | 
| LGHB2/5 SKF Bearing Grease | Series:560000; Cone Part Number:EE560600; Cup Part Number:561279; Design Units:Imperial; Bearing Weight:27.9 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:323.850 mm; B - Cone Width:76.200 mm; C - Cup Width:53.975 mm; B:77.790 mm; R - Cone Backface To Clear Radius1:17.530 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:178.05 mm; db - Cone Backface Backing Diameter:210.06 mm; Da - Cup Frontface Backing Diameter:288.50 mm; Db - Cup Backface Backing Diameter:281.94 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:12.7 mm; a - Effective Center Location3:-8.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:60700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:234000 lbf; C0 - Static Radial Rating:295000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:48200 lbf; K - Factor7:1.26; e - ISO Factor8:0.46; Y - ISO Factor9:1.29; G1 - Heat Generation Factor (Roller-Raceway):659.4; G2 - Heat Generation Factor (Rib-Roller End):77.8; Cg - Geometry Factor:0.126; | 
| LAGD125/WA2FS SKF Bearing Grease | Series:560000; Cone Part Number:EE560600; Cup Part Number:561279; Design Units:Imperial; Bearing Weight:27.9 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:323.850 mm; B - Cone Width:76.200 mm; C - Cup Width:53.975 mm; B:77.790 mm; R - Cone Backface To Clear Radius1:17.530 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:178.05 mm; db - Cone Backface Backing Diameter:210.06 mm; Da - Cup Frontface Backing Diameter:288.50 mm; Db - Cup Backface Backing Diameter:281.94 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:12.7 mm; a - Effective Center Location3:-8.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:60700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:234000 lbf; C0 - Static Radial Rating:295000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:48200 lbf; K - Factor7:1.26; e - ISO Factor8:0.46; Y - ISO Factor9:1.29; G1 - Heat Generation Factor (Roller-Raceway):659.4; G2 - Heat Generation Factor (Rib-Roller End):77.8; Cg - Geometry Factor:0.126; | 
| LAGD125S/FP2 SKF Bearing Grease | Series:560000; Cone Part Number:EE560600; Cup Part Number:561279; Design Units:Imperial; Bearing Weight:27.9 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:323.850 mm; B - Cone Width:76.200 mm; C - Cup Width:53.975 mm; B:77.790 mm; R - Cone Backface To Clear Radius1:17.530 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:178.05 mm; db - Cone Backface Backing Diameter:210.06 mm; Da - Cup Frontface Backing Diameter:288.50 mm; Db - Cup Backface Backing Diameter:281.94 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:12.7 mm; a - Effective Center Location3:-8.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:60700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:234000 lbf; C0 - Static Radial Rating:295000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:48200 lbf; K - Factor7:1.26; e - ISO Factor8:0.46; Y - ISO Factor9:1.29; G1 - Heat Generation Factor (Roller-Raceway):659.4; G2 - Heat Generation Factor (Rib-Roller End):77.8; Cg - Geometry Factor:0.126; | 
| LGEV2/0.035 SKF Bearing Grease | Series:560000; Cone Part Number:EE560600; Cup Part Number:561279; Design Units:Imperial; Bearing Weight:27.9 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:323.850 mm; B - Cone Width:76.200 mm; C - Cup Width:53.975 mm; B:77.790 mm; R - Cone Backface To Clear Radius1:17.530 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:178.05 mm; db - Cone Backface Backing Diameter:210.06 mm; Da - Cup Frontface Backing Diameter:288.50 mm; Db - Cup Backface Backing Diameter:281.94 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:12.7 mm; a - Effective Center Location3:-8.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:60700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:234000 lbf; C0 - Static Radial Rating:295000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:48200 lbf; K - Factor7:1.26; e - ISO Factor8:0.46; Y - ISO Factor9:1.29; G1 - Heat Generation Factor (Roller-Raceway):659.4; G2 - Heat Generation Factor (Rib-Roller End):77.8; Cg - Geometry Factor:0.126; | 
| LAGE125/HHT26 SKF Bearing Grease | Series:560000; Cone Part Number:EE560600; Cup Part Number:561279; Design Units:Imperial; Bearing Weight:27.9 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:323.850 mm; B - Cone Width:76.200 mm; C - Cup Width:53.975 mm; B:77.790 mm; R - Cone Backface To Clear Radius1:17.530 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:178.05 mm; db - Cone Backface Backing Diameter:210.06 mm; Da - Cup Frontface Backing Diameter:288.50 mm; Db - Cup Backface Backing Diameter:281.94 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:12.7 mm; a - Effective Center Location3:-8.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:60700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:234000 lbf; C0 - Static Radial Rating:295000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:48200 lbf; K - Factor7:1.26; e - ISO Factor8:0.46; Y - ISO Factor9:1.29; G1 - Heat Generation Factor (Roller-Raceway):659.4; G2 - Heat Generation Factor (Rib-Roller End):77.8; Cg - Geometry Factor:0.126; | 
 
 
TLSD250/HP2 SKF Bearing Grease Video