LGHB2/0.4 SKF Bearing Grease | Bearing number:KDC090; Size (mm):228.6x254x12.7; Bore Diameter (mm):228,6; Outer Diameter (mm):254; Width (mm):12,7; d:228,6 mm; D:254 mm; B:12,7 mm; C:12,7 mm; r:1,5 mm; Weight:0,78 Kg; Basic dynamic load rating (C):20,8 kN; Bearing No.:KDC090; r(min):1.5; Cr:20.8; C0r:35.0; Mass(kg):0.780; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:KDC090; Size (mm):228.6x254x12.7; Bore Diameter (mm):228,6; Outer Diameter (mm):254; Width (mm):12,7; d:228,6 mm; D:254 mm; B:12,7 mm; C:12,7 mm; r:1,5 mm; Weight:0,78 Kg; Basic dynamic load rating (C):20,8 kN; Bearing No.:KDC090; r(min):1.5; Cr:20.8; C0r:35.0; Mass(kg):0.780; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:KDC090; Size (mm):228.6x254x12.7; Bore Diameter (mm):228,6; Outer Diameter (mm):254; Width (mm):12,7; d:228,6 mm; D:254 mm; B:12,7 mm; C:12,7 mm; r:1,5 mm; Weight:0,78 Kg; Basic dynamic load rating (C):20,8 kN; Bearing No.:KDC090; r(min):1.5; Cr:20.8; C0r:35.0; Mass(kg):0.780; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:KDC090; Size (mm):228.6x254x12.7; Bore Diameter (mm):228,6; Outer Diameter (mm):254; Width (mm):12,7; d:228,6 mm; D:254 mm; B:12,7 mm; C:12,7 mm; r:1,5 mm; Weight:0,78 Kg; Basic dynamic load rating (C):20,8 kN; Bearing No.:KDC090; r(min):1.5; Cr:20.8; C0r:35.0; Mass(kg):0.780; |
LGHB2/5 SKF Bearing Grease | Bearing number:KDC090; Size (mm):228.6x254x12.7; Bore Diameter (mm):228,6; Outer Diameter (mm):254; Width (mm):12,7; d:228,6 mm; D:254 mm; B:12,7 mm; C:12,7 mm; r:1,5 mm; Weight:0,78 Kg; Basic dynamic load rating (C):20,8 kN; Bearing No.:KDC090; r(min):1.5; Cr:20.8; C0r:35.0; Mass(kg):0.780; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:KDC090; Size (mm):228.6x254x12.7; Bore Diameter (mm):228,6; Outer Diameter (mm):254; Width (mm):12,7; d:228,6 mm; D:254 mm; B:12,7 mm; C:12,7 mm; r:1,5 mm; Weight:0,78 Kg; Basic dynamic load rating (C):20,8 kN; Bearing No.:KDC090; r(min):1.5; Cr:20.8; C0r:35.0; Mass(kg):0.780; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:KDC090; Size (mm):228.6x254x12.7; Bore Diameter (mm):228,6; Outer Diameter (mm):254; Width (mm):12,7; d:228,6 mm; D:254 mm; B:12,7 mm; C:12,7 mm; r:1,5 mm; Weight:0,78 Kg; Basic dynamic load rating (C):20,8 kN; Bearing No.:KDC090; r(min):1.5; Cr:20.8; C0r:35.0; Mass(kg):0.780; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:KDC090; Size (mm):228.6x254x12.7; Bore Diameter (mm):228,6; Outer Diameter (mm):254; Width (mm):12,7; d:228,6 mm; D:254 mm; B:12,7 mm; C:12,7 mm; r:1,5 mm; Weight:0,78 Kg; Basic dynamic load rating (C):20,8 kN; Bearing No.:KDC090; r(min):1.5; Cr:20.8; C0r:35.0; Mass(kg):0.780; |
LGMT3TH/18 SKF Bearing Grease Video