ase oil type | PAO |
100 °C (212 ºF), mm²/s | approx. 15 |
Pour point, DIN ISO 3016 | ≤-50 °C (-58 ºF) |
TLSD series 125 ml refill | LFFM 100/SD125 ** |
Flash point, DIN ISO 2592 | >200 °C (>392 °F) |
Water and corrosio Steel corrosion DIN ISO 7120-B | Pass |
NSF Registration numbe | 162872 |
LAGD series 125 ml | LAGD 125/FM100* |
TLSD series 250 ml refill | LFFM 100/SD250 ** |
Designatio | LFFM 100 |
Copper corrosion DIN 51811 (3h/100°C (212 ºF)) | 1 max |
Typical applications | Conveyor chains; Dri |
Pack size | Designation |
Shelf life | 2 years |
ase oil viscosity ISO 3104 40 °C (104 °F), mm²/s | ISO VG 100 |
Colou | Colourless |
Operating temperature range | –30 to +130 °C (? |
Density, DIN 51757 at 20°C (68 ºF) | 0.84 g/cm3 (0.03 lb/ |
Features & benefits | Certified for food i |
Can 5 litre | LFFM 100/5 |
LHMF300/5 SKF Bearing Grease Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | L | B | J | d | A | T | D |
100DC72300B | KOYO | 5580 kN | - | 300 mm | - | 500 mm | - | - | 720 mm |
300FS430 | Timken | 120 mm | - | - | - | 300 mm | - | - | 430 mm |
TUP2 300.100 | Loyal | - | 100 mm | - | - | 300 mm | - | - | 305 mm |
TUP2 300.120 | Loyal | - | 120 mm | - | - | 300 mm | - | - | 305 mm |
TUP2 300.50 | Loyal | - | 50 mm | - | - | 300 mm | - | - | 305 mm |
TUP2 300.60 | Loyal | - | 60 mm | - | - | 300 mm | - | - | 305 mm |
TUP2 300.80 | Loyal | - | 80 mm | - | - | 300 mm | - | - | 305 mm |
YAT216-300 | SKF | 72,8 kN | - | 55,5 mm | - | 76,2 mm | - | - | 140 mm |
THR343007A | KOYO | 1 190 kN | - | - | - | 168.275 mm | - | 69.850 mm | 304.800 mm |
150PCR3003 | NSK | - | 300 mm | - | 195 mm | 150 mm | 150 mm | - | - |
150PCR3004 | NSK | - | 305 mm | - | 230 mm | 150 mm | 180 mm | - | - |
LGHB2/0.4 SKF Bearing Grease | Bearing number:6809ZZ; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; Weight:0,04 Kg; Basic dynamic load rating (C):6,05 kN; Basic static load rating (C0):4,3 kN; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:6809ZZ; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; Weight:0,04 Kg; Basic dynamic load rating (C):6,05 kN; Basic static load rating (C0):4,3 kN; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:6809ZZ; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; Weight:0,04 Kg; Basic dynamic load rating (C):6,05 kN; Basic static load rating (C0):4,3 kN; |
LGHB2/5 SKF Bearing Grease | Bearing number:6809ZZ; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; Weight:0,04 Kg; Basic dynamic load rating (C):6,05 kN; Basic static load rating (C0):4,3 kN; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:6809ZZ; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; Weight:0,04 Kg; Basic dynamic load rating (C):6,05 kN; Basic static load rating (C0):4,3 kN; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:6809ZZ; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; Weight:0,04 Kg; Basic dynamic load rating (C):6,05 kN; Basic static load rating (C0):4,3 kN; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:6809ZZ; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; Weight:0,04 Kg; Basic dynamic load rating (C):6,05 kN; Basic static load rating (C0):4,3 kN; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:6809ZZ; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; Weight:0,04 Kg; Basic dynamic load rating (C):6,05 kN; Basic static load rating (C0):4,3 kN; |
LHMF300/5 SKF Bearing Grease Video