LGFQ2/SD125 SKF Bearing Grease Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | W | D | B | H | t | Z | |
ZR3.20.1250.400-1SPPN | ISB | - | 12 mm | - | 1397 mm | - | 132 mm | - | 87 mm |
ARN65125 | NTN | - | - | - | 125 mm | - | - | - | - |
ZAXFM1255 | INA | 0,05 mm / Axial runout accuracy | 160 g / Weight | 3 mm / Grub screw to DIN 913 | 55 mm / The bearing outer ring is blue anodised | 20 mm | 35 mm | 24 mm | - |
125TAD20 | NACHI | - | - | - | 180 mm | - | - | - | - |
125RIF550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
125RIF551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
125RIJ550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
ZGB 110X125X100 | INA | - | - | - | 125 mm | 100 mm | - | - | - |
ZARN 65125 L TN | NBS | - | - | - | 125 mm | 17,5 mm | - | - | - |
ZARN 65125 TN | NBS | - | - | - | 125 mm | 17,5 mm | 82 mm | - | - |
125RIJ551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
LGHB2/0.4 SKF Bearing Grease | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; r min.:5 mm; da min.:820 mm; Da max.:960 mm; ra max.:4 mm; Weight:127 Kg; Basic dynamic load rating (C):584 kN; Basic static load rating (C0):1310 kN; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; r min.:5 mm; da min.:820 mm; Da max.:960 mm; ra max.:4 mm; Weight:127 Kg; Basic dynamic load rating (C):584 kN; Basic static load rating (C0):1310 kN; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; r min.:5 mm; da min.:820 mm; Da max.:960 mm; ra max.:4 mm; Weight:127 Kg; Basic dynamic load rating (C):584 kN; Basic static load rating (C0):1310 kN; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; r min.:5 mm; da min.:820 mm; Da max.:960 mm; ra max.:4 mm; Weight:127 Kg; Basic dynamic load rating (C):584 kN; Basic static load rating (C0):1310 kN; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; r min.:5 mm; da min.:820 mm; Da max.:960 mm; ra max.:4 mm; Weight:127 Kg; Basic dynamic load rating (C):584 kN; Basic static load rating (C0):1310 kN; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; r min.:5 mm; da min.:820 mm; Da max.:960 mm; ra max.:4 mm; Weight:127 Kg; Basic dynamic load rating (C):584 kN; Basic static load rating (C0):1310 kN; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; r min.:5 mm; da min.:820 mm; Da max.:960 mm; ra max.:4 mm; Weight:127 Kg; Basic dynamic load rating (C):584 kN; Basic static load rating (C0):1310 kN; |
LGHB2/5 SKF Bearing Grease | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; r min.:5 mm; da min.:820 mm; Da max.:960 mm; ra max.:4 mm; Weight:127 Kg; Basic dynamic load rating (C):584 kN; Basic static load rating (C0):1310 kN; |
LGFQ2/SD125 SKF Bearing Grease Video