LGEV2/0.035 SKF Bearing Grease | Bearing number:32205; Size (mm):25x52x19.25; Bore Diameter (mm):25; Outer Diameter (mm):52; Width (mm):19.25; d:25 mm; D:52 mm; T:19.25 mm; B:18 mm; C:15 mm; a:13.7 mm; r1 min.:1 mm; r2 min.:1 mm; r3 min.:1 mm; r4 min.:1 mm; Weight:0.186 Kg; Basic dynamic load rating (C):38 kN; Basic static load rating (C0):44 kN; (Grease) Lubrication Speed:7500 r/min; (Oil) Lubrication Speed:10000 r/min; Calculation factor (e):0.39; Calculation factor (Y):1.5; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:32205; Size (mm):25x52x19.25; Bore Diameter (mm):25; Outer Diameter (mm):52; Width (mm):19.25; d:25 mm; D:52 mm; T:19.25 mm; B:18 mm; C:15 mm; a:13.7 mm; r1 min.:1 mm; r2 min.:1 mm; r3 min.:1 mm; r4 min.:1 mm; Weight:0.186 Kg; Basic dynamic load rating (C):38 kN; Basic static load rating (C0):44 kN; (Grease) Lubrication Speed:7500 r/min; (Oil) Lubrication Speed:10000 r/min; Calculation factor (e):0.39; Calculation factor (Y):1.5; |
LGHB2/5 SKF Bearing Grease | Bearing number:32205; Size (mm):25x52x19.25; Bore Diameter (mm):25; Outer Diameter (mm):52; Width (mm):19.25; d:25 mm; D:52 mm; T:19.25 mm; B:18 mm; C:15 mm; a:13.7 mm; r1 min.:1 mm; r2 min.:1 mm; r3 min.:1 mm; r4 min.:1 mm; Weight:0.186 Kg; Basic dynamic load rating (C):38 kN; Basic static load rating (C0):44 kN; (Grease) Lubrication Speed:7500 r/min; (Oil) Lubrication Speed:10000 r/min; Calculation factor (e):0.39; Calculation factor (Y):1.5; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:32205; Size (mm):25x52x19.25; Bore Diameter (mm):25; Outer Diameter (mm):52; Width (mm):19.25; d:25 mm; D:52 mm; T:19.25 mm; B:18 mm; C:15 mm; a:13.7 mm; r1 min.:1 mm; r2 min.:1 mm; r3 min.:1 mm; r4 min.:1 mm; Weight:0.186 Kg; Basic dynamic load rating (C):38 kN; Basic static load rating (C0):44 kN; (Grease) Lubrication Speed:7500 r/min; (Oil) Lubrication Speed:10000 r/min; Calculation factor (e):0.39; Calculation factor (Y):1.5; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:32205; Size (mm):25x52x19.25; Bore Diameter (mm):25; Outer Diameter (mm):52; Width (mm):19.25; d:25 mm; D:52 mm; T:19.25 mm; B:18 mm; C:15 mm; a:13.7 mm; r1 min.:1 mm; r2 min.:1 mm; r3 min.:1 mm; r4 min.:1 mm; Weight:0.186 Kg; Basic dynamic load rating (C):38 kN; Basic static load rating (C0):44 kN; (Grease) Lubrication Speed:7500 r/min; (Oil) Lubrication Speed:10000 r/min; Calculation factor (e):0.39; Calculation factor (Y):1.5; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:32205; Size (mm):25x52x19.25; Bore Diameter (mm):25; Outer Diameter (mm):52; Width (mm):19.25; d:25 mm; D:52 mm; T:19.25 mm; B:18 mm; C:15 mm; a:13.7 mm; r1 min.:1 mm; r2 min.:1 mm; r3 min.:1 mm; r4 min.:1 mm; Weight:0.186 Kg; Basic dynamic load rating (C):38 kN; Basic static load rating (C0):44 kN; (Grease) Lubrication Speed:7500 r/min; (Oil) Lubrication Speed:10000 r/min; Calculation factor (e):0.39; Calculation factor (Y):1.5; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:32205; Size (mm):25x52x19.25; Bore Diameter (mm):25; Outer Diameter (mm):52; Width (mm):19.25; d:25 mm; D:52 mm; T:19.25 mm; B:18 mm; C:15 mm; a:13.7 mm; r1 min.:1 mm; r2 min.:1 mm; r3 min.:1 mm; r4 min.:1 mm; Weight:0.186 Kg; Basic dynamic load rating (C):38 kN; Basic static load rating (C0):44 kN; (Grease) Lubrication Speed:7500 r/min; (Oil) Lubrication Speed:10000 r/min; Calculation factor (e):0.39; Calculation factor (Y):1.5; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:32205; Size (mm):25x52x19.25; Bore Diameter (mm):25; Outer Diameter (mm):52; Width (mm):19.25; d:25 mm; D:52 mm; T:19.25 mm; B:18 mm; C:15 mm; a:13.7 mm; r1 min.:1 mm; r2 min.:1 mm; r3 min.:1 mm; r4 min.:1 mm; Weight:0.186 Kg; Basic dynamic load rating (C):38 kN; Basic static load rating (C0):44 kN; (Grease) Lubrication Speed:7500 r/min; (Oil) Lubrication Speed:10000 r/min; Calculation factor (e):0.39; Calculation factor (Y):1.5; |
LGWA2/18 SKF Bearing Grease Video