ase oil viscosity 40 °C, mm²/s | 450 |
Mechanical stability Roll stability, 50 hrs at 80 °C, 10–1 mm | –20 to +30 max. |
Pack size | Designation |
Corrosion protectio Emcor: – salt water test (100% sea water) | 0–1 |
ase oil type | Mineral |
Shelf life | 5 years |
EP performances Weld load, DIN 51350/4, N | 4 000* |
50 kg drum | LGHC 2/50 |
DIN 51825 | KP2N-20 |
NLGI consistency class | 2 |
Features & benefits | Good mechanical stab |
Copper corrosio DIN 51 811, 100 °C | 1b max. |
Water resistance DIN 51 807/1, 3 hrs at 90 °C | 1 max. |
Oil separatio DIN 51 817, 7 days at 40 °C, static, % | 2* |
Penetration DIN ISO 2137 100 000 strokes, 10–1 mm | +30 max. |
Soap type | Calcium sulphonate c |
180 kg drum | LGHC 2/180 |
Dropping point, DIN ISO 2176 | >280 °C (>536 °F) |
Lubrication ability R2F, running test B at 120 °C | Pass at 140 °C |
Operating temperature range | –20 to +140 °C (? |
LAGD125/WA2 SKF Bearing Grease | Bearing number:6707ZZ; Size (mm):35x44x5; Bore Diameter (mm):35; Outer Diameter (mm):44; Width (mm):5; d:35 mm; D:44 mm; B:5 mm; C:5 mm; Weight:0,015 Kg; Basic dynamic load rating (C):1,864 kN; Basic static load rating (C0):1,638 kN; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:6707ZZ; Size (mm):35x44x5; Bore Diameter (mm):35; Outer Diameter (mm):44; Width (mm):5; d:35 mm; D:44 mm; B:5 mm; C:5 mm; Weight:0,015 Kg; Basic dynamic load rating (C):1,864 kN; Basic static load rating (C0):1,638 kN; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:6707ZZ; Size (mm):35x44x5; Bore Diameter (mm):35; Outer Diameter (mm):44; Width (mm):5; d:35 mm; D:44 mm; B:5 mm; C:5 mm; Weight:0,015 Kg; Basic dynamic load rating (C):1,864 kN; Basic static load rating (C0):1,638 kN; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:6707ZZ; Size (mm):35x44x5; Bore Diameter (mm):35; Outer Diameter (mm):44; Width (mm):5; d:35 mm; D:44 mm; B:5 mm; C:5 mm; Weight:0,015 Kg; Basic dynamic load rating (C):1,864 kN; Basic static load rating (C0):1,638 kN; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:6707ZZ; Size (mm):35x44x5; Bore Diameter (mm):35; Outer Diameter (mm):44; Width (mm):5; d:35 mm; D:44 mm; B:5 mm; C:5 mm; Weight:0,015 Kg; Basic dynamic load rating (C):1,864 kN; Basic static load rating (C0):1,638 kN; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:6707ZZ; Size (mm):35x44x5; Bore Diameter (mm):35; Outer Diameter (mm):44; Width (mm):5; d:35 mm; D:44 mm; B:5 mm; C:5 mm; Weight:0,015 Kg; Basic dynamic load rating (C):1,864 kN; Basic static load rating (C0):1,638 kN; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:6707ZZ; Size (mm):35x44x5; Bore Diameter (mm):35; Outer Diameter (mm):44; Width (mm):5; d:35 mm; D:44 mm; B:5 mm; C:5 mm; Weight:0,015 Kg; Basic dynamic load rating (C):1,864 kN; Basic static load rating (C0):1,638 kN; |
LGHB2/5 SKF Bearing Grease | Bearing number:6707ZZ; Size (mm):35x44x5; Bore Diameter (mm):35; Outer Diameter (mm):44; Width (mm):5; d:35 mm; D:44 mm; B:5 mm; C:5 mm; Weight:0,015 Kg; Basic dynamic load rating (C):1,864 kN; Basic static load rating (C0):1,638 kN; |
LGMT2/0.2 SKF Bearing Grease Video