LAGD125/WA2FS SKF Bearing Grease | Bearing number:6809NSE; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0.3 mm; Weight:0.040 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:5900 r/min; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:6809NSE; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0.3 mm; Weight:0.040 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:5900 r/min; |
LGHB2/5 SKF Bearing Grease | Bearing number:6809NSE; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0.3 mm; Weight:0.040 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:5900 r/min; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:6809NSE; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0.3 mm; Weight:0.040 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:5900 r/min; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:6809NSE; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0.3 mm; Weight:0.040 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:5900 r/min; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:6809NSE; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0.3 mm; Weight:0.040 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:5900 r/min; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:6809NSE; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0.3 mm; Weight:0.040 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:5900 r/min; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:6809NSE; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0.3 mm; Weight:0.040 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:5900 r/min; |
LGMT3/18 SKF Bearing Grease Video