LGWM2/SD125 SKF Bearing Grease Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | W | D | B | H | t | Z | |
ZR3.20.1250.400-1SPPN | ISB | - | 12 mm | - | 1397 mm | - | 132 mm | - | 87 mm |
ARN65125 | NTN | - | - | - | 125 mm | - | - | - | - |
ZAXFM1255 | INA | 0,05 mm / Axial runout accuracy | 160 g / Weight | 3 mm / Grub screw to DIN 913 | 55 mm / The bearing outer ring is blue anodised | 20 mm | 35 mm | 24 mm | - |
125TAD20 | NACHI | - | - | - | 180 mm | - | - | - | - |
125RIF550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
125RIF551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
125RIJ550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
ZGB 110X125X100 | INA | - | - | - | 125 mm | 100 mm | - | - | - |
ZARN 65125 L TN | NBS | - | - | - | 125 mm | 17,5 mm | - | - | - |
ZARN 65125 TN | NBS | - | - | - | 125 mm | 17,5 mm | 82 mm | - | - |
125RIJ551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
LGHB2/0.4 SKF Bearing Grease | Bearing number:6912; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; Da max.:80 mm; ra max.:1.0 mm; Weight:0.191 Kg; Basic dynamic load rating (C):15,2 kN; Basic static load rating (C0):13,5 kN; (Grease) Lubrication Speed:7500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.191; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.42; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:3.346 Inch | 85 Millimeter; Bore:2.362 Inch | 60 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:15,200 N; Static Load Rating:13,500 N; Limiting Speed - Grease:7,600 rpm; Limiting Speed - Oil:9,000 rpm; Factor fo:16.5; Radial Clearance:0.008 to 0.028 mm; da (min):65 mm; Da (max):80 mm; ra (max):1 mm; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:6912; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; Da max.:80 mm; ra max.:1.0 mm; Weight:0.191 Kg; Basic dynamic load rating (C):15,2 kN; Basic static load rating (C0):13,5 kN; (Grease) Lubrication Speed:7500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.191; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.42; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:3.346 Inch | 85 Millimeter; Bore:2.362 Inch | 60 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:15,200 N; Static Load Rating:13,500 N; Limiting Speed - Grease:7,600 rpm; Limiting Speed - Oil:9,000 rpm; Factor fo:16.5; Radial Clearance:0.008 to 0.028 mm; da (min):65 mm; Da (max):80 mm; ra (max):1 mm; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:6912; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; Da max.:80 mm; ra max.:1.0 mm; Weight:0.191 Kg; Basic dynamic load rating (C):15,2 kN; Basic static load rating (C0):13,5 kN; (Grease) Lubrication Speed:7500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.191; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.42; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:3.346 Inch | 85 Millimeter; Bore:2.362 Inch | 60 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:15,200 N; Static Load Rating:13,500 N; Limiting Speed - Grease:7,600 rpm; Limiting Speed - Oil:9,000 rpm; Factor fo:16.5; Radial Clearance:0.008 to 0.028 mm; da (min):65 mm; Da (max):80 mm; ra (max):1 mm; |
LGHB2/5 SKF Bearing Grease | Bearing number:6912; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; Da max.:80 mm; ra max.:1.0 mm; Weight:0.191 Kg; Basic dynamic load rating (C):15,2 kN; Basic static load rating (C0):13,5 kN; (Grease) Lubrication Speed:7500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.191; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.42; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:3.346 Inch | 85 Millimeter; Bore:2.362 Inch | 60 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:15,200 N; Static Load Rating:13,500 N; Limiting Speed - Grease:7,600 rpm; Limiting Speed - Oil:9,000 rpm; Factor fo:16.5; Radial Clearance:0.008 to 0.028 mm; da (min):65 mm; Da (max):80 mm; ra (max):1 mm; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:6912; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; Da max.:80 mm; ra max.:1.0 mm; Weight:0.191 Kg; Basic dynamic load rating (C):15,2 kN; Basic static load rating (C0):13,5 kN; (Grease) Lubrication Speed:7500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.191; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.42; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:3.346 Inch | 85 Millimeter; Bore:2.362 Inch | 60 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:15,200 N; Static Load Rating:13,500 N; Limiting Speed - Grease:7,600 rpm; Limiting Speed - Oil:9,000 rpm; Factor fo:16.5; Radial Clearance:0.008 to 0.028 mm; da (min):65 mm; Da (max):80 mm; ra (max):1 mm; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:6912; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; Da max.:80 mm; ra max.:1.0 mm; Weight:0.191 Kg; Basic dynamic load rating (C):15,2 kN; Basic static load rating (C0):13,5 kN; (Grease) Lubrication Speed:7500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.191; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.42; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:3.346 Inch | 85 Millimeter; Bore:2.362 Inch | 60 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:15,200 N; Static Load Rating:13,500 N; Limiting Speed - Grease:7,600 rpm; Limiting Speed - Oil:9,000 rpm; Factor fo:16.5; Radial Clearance:0.008 to 0.028 mm; da (min):65 mm; Da (max):80 mm; ra (max):1 mm; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:6912; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; Da max.:80 mm; ra max.:1.0 mm; Weight:0.191 Kg; Basic dynamic load rating (C):15,2 kN; Basic static load rating (C0):13,5 kN; (Grease) Lubrication Speed:7500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.191; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.42; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:3.346 Inch | 85 Millimeter; Bore:2.362 Inch | 60 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:15,200 N; Static Load Rating:13,500 N; Limiting Speed - Grease:7,600 rpm; Limiting Speed - Oil:9,000 rpm; Factor fo:16.5; Radial Clearance:0.008 to 0.028 mm; da (min):65 mm; Da (max):80 mm; ra (max):1 mm; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:6912; Size (mm):60x85x13; Bore Diameter (mm):60; Outer Diameter (mm):85; Width (mm):13; d:60 mm; D:85 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:65 mm; Da max.:80 mm; ra max.:1.0 mm; Weight:0.191 Kg; Basic dynamic load rating (C):15,2 kN; Basic static load rating (C0):13,5 kN; (Grease) Lubrication Speed:7500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.191; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 85MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.42; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:3.346 Inch | 85 Millimeter; Bore:2.362 Inch | 60 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:15,200 N; Static Load Rating:13,500 N; Limiting Speed - Grease:7,600 rpm; Limiting Speed - Oil:9,000 rpm; Factor fo:16.5; Radial Clearance:0.008 to 0.028 mm; da (min):65 mm; Da (max):80 mm; ra (max):1 mm; |
LGWM2/SD125 SKF Bearing Grease Video