LHHT265/SD25 SKF Bearing Grease Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | C | D | B1 | Size | Width | Material |
Z-562656.04.DRGL | FAG | 170 mm | 140 mm | 140 mm | 444,5 mm | 152,7 mm | 170x444.5x140 | 140 | - |
Z-562657.04.DRGL | FAG | 190 mm | 150 mm | 150 mm | 482,6 mm | 162,7 mm | 190x482.6x150 | 150 | - |
Z-562658.04.DRGL | FAG | 300 mm | 243 mm | 243 mm | 717,55 mm | 255,7 mm | 300x717.55x243 | 243 | - |
Z-562659.04.DRGL | FAG | 360 mm | 290 mm | 290 mm | 869,95 mm | 302,7 mm | 360x869.95x290 | 290 | - |
VKBA 3265 | SKF | - | - | - | - | - | - | - | - |
SF2652 | NTN | 130,000 mm | 33,000 mm | 33,000 mm | 199,500 mm | - | 130x199.500x33 | 33,000 | - |
2RNUP2653 | NTN | 130,000 mm | 170,000 mm | 170,000 mm | 235,000 mm | - | 130x235x170 | 170,000 | - |
RNU2654 | NTN | 130,000 mm | 94,000 mm | 94,000 mm | 280,000 mm | - | 130x280x94 | 94,000 | - |
ASTB90 F26560 | AST | 265 | - | - | 270 | - | - | - | Wrapped bronze with formed lubrication indents. |
ASTB90 F26570 | AST | 265 | - | - | 270 | - | - | - | Wrapped bronze with formed lubrication indents. |
LGHB2/0.4 SKF Bearing Grease | Bearing number:6324; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:134 mm; Da max.:246 mm; ra max.:2.5 mm; Weight:14.6 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:4.724 Inch | 120 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:120 mm; Width:55 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:207,000 N; Static Load Rating:185,000 N; Limiting Speed - Grease:2,600 rpm; Limiting Speed - Oil:3,100 rpm; Factor fo:13.6; Radial Clearance:0.015 to 0.041 mm; da (min):134 mm; Da (max):246 mm; ra (max):2.5 mm; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:6324; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:134 mm; Da max.:246 mm; ra max.:2.5 mm; Weight:14.6 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:4.724 Inch | 120 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:120 mm; Width:55 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:207,000 N; Static Load Rating:185,000 N; Limiting Speed - Grease:2,600 rpm; Limiting Speed - Oil:3,100 rpm; Factor fo:13.6; Radial Clearance:0.015 to 0.041 mm; da (min):134 mm; Da (max):246 mm; ra (max):2.5 mm; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:6324; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:134 mm; Da max.:246 mm; ra max.:2.5 mm; Weight:14.6 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:4.724 Inch | 120 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:120 mm; Width:55 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:207,000 N; Static Load Rating:185,000 N; Limiting Speed - Grease:2,600 rpm; Limiting Speed - Oil:3,100 rpm; Factor fo:13.6; Radial Clearance:0.015 to 0.041 mm; da (min):134 mm; Da (max):246 mm; ra (max):2.5 mm; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:6324; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:134 mm; Da max.:246 mm; ra max.:2.5 mm; Weight:14.6 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:4.724 Inch | 120 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:120 mm; Width:55 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:207,000 N; Static Load Rating:185,000 N; Limiting Speed - Grease:2,600 rpm; Limiting Speed - Oil:3,100 rpm; Factor fo:13.6; Radial Clearance:0.015 to 0.041 mm; da (min):134 mm; Da (max):246 mm; ra (max):2.5 mm; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:6324; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:134 mm; Da max.:246 mm; ra max.:2.5 mm; Weight:14.6 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:4.724 Inch | 120 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:120 mm; Width:55 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:207,000 N; Static Load Rating:185,000 N; Limiting Speed - Grease:2,600 rpm; Limiting Speed - Oil:3,100 rpm; Factor fo:13.6; Radial Clearance:0.015 to 0.041 mm; da (min):134 mm; Da (max):246 mm; ra (max):2.5 mm; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:6324; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:134 mm; Da max.:246 mm; ra max.:2.5 mm; Weight:14.6 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:4.724 Inch | 120 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:120 mm; Width:55 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:207,000 N; Static Load Rating:185,000 N; Limiting Speed - Grease:2,600 rpm; Limiting Speed - Oil:3,100 rpm; Factor fo:13.6; Radial Clearance:0.015 to 0.041 mm; da (min):134 mm; Da (max):246 mm; ra (max):2.5 mm; |
LGHB2/5 SKF Bearing Grease | Bearing number:6324; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:134 mm; Da max.:246 mm; ra max.:2.5 mm; Weight:14.6 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:4.724 Inch | 120 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:120 mm; Width:55 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:207,000 N; Static Load Rating:185,000 N; Limiting Speed - Grease:2,600 rpm; Limiting Speed - Oil:3,100 rpm; Factor fo:13.6; Radial Clearance:0.015 to 0.041 mm; da (min):134 mm; Da (max):246 mm; ra (max):2.5 mm; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:6324; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:134 mm; Da max.:246 mm; ra max.:2.5 mm; Weight:14.6 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:4.724 Inch | 120 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:120 mm; Width:55 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:207,000 N; Static Load Rating:185,000 N; Limiting Speed - Grease:2,600 rpm; Limiting Speed - Oil:3,100 rpm; Factor fo:13.6; Radial Clearance:0.015 to 0.041 mm; da (min):134 mm; Da (max):246 mm; ra (max):2.5 mm; |
LHHT265/SD25 SKF Bearing Grease Video