LFFG220/22 SKF Bearing Grease Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | E | D | A | J | H | L | B |
100PCR2201 | NSK | 100 mm | - | - | 152 mm | 165 mm | - | 235 mm | - |
150FSF220 | NSK | 150 mm | - | 220 mm | - | - | - | - | 120 mm |
220FS320 | Timken | 220 mm | - | 320 mm | - | - | - | - | - |
220FSH340 | Timken | 220 mm | - | 340 mm | - | - | - | - | - |
220TMP11 | NSK | 220 mm | - | 270 mm | - | - | - | - | - |
220TMP12 | NSK | 220 mm | - | 300 mm | - | - | - | - | - |
220TP174 | Timken | 558,8 mm | 584,2 mm | 762 mm | - | - | 736,6 mm | - | - |
220TP175 | Timken | 558,8 mm | 589 mm | 812,8 mm | - | - | 782,6 mm | - | - |
220TP176 | Timken | 558,8 mm | 584,2 mm | 863,6 mm | - | - | 838,2 mm | - | - |
17R2220 | KOYO | 17 | - | 22 | - | - | - | - | 20 mm |
YM3220 | KOYO | 32 | - | 42 mm | - | - | - | - | - |
LGEV2/0.035 SKF Bearing Grease | Bearing number:NJ260-E-MA6; Size (mm):300x540x85; Bore Diameter (mm):300; Outer Diameter (mm):540; Width (mm):85; d:300 mm; F:364 mm; D:540 mm; B:85 mm; C:85 mm; r1 min.:5 mm; r2 min.:5 mm; r3 min.:5 mm; r4 min.:5 mm; S:7.2 mm; Weight:89,9 Kg; Basic dynamic load rating (C):1492 kN; Basic static load rating (C0):2244 kN; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:NJ260-E-MA6; Size (mm):300x540x85; Bore Diameter (mm):300; Outer Diameter (mm):540; Width (mm):85; d:300 mm; F:364 mm; D:540 mm; B:85 mm; C:85 mm; r1 min.:5 mm; r2 min.:5 mm; r3 min.:5 mm; r4 min.:5 mm; S:7.2 mm; Weight:89,9 Kg; Basic dynamic load rating (C):1492 kN; Basic static load rating (C0):2244 kN; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:NJ260-E-MA6; Size (mm):300x540x85; Bore Diameter (mm):300; Outer Diameter (mm):540; Width (mm):85; d:300 mm; F:364 mm; D:540 mm; B:85 mm; C:85 mm; r1 min.:5 mm; r2 min.:5 mm; r3 min.:5 mm; r4 min.:5 mm; S:7.2 mm; Weight:89,9 Kg; Basic dynamic load rating (C):1492 kN; Basic static load rating (C0):2244 kN; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:NJ260-E-MA6; Size (mm):300x540x85; Bore Diameter (mm):300; Outer Diameter (mm):540; Width (mm):85; d:300 mm; F:364 mm; D:540 mm; B:85 mm; C:85 mm; r1 min.:5 mm; r2 min.:5 mm; r3 min.:5 mm; r4 min.:5 mm; S:7.2 mm; Weight:89,9 Kg; Basic dynamic load rating (C):1492 kN; Basic static load rating (C0):2244 kN; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:NJ260-E-MA6; Size (mm):300x540x85; Bore Diameter (mm):300; Outer Diameter (mm):540; Width (mm):85; d:300 mm; F:364 mm; D:540 mm; B:85 mm; C:85 mm; r1 min.:5 mm; r2 min.:5 mm; r3 min.:5 mm; r4 min.:5 mm; S:7.2 mm; Weight:89,9 Kg; Basic dynamic load rating (C):1492 kN; Basic static load rating (C0):2244 kN; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:NJ260-E-MA6; Size (mm):300x540x85; Bore Diameter (mm):300; Outer Diameter (mm):540; Width (mm):85; d:300 mm; F:364 mm; D:540 mm; B:85 mm; C:85 mm; r1 min.:5 mm; r2 min.:5 mm; r3 min.:5 mm; r4 min.:5 mm; S:7.2 mm; Weight:89,9 Kg; Basic dynamic load rating (C):1492 kN; Basic static load rating (C0):2244 kN; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:NJ260-E-MA6; Size (mm):300x540x85; Bore Diameter (mm):300; Outer Diameter (mm):540; Width (mm):85; d:300 mm; F:364 mm; D:540 mm; B:85 mm; C:85 mm; r1 min.:5 mm; r2 min.:5 mm; r3 min.:5 mm; r4 min.:5 mm; S:7.2 mm; Weight:89,9 Kg; Basic dynamic load rating (C):1492 kN; Basic static load rating (C0):2244 kN; |
LGHB2/5 SKF Bearing Grease | Bearing number:NJ260-E-MA6; Size (mm):300x540x85; Bore Diameter (mm):300; Outer Diameter (mm):540; Width (mm):85; d:300 mm; F:364 mm; D:540 mm; B:85 mm; C:85 mm; r1 min.:5 mm; r2 min.:5 mm; r3 min.:5 mm; r4 min.:5 mm; S:7.2 mm; Weight:89,9 Kg; Basic dynamic load rating (C):1492 kN; Basic static load rating (C0):2244 kN; |
LFFG220/22 SKF Bearing Grease Video