Features & benefits | Excellent pumpabilit |
Corrosion protectio SKF Emcor standard ISO 11007 | 0-0 |
18 kg pail | LGLS 0/18 |
Operating temperature range | –40 to +100 °C (? |
ase oil viscosity 100 °C, mm2/s | 96 |
Colou | Red |
Thickene | Anhydrous calcium |
Typical applications | Construction equipme |
50 kg drum | LGLS 0/50 |
Shelf life | 5 years |
Pack size | Designation |
180 kg drum | LGLS 0/180 |
ase oil type | Mineral oil & polyme |
Designatio | LGLS 0/(pack size) |
Dropping point DIN ISO 2176, °C | > 120 |
ase oil viscosity 40 °C, mm2/s | 1 370 |
Worked penetration DIN ISO 2137 60 strokes, 10–1 mm | 355-385 |
Lubrication ability SKF R2F B at 90 °C | pass |
DIN 51825 code | KP0G-40 |
EP performances 4-ball test, welding load DIN 51350/4 | 3 200 N |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:6706-2RS; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; Weight:8,3 Kg; Basic dynamic load rating (C):1,148 kN; Basic static load rating (C0):0,952 kN; |
LGHB2/5 SKF Bearing Grease | Bearing number:6706-2RS; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; Weight:8,3 Kg; Basic dynamic load rating (C):1,148 kN; Basic static load rating (C0):0,952 kN; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:6706-2RS; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; Weight:8,3 Kg; Basic dynamic load rating (C):1,148 kN; Basic static load rating (C0):0,952 kN; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:6706-2RS; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; Weight:8,3 Kg; Basic dynamic load rating (C):1,148 kN; Basic static load rating (C0):0,952 kN; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:6706-2RS; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; Weight:8,3 Kg; Basic dynamic load rating (C):1,148 kN; Basic static load rating (C0):0,952 kN; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:6706-2RS; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; Weight:8,3 Kg; Basic dynamic load rating (C):1,148 kN; Basic static load rating (C0):0,952 kN; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:6706-2RS; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; Weight:8,3 Kg; Basic dynamic load rating (C):1,148 kN; Basic static load rating (C0):0,952 kN; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:6706-2RS; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; Weight:8,3 Kg; Basic dynamic load rating (C):1,148 kN; Basic static load rating (C0):0,952 kN; |
GRA-TM2/1 SKF Bearing Grease Video