Colou | Off white |
Dropping point DIN ISO 2176 | >170 °C (>340 °F) |
EP performance Wear scar DIN 51350/5, 1 400 N, mm | 1,8 max. |
420 ml cartridge | LGGB 2/0.4 |
18 kg pail | LGGB 2/18 |
Packsize | Designation |
DIN 51825 code | KPE 2K-40 |
Penetration DIN ISO 2137 100 000 strokes, 10–1 mm | +50 max. (325 max.) |
5 kg ca | LGGB 2/5 |
Typical applications | Agricultural and for |
Mechanical stability Roll stability, 50 hrs at 80 °C, 10–1 mm | +70 max. (350 max.) |
4–ball test, welding load DIN 51350/4, N | 2 600 min. |
ase oil viscosity 100 °C, mm²/s | 13 |
ase oil viscosity 40 °C, mm²/s | 110 |
Corrosion protectio Emcor: – standard ISO 11007 | 0–0 |
Designatio | LGGB 2/(pack size) |
Water resistance DIN 51 807/1, 3 hrs at 90 °C | 0 max. |
Thickene | Lithium/calcium |
ase oil type | Synthetic ester |
Penetration DIN ISO 2137 60 strokes, 10–1 mm | 265–295 |
LAGD125/WA2 SKF Bearing Grease | Bearing number:6802ZZ; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; Weight:0,0074 Kg; Basic dynamic load rating (C):1,56 kN; Basic static load rating (C0):0,8 kN; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:6802ZZ; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; Weight:0,0074 Kg; Basic dynamic load rating (C):1,56 kN; Basic static load rating (C0):0,8 kN; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:6802ZZ; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; Weight:0,0074 Kg; Basic dynamic load rating (C):1,56 kN; Basic static load rating (C0):0,8 kN; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:6802ZZ; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; Weight:0,0074 Kg; Basic dynamic load rating (C):1,56 kN; Basic static load rating (C0):0,8 kN; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:6802ZZ; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; Weight:0,0074 Kg; Basic dynamic load rating (C):1,56 kN; Basic static load rating (C0):0,8 kN; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:6802ZZ; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; Weight:0,0074 Kg; Basic dynamic load rating (C):1,56 kN; Basic static load rating (C0):0,8 kN; |
LGHB2/5 SKF Bearing Grease | Bearing number:6802ZZ; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; Weight:0,0074 Kg; Basic dynamic load rating (C):1,56 kN; Basic static load rating (C0):0,8 kN; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:6802ZZ; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; Weight:0,0074 Kg; Basic dynamic load rating (C):1,56 kN; Basic static load rating (C0):0,8 kN; |
LGMT5/5 SKF Bearing Grease Video