LAGD125/LG302 SKF Bearing Grease Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Z | J | D | E | B | H | d | |
10-3021 | CYSD | - | - | - | 43 mm | - | 13 mm | - | 15 mm |
10-3022 | CYSD | - | - | - | 46 mm | - | 14 mm | - | 15 mm |
ZR3.20.1250.400-1SPPN | ISB | - | 87 mm | - | 1397 mm | - | - | 132 mm | 1032 mm |
ARN65125 | NTN | - | - | - | 125 mm | - | - | - | 65 mm |
ZAXFM1255 | INA | 0,05 mm / Axial runout accuracy | - | 45 mm | 55 mm / The bearing outer ring is blue anodised | - | 20 mm | 35 mm | 12 mm |
125TAD20 | NACHI | - | - | - | 180 mm | - | - | - | 124 mm |
20NQ3020 | KOYO | - | - | - | 30 mm | - | - | - | 20 |
YT 223020 | IKO | - | - | - | 30 mm | - | - | - | 22 |
125RIF550 | Timken | - | - | - | 419,1 mm | 400 mm | 50,8 mm | - | 317,5 mm |
125RIF551 | Timken | - | - | - | 482,6 mm | 451 mm | 66,67 mm | - | 317,5 mm |
125RIJ550 | Timken | - | - | - | 419,1 mm | 400 mm | 50,8 mm | - | 317,5 mm |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:6805ZZ; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; Weight:0,022 Kg; Basic dynamic load rating (C):4,36 kN; Basic static load rating (C0):2,6 kN; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:6805ZZ; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; Weight:0,022 Kg; Basic dynamic load rating (C):4,36 kN; Basic static load rating (C0):2,6 kN; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:6805ZZ; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; Weight:0,022 Kg; Basic dynamic load rating (C):4,36 kN; Basic static load rating (C0):2,6 kN; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:6805ZZ; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; Weight:0,022 Kg; Basic dynamic load rating (C):4,36 kN; Basic static load rating (C0):2,6 kN; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:6805ZZ; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; Weight:0,022 Kg; Basic dynamic load rating (C):4,36 kN; Basic static load rating (C0):2,6 kN; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:6805ZZ; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; Weight:0,022 Kg; Basic dynamic load rating (C):4,36 kN; Basic static load rating (C0):2,6 kN; |
LGHB2/5 SKF Bearing Grease | Bearing number:6805ZZ; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; Weight:0,022 Kg; Basic dynamic load rating (C):4,36 kN; Basic static load rating (C0):2,6 kN; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:6805ZZ; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; Weight:0,022 Kg; Basic dynamic load rating (C):4,36 kN; Basic static load rating (C0):2,6 kN; |
LAGD125/LG302 SKF Bearing Grease Video