Colou | Off white |
Dropping point DIN ISO 2176 | >170 °C (>340 °F) |
EP performance Wear scar DIN 51350/5, 1 400 N, mm | 1,8 max. |
420 ml cartridge | LGGB 2/0.4 |
18 kg pail | LGGB 2/18 |
Packsize | Designation |
DIN 51825 code | KPE 2K-40 |
Penetration DIN ISO 2137 100 000 strokes, 10–1 mm | +50 max. (325 max.) |
5 kg ca | LGGB 2/5 |
Typical applications | Agricultural and for |
Mechanical stability Roll stability, 50 hrs at 80 °C, 10–1 mm | +70 max. (350 max.) |
4–ball test, welding load DIN 51350/4, N | 2 600 min. |
ase oil viscosity 100 °C, mm²/s | 13 |
ase oil viscosity 40 °C, mm²/s | 110 |
Corrosion protectio Emcor: – standard ISO 11007 | 0–0 |
Designatio | LGGB 2/(pack size) |
Water resistance DIN 51 807/1, 3 hrs at 90 °C | 0 max. |
Thickene | Lithium/calcium |
ase oil type | Synthetic ester |
Penetration DIN ISO 2137 60 strokes, 10–1 mm | 265–295 |
GRA-AT3/180K SKF Bearing Grease Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | N | B | V | Z | t | r | C | D |
110FSH180 | Timken | - | - | - | - | - | - | 70 mm | 180 mm |
115FSF180 | NSK | - | 98 mm | - | - | - | - | 815 kN | 180 mm |
120FS180 | Timken | - | - | - | - | - | - | 70 mm | 180 mm |
120FSF180 | NSK | - | 85 mm | - | - | - | - | 745 kN | 180 mm |
100RNPH1801 | NSK | - | - | - | - | - | - | 475 kN | 185 mm |
180TMP93 | NSK | - | - | - | - | 20.5 | 3 | 1000 | 300 mm |
180TMP94 | NSK | - | - | - | - | 32 | 5 | 1640 | 360 mm |
180TP168 | Timken | - | - | - | - | - | - | - | 660,4 mm |
180TP169 | Timken | - | - | - | - | - | - | - | 711,2 mm |
180TP170 | Timken | - | - | - | - | - | - | - | 762 mm |
ZR3.20.1800.400-1SPPN | ISB | 46 mm | - | 26 mm | 98 mm | - | - | - | 1947 mm |
LAGD125/WA2 SKF Bearing Grease | Bearing number:63801; Size (mm):12x21x7; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):7; d:12 mm; D:21 mm; B:7 mm; C:7 mm; Weight:0,005 Kg; Basic dynamic load rating (C):149 kN; Basic static load rating (C0):0,68 kN; (Grease) Lubrication Speed:30500 r/min; |
LGHB2/5 SKF Bearing Grease | Bearing number:63801; Size (mm):12x21x7; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):7; d:12 mm; D:21 mm; B:7 mm; C:7 mm; Weight:0,005 Kg; Basic dynamic load rating (C):149 kN; Basic static load rating (C0):0,68 kN; (Grease) Lubrication Speed:30500 r/min; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:63801; Size (mm):12x21x7; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):7; d:12 mm; D:21 mm; B:7 mm; C:7 mm; Weight:0,005 Kg; Basic dynamic load rating (C):149 kN; Basic static load rating (C0):0,68 kN; (Grease) Lubrication Speed:30500 r/min; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:63801; Size (mm):12x21x7; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):7; d:12 mm; D:21 mm; B:7 mm; C:7 mm; Weight:0,005 Kg; Basic dynamic load rating (C):149 kN; Basic static load rating (C0):0,68 kN; (Grease) Lubrication Speed:30500 r/min; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:63801; Size (mm):12x21x7; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):7; d:12 mm; D:21 mm; B:7 mm; C:7 mm; Weight:0,005 Kg; Basic dynamic load rating (C):149 kN; Basic static load rating (C0):0,68 kN; (Grease) Lubrication Speed:30500 r/min; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:63801; Size (mm):12x21x7; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):7; d:12 mm; D:21 mm; B:7 mm; C:7 mm; Weight:0,005 Kg; Basic dynamic load rating (C):149 kN; Basic static load rating (C0):0,68 kN; (Grease) Lubrication Speed:30500 r/min; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:63801; Size (mm):12x21x7; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):7; d:12 mm; D:21 mm; B:7 mm; C:7 mm; Weight:0,005 Kg; Basic dynamic load rating (C):149 kN; Basic static load rating (C0):0,68 kN; (Grease) Lubrication Speed:30500 r/min; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:63801; Size (mm):12x21x7; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):7; d:12 mm; D:21 mm; B:7 mm; C:7 mm; Weight:0,005 Kg; Basic dynamic load rating (C):149 kN; Basic static load rating (C0):0,68 kN; (Grease) Lubrication Speed:30500 r/min; |
GRA-AT3/180K SKF Bearing Grease Video