Static load rating axial (C0) | 1690 kN |
L | 15 mm |
Width (mm) | 46 |
C | 22 mm |
Bearing number | YRTS 460 |
Dynamic load rating radial (C) | 168 kN |
W | 8,2 mm |
Weight | 45 Kg |
De | 600 mm |
Hi | 46 mm |
D1 | 560 mm |
he | 9,3 mm |
Fi | 482 mm |
H2 | 70 mm |
He | 45 mm |
Di | 460 mm |
Fe | 580 mm |
Static load rating radial (C0) | 570 kN |
Dynamic load rating axial (C) | 221 kN |
hi | 9,3 mm |
Cross reference L357049/L35701 TIMKEN Tapered Roller Bearings Double-row | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | T | B | C | a | R | r | D |
L357049/L357010 | KOYO | 304,8 mm | 50,8 mm | 50,8 mm | 524 kN | 64,8 mm | - | - | 393,7 mm |
L357049/L357010CD+L357049XA | Timken | 304,8 mm | 107,95 mm | - | 82,55 mm | - | 6,4 mm | 1,5 mm | 393,7 mm |
L357049/L357010D+A | NTN | 304,8 mm | 107,95 mm | - | - | - | - | - | 393,7 mm |
L357049/L357019B | Timken | 304,8 mm | - | 50,8 mm | 38,1 mm | 12,7 mm | 6,3 mm | - | 404,95 mm |
L357049/L35701 TIMKEN Tapered Roller Bearings Double-row Video