L1 | 47 mm |
N | 17 mm |
Bore Diameter (mm) | 25,4 |
A | 51 mm |
d | 25,4 mm |
Basic static load rating (C0) | 11,3 kN |
J | 119 mm |
H1 | 16 mm |
Bolt (G) | M14 |
N1 | 25 mm |
H | 44,4 mm |
L | 159 mm |
H2 | 86 mm |
B | 38,1 mm |
Basic dynamic load rating (C) | 19,5 kN |
S | 15,9 mm |
Weight | 1,5 Kg |
Bearing number | UCPX05-16 |
Width (mm) | 38,1 |
Sponsored products related to JM734449/JM73441 TIMKEN Double Direction Thrust Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | T | B | C | R | r | a | e |
JM734445/JM734410 | Timken | 160 mm | 46 mm | 44,5 mm | 37 mm | 3 mm | 2,5 mm | 5,1 mm | - |
JM734449/10 | ISO | 170 mm | 46 mm | 44,5 mm | 37 mm | - | - | 5,1 mm | - |
JM734449/JM734410 | NSK | 170 mm | 46 mm | 44,5 mm | 380 kN | - | - | 50,5 mm | 0.44 |
4T-JM734449/JM734410 | NTN | 170 mm | 46 mm | 44,501 mm | 37 mm | - | - | 51 mm | 0.44 |
JM734449-B0000/JM734410-B0000 | TIMKEN | 6.693 Inch | 170 Millimeter | - | - | - | - | - | - | - |
JM734449-90C01 | TIMKEN | 6.693 Inch | 170 Millimeter | - | - | - | - | - | - | - |
JM734449-A0000/JM734410-A0000 | TIMKEN | 6.693 Inch | 170 Millimeter | - | - | - | - | - | - | - |
JM734449-90K07 | TIMKEN | 6.693 Inch | 170 Millimeter | - | - | - | - | - | - | - |
JM734449-90KA2 | TIMKEN | 6.693 Inch | 170 Millimeter | - | - | - | - | - | - | - |
JM734449-N0000/JM734410-N0000 | TIMKEN | - | - | - | - | - | - | - | - |
JM734449/JM73441#02 | NTN | - | - | - | - | - | - | - | - |
67987/6792 TIMKEN Double Direction Thrust Bearings | D:80 mm; B:13 mm; Bore Diameter (mm):55; Angle (α):25 °; d:55 mm; Size (mm):55x80x13; r min.:1 mm; Basic static load rating (C0):16,1 kN; (Grease) Lubrication Speed:8400 r/min; Basic dynamic load rating (C):17,3 kN; Bearing number:7911; C:13 mm; Outer Diameter (mm):80; Width (mm):13; |
M274149/M27411 TIMKEN Double Direction Thrust Bearings | Basic dynamic load rating (C):33,6 kN; Fw:47,625 mm; (Grease) Lubrication Speed:2300 r/min; Basic static load rating (C0):67,61 kN; Size (mm):47.625x57.15x15.888; Bearing number:B-3010; Width (mm):15,888; Weight:0,073 Kg; Bore Diameter (mm):47,625; D:57,15 mm; Outer Diameter (mm):57,15; C:15,888 mm; |
95514X/95926 NSK Double Direction Thrust Bearings | Bore Diameter (mm):9,525; Basic static load rating (C0):5,36 kN; Size (mm):9.525x14.288x6.35; Bearing number:YB 64; Fw:9,525 mm; D:14,288 mm; C:6,35 mm; Outer Diameter (mm):14,288; Weight:0,0034 Kg; Basic dynamic load rating (C):4,47 kN; Width (mm):6,35; |
67437/67675 NSK Double Direction Thrust Bearings | C:200,000 mm; D:280,000 mm; Size (mm):200x280x200; Outer Diameter (mm):280,000; d:200,000 mm; B:200,000 mm; Bearing number:4R4050; Bore Diameter (mm):200,000; Width (mm):200,000; |
EE649240AX/64931 NSK Double Direction Thrust Bearings | F:28 mm; B:23 mm; Bore Diameter (mm):22; Width (mm):23; Static load rating axial (C0):5,32 kN; D:39 mm; Dynamic load rating axial (C):4,038 kN; Weight:0,118 Kg; Size (mm):22x39x23; Dynamic load rating radial (C):21,66 kN; Static load rating radial (C0):28 kN; d:22 mm; Bearing number:NKIA 59/22; Oute |
HH221449/HH221416 TIMKEN Double Direction Thrust Bearings | C:7 mm; Bearing number:71807 C; Angle (α):15 °; Size (mm):35x47x7; Width (mm):7; d:35 mm; Bore Diameter (mm):35; Outer Diameter (mm):47; B1:7 mm; D:47 mm; |
64452A/64708 NSK Double Direction Thrust Bearings | da:75 mm; r:2,5 mm; C1:4,76 mm; Bore Diameter (mm):60; Width (mm):30,16; Weight:1,13 Kg; G:11,11 mm; F:6,35 mm; C:23,81 mm; T:30,16 mm; Size (mm):60x112.712x30.16; Outer Diameter (mm):112,712; J:117,47 mm; d:60 mm; Bearing number:120060/120112XC; D:112,712 mm; B:33 mm; R:2,5 mm; |
48686/4862 NSK Double Direction Thrust Bearings | Size (mm):140x210x95; Outer Diameter (mm):210; Bore Diameter (mm):140; Bearing number:SL185028; Width (mm):95; D:210 mm; d:140 mm; B:95 mm; C:95 mm; |
JM734449/JM73441 TIMKEN Double Direction Thrust Bearings Video