140TDI300-1 180TDI330-1 NSK Double Row Double Row Bearings
       
       
       
           
               | Brand Name | NSK | 
           
               | Model Number | 140TDI300-1 180TDI330-1 | 
           
               | Min.Order Quantity | 1 pcs | 
           
               | Price | Negotiable | 
       
    
   
    
        Product Features
        
            | Eb | 48 mm | 
| Bearing number | AX 5 45 65 | 
| D | 65 mm | 
| B1 | 5 mm | 
| Basic static load rating (C0) | 109 kN | 
| Size (mm) | 45x65x5 | 
| d | 45 mm | 
| Outer Diameter (mm) | 65 | 
| Ea | 59,9 mm | 
| Bore Diameter (mm) | 45 | 
| Width (mm) | 5 | 
| Weight | 0,05 Kg | 
| Basic dynamic load rating (C) | 21,8 kN | 
| Frequently bought 140TDI300-1 180TDI330-1 NSK Double Row Double Row Bearings together | 
|---|
| No. | Brand | d | H | e | A | J | L | D | C | 
| 180PCR3301 | NSK | 180 mm | - | - | 150 mm | 240 mm | 335 mm | - | - | 
| 713623300 | FAG | - | - | - | - | - | - | - | - | 
| AX 11 140 180 | KOYO | 140 mm | - | - | - | - | - | 180 mm | 111 kN | 
| AXK 140180 | Loyal | 140 mm | 5 mm | - | - | - | - | 180 mm | 138 kN | 
| AXK140180 | KOYO | 140 mm | - | - | - | - | - | 180 mm | 136 kN | 
| AXK300X330X5 | INA | 300 mm | 5 mm | - | - | - | - | 330 mm | 107 kN | 
| CRF-33008 A | Loyal | 40,000 | - | - | - | - | - | 68,000 | - | 
| CRF-33009 A | Loyal | 45,000 | - | - | - | - | - | 75,000 | - | 
| AST650 160180140 | AST | 160 | - | - | - | - | - | 180 | - | 
| AS 140180 | SKF | 140 mm | - | - | - | - | - | 180 mm | - | 
| HR33005J | NSK | 25 mm | - | 0.29 | - | - | - | 47 mm | 31 kN | 
 
140TDI300-1 180TDI330-1 NSK Double Row Double Row Bearings Video