ra (max) | 1 mm |
da (min) | 26 mm |
Configuration | Single Row |
D | 47 mm |
r1 | 0.5 mm |
Snap Ring Width | 1.1 mm |
Fillet Radius/Chamfer | 1 mm |
a (max) | 2.5 mm |
d | 20 mm |
Cy (max) | 3.3 mm |
Weight | 0.106 kg |
B | 14 mm |
Dx (min) | 53.5 mm |
Static Load Rating | 6,600 N |
Da (max) | 41 mm |
Limiting Speed - Grease | 16,000 rpm |
Radial Clearance | 0.013 to 0.028 mm |
b (min) | 1.4 mm |
Bore Type | Cylindrical Bore |
Limiting Speed - Oil | 18,000 rpm |
Frequently bought 460TDI860-1 TIMKEN Double Row Double Row Bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | m | W | L | J | D | C | B |
Z-539860.07 | FAG | 30 mm | - | - | - | - | 55 mm | - | 15,5 mm |
YRT 460 | ISB | 460 mm | - | 8,2 mm | 15 mm | - | 600 mm | 22 mm | - |
YRTS 460 | ISB | - | - | 8,2 mm | 15 mm | - | - | 22 mm | - |
ZKLDF460 | ISB | 460 mm | - | 6 mm | 8,2 mm | - | 600 mm | 21 kN | - |
TC4860 | INA | 76,2 | 0,022 kg / Weight | - | - | - | 95 | - | - |
TRU 12517860 | IKO | 125 mm | - | - | - | 143,5 mm | 178 mm | 211 kN | 60 mm |
TRU 12517860UU | IKO | 125 mm | - | - | - | 143,5 mm | 178 mm | 211 kN | 60 mm |
TRU 13518860 | IKO | 135 mm | - | - | - | 154 mm | 188 mm | 220 kN | 60 mm |
TRU 13518860UU | IKO | 135 mm | - | - | - | 154 mm | 188 mm | 220 kN | 60 mm |
YRTE460 | INA | 460 mm | - | - | - | 482 mm | 600 mm | 22 mm | - |
YRTS460 | INA | 460 mm | - | - | - | 482 mm | 600 mm | 22 mm | - |
140TDI300-1 180TDI330-1 NSK Double Row Double Row Bearings | Basic dynamic load rating (C):1580 kN; Outer Diameter (mm):360; Bearing number:22334CAKE4; Basic static load rating (C0):2110 kN; Width (mm):120; Bore Diameter (mm):170; C:120 mm; D:360 mm; ra max.:3 mm; Weight:57,9 Kg; d:170 mm; B:120 mm; (Grease) Lubrication Speed:1000 r/min; Calculation factor (e |
130TDI190-2 720TDI920-1 NSK Double Row Double Row Bearings | f:1,7 mm; d:45 mm; D:75 mm; Outer Diameter (mm):75; Bore Diameter (mm):45; Width (mm):16; Basic static load rating (C0):14,8 kN; Bearing number:6009-Z-N; C:16 mm; b:1,9 mm; Size (mm):45x75x16; r1 min.:1 mm; B:16 mm; Basic dynamic load rating (C):21,1 kN; r2 min.:1 mm; a:3,28 mm; D2:81,6 mm; D1:71,83 |
440TDI720-1 140TDI305-1 TIMKEN Double Row Double Row Bearings | Designation FAG:713667160; Bearing number:VKBA 939; Designation SNR:R150.11; Designation Ruville:5011; Designation SX:CX512; |
360TDI540-1 440TDI650-1 NSK Double Row Double Row Bearings | R:0,4 mm; Outer Diameter (mm):12; Width (mm):6,5; Static load rating radial (C0):12,74 kN; Db:8,731 mm; Weight:0,004 Kg; C:4,5 mm; P:0,7 mm; Bore Diameter (mm):4; O:5,8 mm; D:12 mm; d:4 mm; Angle:17 °; B:4 mm; B:6,5 mm; Basic dynamic load rating (C):5,88 kN; D:12 mm; H:4,5 mm; W:6,5 mm; S:0,5 mm |
500TDI820-1 220TDI360-1 TIMKEN Double Row Double Row Bearings | Basic dynamic load rating (C):681 kN; Basic static load rating (C0):1070 kN; Ew:243 mm; C:86 mm; D:270 mm; Outer Diameter (mm):270; (Grease) Lubrication Speed:2500 r/min; Weight:23,2 Kg; d:160 mm; Bore Diameter (mm):160; B:86 mm; Size (mm):160x270x86; Bearing number:NP3132; Width (mm):86; |
240TDI400-2 M959442D/M95941 NSK Double Row Double Row Bearings | d:840 mm; Outer Diameter (mm):1160; Bore Diameter (mm):840; C:840 mm; Weight:2730 Kg; Basic dynamic load rating (C):24700 kN; D:1160 mm; Width (mm):840; Size (mm):840x1160x840; B:840 mm; Bearing number:FCDP 168232840; |
150TDI250-1 254TDI585-1 TIMKEN Double Row Double Row Bearings | Calculation factor (Y1):3,7; (Grease) Lubrication Speed:3 400 r/min; Da max:159 mm; Y1:3.7; Basic static load rating (C0):27,1 kN; (Oil) Lubrication Speed:4 000 r/min; rs min:2.1 mm; Y0:3.9; r min.:2,1 mm; Mass:3.21 kg; Calculation factor (Y0):3,9; Bearing number:1219S; d:95 mm; e:0.17; da min.:106 |
340TDI580-1 140TDI310-1 TIMKEN Double Row Double Row Bearings | C:17,45 mm; da:90 mm; Outer Diameter (mm):120,65; Bearing number:123073X/123120X; Size (mm):73.025x120.65x24.6; F:7,15 mm; B:29 mm; Width (mm):24,6; r:0,8 mm; D:120,65 mm; Weight:1,49 Kg; Da:112 mm; Bore Diameter (mm):73,025; R:2,5 mm; d:73,025 mm; T:24,6 mm; |
460TDI860-1 TIMKEN Double Row Double Row Bearings Video