B | 145 mm |
da min | 240 mm |
ra max | 4 mm |
nB | 970 1/min |
Size (mm) | 220x460x145 |
rmin | 5 mm |
nG | 1690 1/min / Limitin |
D | 460 mm |
Width (mm) | 145 |
Bore Diameter (mm) | 220 |
ns | 23,5 mm |
Y0 | 2,01 |
m | 114 kg / Weight |
d2 | 273,4 mm |
e | 0,33 |
Cr | 2800000 N / Dynamic |
Outer Diameter (mm) | 460 |
Bearing number | 22344-E1-K-JPA-T41A |
Da max | 440 mm |
Y1 | 2,06 |
Frequently bought 200TQO282-1 TIMKEN Double Row Double Row Bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | Size | Width | Weight | Inventory |
PW42820036CS | PFI | 41,99 mm | 82 mm | 36 mm | 36 mm | 41.99x82x36 | 36 | - | - |
PW42820037CS | PFI | 42 mm | 82 mm | 37 mm | 37 mm | 42x82x37 | 37 | - | - |
PW42820040CSHD | PFI | 42 mm | 82 mm | 40 mm | 40 mm | 42x82x40 | 40 | - | - |
DAC42820036 | ISO | 42 mm | 82 mm | 36 mm | 36 mm | 42x82x36 | 36 | - | - |
DAC42820037 | ISO | 42 mm | 82 mm | 37 mm | 37 mm | 42x82x37 | 37 | - | - |
48282-20024/48220-20024 | TIMKEN | - | - | - | - | - | - | 3.636 | 0.0 |
2878-20024/2821-20024 | TIMKEN | - | - | - | - | - | - | 0 | 0.0 |
2879-20024/2820-20024 | TIMKEN | - | - | - | - | - | - | 0 | 0.0 |
2878-20024/2820-20024 | TIMKEN | - | - | - | - | - | - | 0 | 0.0 |
2880-20024/2820-20024 | TIMKEN | - | - | - | - | - | - | 0 | 0.0 |
16143-20024/16282-20024 | TIMKEN | - | - | - | - | - | - | 0 | 0.0 |
240TDI400-2 M959442D/M95941 NSK Double Row Double Row Bearings | d:840 mm; Outer Diameter (mm):1160; Bore Diameter (mm):840; C:840 mm; Weight:2730 Kg; Basic dynamic load rating (C):24700 kN; D:1160 mm; Width (mm):840; Size (mm):840x1160x840; B:840 mm; Bearing number:FCDP 168232840; |
500TDI820-1 220TDI360-1 TIMKEN Double Row Double Row Bearings | Basic dynamic load rating (C):681 kN; Basic static load rating (C0):1070 kN; Ew:243 mm; C:86 mm; D:270 mm; Outer Diameter (mm):270; (Grease) Lubrication Speed:2500 r/min; Weight:23,2 Kg; d:160 mm; Bore Diameter (mm):160; B:86 mm; Size (mm):160x270x86; Bearing number:NP3132; Width (mm):86; |
140TDI300-1 180TDI330-1 NSK Double Row Double Row Bearings | Basic dynamic load rating (C):1580 kN; Outer Diameter (mm):360; Bearing number:22334CAKE4; Basic static load rating (C0):2110 kN; Width (mm):120; Bore Diameter (mm):170; C:120 mm; D:360 mm; ra max.:3 mm; Weight:57,9 Kg; d:170 mm; B:120 mm; (Grease) Lubrication Speed:1000 r/min; Calculation factor (e |
360TDI540-1 440TDI650-1 NSK Double Row Double Row Bearings | R:0,4 mm; Outer Diameter (mm):12; Width (mm):6,5; Static load rating radial (C0):12,74 kN; Db:8,731 mm; Weight:0,004 Kg; C:4,5 mm; P:0,7 mm; Bore Diameter (mm):4; O:5,8 mm; D:12 mm; d:4 mm; Angle:17 °; B:4 mm; B:6,5 mm; Basic dynamic load rating (C):5,88 kN; D:12 mm; H:4,5 mm; W:6,5 mm; S:0,5 mm |
440TDI720-1 140TDI305-1 TIMKEN Double Row Double Row Bearings | Designation FAG:713667160; Bearing number:VKBA 939; Designation SNR:R150.11; Designation Ruville:5011; Designation SX:CX512; |
340TDI580-1 140TDI310-1 TIMKEN Double Row Double Row Bearings | C:17,45 mm; da:90 mm; Outer Diameter (mm):120,65; Bearing number:123073X/123120X; Size (mm):73.025x120.65x24.6; F:7,15 mm; B:29 mm; Width (mm):24,6; r:0,8 mm; D:120,65 mm; Weight:1,49 Kg; Da:112 mm; Bore Diameter (mm):73,025; R:2,5 mm; d:73,025 mm; T:24,6 mm; |
150TDI250-1 254TDI585-1 TIMKEN Double Row Double Row Bearings | Calculation factor (Y1):3,7; (Grease) Lubrication Speed:3 400 r/min; Da max:159 mm; Y1:3.7; Basic static load rating (C0):27,1 kN; (Oil) Lubrication Speed:4 000 r/min; rs min:2.1 mm; Y0:3.9; r min.:2,1 mm; Mass:3.21 kg; Calculation factor (Y0):3,9; Bearing number:1219S; d:95 mm; e:0.17; da min.:106 |
130TDI190-2 720TDI920-1 NSK Double Row Double Row Bearings | f:1,7 mm; d:45 mm; D:75 mm; Outer Diameter (mm):75; Bore Diameter (mm):45; Width (mm):16; Basic static load rating (C0):14,8 kN; Bearing number:6009-Z-N; C:16 mm; b:1,9 mm; Size (mm):45x75x16; r1 min.:1 mm; B:16 mm; Basic dynamic load rating (C):21,1 kN; r2 min.:1 mm; a:3,28 mm; D2:81,6 mm; D1:71,83 |
200TQO282-1 TIMKEN Double Row Double Row Bearings Video