LC40FU0001F1 KOBELCO Turntable bearings for SK300LC IV
| Brand Name |
KOBELCO |
| Model Number |
LC40FU0001F1 |
| Min.Order Quantity |
1 pcs |
| Price |
Negotiable |
Product Features
| d1 | 36,5 mm |
| Width (mm) | 20 |
| Bearing number | RPNA25/42 |
| Size (mm) | 25x42x20 |
| B | 20 mm |
| Outer Diameter (mm) | 42 |
| D | 42 mm |
| Bore Diameter (mm) | 25 |
| Fw | 25 mm |
interchange LC40FU0001F1 KOBELCO Turntable bearings for SK300LC IV guide |
|---|
| No. | Brand | d | D | B | C | a | b | dh | ds |
| WB000011 | Timken | 51 mm | 91 mm | 44 mm | 44 mm | - | - | - | - |
| WB000016 | Timken | 42 mm | 76 mm | 39 mm | - | - | - | - | - |
| WB000019 | Timken | 52 mm | 91 mm | 40 mm | 40 mm | - | - | - | - |
| RB 1000110 | ISB | 1000 mm | 1250 mm | 110 mm | 1220 kN | 6 mm | 6 mm | 1171 mm | 1057 mm |
| SF20001 | NTN | 1000,000 mm | 1420,000 mm | 130,000 mm | 130,000 mm | - | - | - | - |
| SF20001DF | NTN | 1000,000 mm | 1420,000 mm | 260,000 mm | 260,000 mm | - | - | - | - |
| PW8214000115CSHD | PFI | 82 mm | 140 mm | 115 mm | - | - | - | - | - |
| SA0001 | FAG | 36 mm | 68 mm | 33 mm | 33 mm | - | - | - | - |
| 4R20001 | NTN | 1000,000 mm | 1310,000 mm | 880,000 mm | 880,000 mm | - | - | - | - |
| 510001 | Timken | 36 mm | 68 mm | 33 mm | - | - | - | - | - |
| PHU60001 | PFI | 25 mm | 128,2 mm | 59 mm | - | - | - | - | - |
LC40FU0001F1 KOBELCO Turntable bearings for SK300LC IV Video