Basic dynamic load rating (C) | 13.7 kN |
Fw | 18 mm |
Size (mm) | 18x30x16 |
Weight | 0.044 Kg |
C | 16 mm |
Bore Diameter (mm) | 18 |
r min. | 0.3 mm |
Width (mm) | 16 |
Basic static load rating (C0) | 14.3 kN |
Outer Diameter (mm) | 30 |
D | 30 mm |
Bearing number | NQS18/16 |
interchange KNB0702 CASE Slewing bearing for CX130 guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | T | R | r | a |
SX0702LLU | NTN | 35,000 mm | 88,000 mm | 25,000 mm | 25,000 mm | - | - | - | - |
KE TRB080702LFT | KOYO | 40 mm | 72 mm | 15 mm | 11,5 mm | 15,5 mm | 1 mm | - | - |
EE280702/281200 | NSK | 177,8 mm | 304,8 mm | 69,106 mm | 555 kN | 66,675 mm | 6,4 mm | 3,3 mm | 54,3 mm |
FC 5070220 | ISB | 250 mm | 350 mm | 220 mm | 1740 kN | - | - | - | - |
HC TR080702J | KOYO | 38,5 mm | 68 mm | 16,5 mm | - | 18,5 mm | - | - | - |
HC TR080702J/1D | KOYO | 38,5 mm | 72 mm | 16,5 mm | - | 18,5 mm | - | - | - |
HC TRA080702 | KOYO | 40 mm | 68 mm | 19,5 mm | - | 22 mm | - | - | - |
GB10702 | SNR | 42 mm | 84 mm | 39 mm | 39 mm | - | - | - | - |
GB10702S02 | SNR | 42 mm | 84 mm | 39 mm | 39 mm | - | - | - | - |
EE280702/281202 | KOYO | 177,8 mm | 304,8 mm | 69,106 mm | 548 kN | 66,675 mm | - | - | 54,4 mm |
CRO-10702 | NTN | 533,4 mm | 965,2 mm | - | - | 495,3 mm | - | - | - |
AT19077 JOHN DEERE Slewing bearing for 230C LC | Shaft Size:2-11/16 in; Dimension M :3-1/2 in; Support Type:Four-Bolt Plummer Bl; Bolt Size:4 x 5/8; Housing Width:4.4 in; Maximum Speed:3310 rpm; Bearing UPC:013992025982; Bearing Number:LSE211BX; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing Type:Split Cylindrical Ex; Seal Type:High |
PW40F00001F2 KOBELCO Slewing bearing for 35SR-2 | Fatigue load limit - Pu:8 kN; D1:100 mm; D:145 mm; d:60 mm; J:120 mm; Basic static load rating - C0:216 kN; Da - max.:100 mm; H1:35 mm; Outer Diameter (mm):145; Basic dynamic load rating - C:85 kN; Limiting speed:2600 r/min; Size (mm):60x145x45; Frictional moment:1 N·m; d1:85 mm; da - min.:82 mm; Pr |
YN40F00019F1 KOBELCO SLEWING RING for SK210LC-6E | Cr:3500 N / Dynamic loa; d:7 mm; Outer Diameter (mm):22; Da max:19,6 mm; da min:9,4 mm; ra max:0,3 mm; C0r:1360 N / Static load; D2:19,1 mm; nG:40000 1/min / Limiti; D:22 mm; m:0,012 kg / Weight; d1:12,4 mm; Bore Diameter (mm):7; Size (mm):7x22x7; rmin:0,3 mm; nB:30000 1/min / Refere; Cur:69 N / Fat |
24100N4118F1 KOBELCO Slewing bearing for K909LC II | Basic dynamic load rating (C):590 kN; W:1,6 mm; Width (mm):31,5; B:31,5 mm; Size (mm):20x32x31.5; Fw:20 mm; D1:30,3 mm; L:45 mm; Weight:0,096 Kg; D:32 mm; Bearing number:SDE20AJ; Outer Diameter (mm):32; h:2 mm; Bore Diameter (mm):20; |
KNB1013 CASE SLEWING RING for CX130 | Bore Diameter (mm):40; Outer Diameter (mm):90; d:40 mm; Size (mm):40x90x23; Width (mm):23; C:23 mm; Bearing number:NUP 308; D:90 mm; B:23 mm; |
KTB1001 CASE Turntable bearings for CX460 | Size (mm):36x42x19; Fw:36 mm; Width (mm):19; Basic dynamic load rating (C):23,2 kN; Weight:0,039 Kg; Outer Diameter (mm):42; Ew:42 mm; Bearing number:RS364219-K; Basic static load rating (C0):38,6 kN; B:19 mm; Bore Diameter (mm):36; |
8K4127 CATERPILLAR Slewing bearing for 225 | B:60 mm; d:60 mm; Bearing number:GEEW60ES; Angle:3 °; Size (mm):60x90x60; D:90 mm; Outer Diameter (mm):90; Basic dynamic load rating (C):245 kN; d1:68 mm; C:36 mm; Width (mm):60; Weight:1,15 Kg; Bore Diameter (mm):60; |
24100N7440F1 KOBELCO SLEWING RING for SK200LC III | Size (mm):180x250x33; B:33 mm; d:180 mm; D:250 mm; Width (mm):33; Basic static load rating (C0):1312 kN; C:33 mm; (Grease) Lubrication Speed:3290 r/min; Basic dynamic load rating (C):116,7 kN; Bearing number:61936 MA; Bore Diameter (mm):180; Weight:5,05 Kg; Outer Diameter (mm):250; |
KNB0702 CASE Slewing bearing for CX130 Video