Bore Diameter (mm) | 240 |
Enclosure | 2 Seals |
da - min. | 169 mm |
Rolling Element | Ball Bearing |
Basic dynamic load rating C | 143 kN |
bore diameter: | 160 mm |
Maximum Capacity / Filling Slot | No |
Mass bearing | 5.32 kg |
Outside Diameter | 9.449 Inch | 240 Mil |
Weight / LBS | 11.78 |
ra max. | 2 mm |
internal clearance: | C0 |
row type & fill slot: | Single Row Non-Fill |
da min. | 169 mm |
maximum rpm: | 1600 RPM |
Da - max. | 231 mm |
Outer Race Width | 1.496 Inch | 38 Mill |
precision rating: | Not Rated |
d1 ≈ | 185.7 mm |
Minimum Buy Quantity | N/A |
interchange 114-1434 CATERPILLAR SLEWING RING for 330B guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Z | S | d | m | G | L | T | P |
114FC81594 | KOYO | - | - | 570 mm | - | - | - | - | - |
5114 | Ruville | - | - | - | - | - | - | - | - |
114TAD20 | NACHI | - | - | 114 mm | - | - | - | 72 mm | - |
ZR1.30.1140.400-1SPPN | ISB | 99 mm | - | 979 mm | 10 mm | - | - | - | - |
Z-531149.04.DRGL | FAG | - | - | 100 mm | - | - | - | - | - |
1114KL | Timken | - | 24,61 mm | 47,625 mm | - | 24,61 mm | 4,76 mm | - | - |
1114KLL | Timken | - | 24,61 mm | 47,625 mm | - | 24,61 mm | 4,76 mm | - | - |
1114KLLB | Timken | - | 24,61 mm | 47,625 mm | - | 24,61 mm | 4,76 mm | - | - |
1114KRR | Timken | - | 24,6 mm | 47,625 mm | - | - | 4,8 mm | - | 22,25 mm |
1114KRRB | Timken | - | 24,6 mm | 47,625 mm | - | - | 4,8 mm | - | 22,25 mm |
XGB41140.P | SNR | - | - | 37 mm | - | - | - | - | - |
PW40F00001F2 KOBELCO Slewing bearing for 35SR-2 | Fatigue load limit - Pu:8 kN; D1:100 mm; D:145 mm; d:60 mm; J:120 mm; Basic static load rating - C0:216 kN; Da - max.:100 mm; H1:35 mm; Outer Diameter (mm):145; Basic dynamic load rating - C:85 kN; Limiting speed:2600 r/min; Size (mm):60x145x45; Frictional moment:1 N·m; d1:85 mm; da - min.:82 mm; Pr |
AT19077 JOHN DEERE Slewing bearing for 230C LC | Shaft Size:2-11/16 in; Dimension M :3-1/2 in; Support Type:Four-Bolt Plummer Bl; Bolt Size:4 x 5/8; Housing Width:4.4 in; Maximum Speed:3310 rpm; Bearing UPC:013992025982; Bearing Number:LSE211BX; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing Type:Split Cylindrical Ex; Seal Type:High |
8K4127 CATERPILLAR Slewing bearing for 225 | B:60 mm; d:60 mm; Bearing number:GEEW60ES; Angle:3 °; Size (mm):60x90x60; D:90 mm; Outer Diameter (mm):90; Basic dynamic load rating (C):245 kN; d1:68 mm; C:36 mm; Width (mm):60; Weight:1,15 Kg; Bore Diameter (mm):60; |
24100N7440F1 KOBELCO SLEWING RING for SK200LC III | Size (mm):180x250x33; B:33 mm; d:180 mm; D:250 mm; Width (mm):33; Basic static load rating (C0):1312 kN; C:33 mm; (Grease) Lubrication Speed:3290 r/min; Basic dynamic load rating (C):116,7 kN; Bearing number:61936 MA; Bore Diameter (mm):180; Weight:5,05 Kg; Outer Diameter (mm):250; |
KNB1013 CASE SLEWING RING for CX130 | Bore Diameter (mm):40; Outer Diameter (mm):90; d:40 mm; Size (mm):40x90x23; Width (mm):23; C:23 mm; Bearing number:NUP 308; D:90 mm; B:23 mm; |
24100N4118F1 KOBELCO Slewing bearing for K909LC II | Basic dynamic load rating (C):590 kN; W:1,6 mm; Width (mm):31,5; B:31,5 mm; Size (mm):20x32x31.5; Fw:20 mm; D1:30,3 mm; L:45 mm; Weight:0,096 Kg; D:32 mm; Bearing number:SDE20AJ; Outer Diameter (mm):32; h:2 mm; Bore Diameter (mm):20; |
KTB1001 CASE Turntable bearings for CX460 | Size (mm):36x42x19; Fw:36 mm; Width (mm):19; Basic dynamic load rating (C):23,2 kN; Weight:0,039 Kg; Outer Diameter (mm):42; Ew:42 mm; Bearing number:RS364219-K; Basic static load rating (C0):38,6 kN; B:19 mm; Bore Diameter (mm):36; |
YN40F00019F1 KOBELCO SLEWING RING for SK210LC-6E | Cr:3500 N / Dynamic loa; d:7 mm; Outer Diameter (mm):22; Da max:19,6 mm; da min:9,4 mm; ra max:0,3 mm; C0r:1360 N / Static load; D2:19,1 mm; nG:40000 1/min / Limiti; D:22 mm; m:0,012 kg / Weight; d1:12,4 mm; Bore Diameter (mm):7; Size (mm):7x22x7; rmin:0,3 mm; nB:30000 1/min / Refere; Cur:69 N / Fat |
114-1434 CATERPILLAR SLEWING RING for 330B Video