130 mm x 280 mm x 58 mm SKF NU 326 ECM/C3VL2071 cylindrical roller bearings part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | B | d | C | D | C0 | Size | Width |
VKHB 2326 | SKF | - | - | 80,000 | - | 130,000 | - | 80x130x37 | 37,000 |
VKHB 2071 | SKF | - | - | 70,010 | - | 130,000 | - | 70.010x130x57.750 | 57,750 |
5326 | Ruville | - | - | - | - | - | - | - | - |
TL23260CAE4 | NSK | - | 192 mm | 300 mm | 3400 kN | 540 mm | 5900 kN | 300x540x192 | 192 |
TL23260CAKE4 | NSK | - | 192 mm | 300 mm | 3400 kN | 540 mm | 5900 kN | 300x540x192 | 192 |
TL22326CAE4 | NSK | - | 93 mm | 130 mm | 995 kN | 280 mm | 1350 kN | 130x280x93 | 93 |
TL22326CAKE4 | NSK | - | 93 mm | 130 mm | 995 kN | 280 mm | 1350 kN | 130x280x93 | 93 |
22326EAW33 | SNR | 93,000 mm | - | 130,000 mm | - | 280,000 mm | - | 130x280x93 | 93,000 |
22326EF800 | SNR | 93,000 mm | - | 130,000 mm | - | 280,000 mm | - | 130x280x93 | 93,000 |
22326EKF800 | SNR | 93,000 mm | - | 130,000 mm | - | 280,000 mm | - | 130x280x93 | 93,000 |
22326EMKW33 | SNR | 93,000 mm | - | 130,000 mm | - | 280,000 mm | - | 130x280x93 | 93,000 |
SKF GS 81160 thrust roller bearings | d:1.5000 in; radial dynamic load capacity:2150 lbf; D:5.6719 in; radial static load capacity:1080 lbf; B:6.8750 in; seal type:Contact Seal; bore type:Round; end type:Closed Cover & Back Seal; duty type:Standard Duty; length through bore:0.866 in; mounting type:Two-Bolt Flange; lubrication type:Lubrication Fitting; housing material:PBT Thermoplastic; series:BNFL200MZ2CEW; locking device:Set Screw; replacement bearing:B8-24MZ2; |
35 mm x 62 mm x 14 mm SKF 6007/HR22T2 deep groove ball bearings | d:1.5000 in; radial dynamic load capacity:2150 lbf; D:5.6719 in; radial static load capacity:1080 lbf; B:6.8750 in; seal type:Contact Seal; bore type:Round; end type:Closed Cover & Back Seal; duty type:Standard Duty; length through bore:0.866 in; mounting type:Two-Bolt Flange; lubrication type:Lubrication Fitting; housing material:PBT Thermoplastic; series:BNFL200MZ2CEW; locking device:Set Screw; replacement bearing:B8-24MZ2; |
85 mm x 210 mm x 52 mm SKF NU 417 M thrust ball bearings | d:1.5000 in; radial dynamic load capacity:2150 lbf; D:5.6719 in; radial static load capacity:1080 lbf; B:6.8750 in; seal type:Contact Seal; bore type:Round; end type:Closed Cover & Back Seal; duty type:Standard Duty; length through bore:0.866 in; mounting type:Two-Bolt Flange; lubrication type:Lubrication Fitting; housing material:PBT Thermoplastic; series:BNFL200MZ2CEW; locking device:Set Screw; replacement bearing:B8-24MZ2; |
SKF K 18x22x17 cylindrical roller bearings | d:1.5000 in; radial dynamic load capacity:2150 lbf; D:5.6719 in; radial static load capacity:1080 lbf; B:6.8750 in; seal type:Contact Seal; bore type:Round; end type:Closed Cover & Back Seal; duty type:Standard Duty; length through bore:0.866 in; mounting type:Two-Bolt Flange; lubrication type:Lubrication Fitting; housing material:PBT Thermoplastic; series:BNFL200MZ2CEW; locking device:Set Screw; replacement bearing:B8-24MZ2; |
SKF VKBA 1324 wheel bearings | d:1.5000 in; radial dynamic load capacity:2150 lbf; D:5.6719 in; radial static load capacity:1080 lbf; B:6.8750 in; seal type:Contact Seal; bore type:Round; end type:Closed Cover & Back Seal; duty type:Standard Duty; length through bore:0.866 in; mounting type:Two-Bolt Flange; lubrication type:Lubrication Fitting; housing material:PBT Thermoplastic; series:BNFL200MZ2CEW; locking device:Set Screw; replacement bearing:B8-24MZ2; |
90 mm x 160 mm x 30 mm SKF 6218N deep groove ball bearings | d:1.5000 in; radial dynamic load capacity:2150 lbf; D:5.6719 in; radial static load capacity:1080 lbf; B:6.8750 in; seal type:Contact Seal; bore type:Round; end type:Closed Cover & Back Seal; duty type:Standard Duty; length through bore:0.866 in; mounting type:Two-Bolt Flange; lubrication type:Lubrication Fitting; housing material:PBT Thermoplastic; series:BNFL200MZ2CEW; locking device:Set Screw; replacement bearing:B8-24MZ2; |
40 mm x 80 mm x 18 mm SKF S7208 CD/HCP4A angular contact ball bearings | d:1.5000 in; radial dynamic load capacity:2150 lbf; D:5.6719 in; radial static load capacity:1080 lbf; B:6.8750 in; seal type:Contact Seal; bore type:Round; end type:Closed Cover & Back Seal; duty type:Standard Duty; length through bore:0.866 in; mounting type:Two-Bolt Flange; lubrication type:Lubrication Fitting; housing material:PBT Thermoplastic; series:BNFL200MZ2CEW; locking device:Set Screw; replacement bearing:B8-24MZ2; |
25,4 mm x 28,575 mm x 25,4 mm SKF PCZ 1616 M plain bearings | d:1.5000 in; radial dynamic load capacity:2150 lbf; D:5.6719 in; radial static load capacity:1080 lbf; B:6.8750 in; seal type:Contact Seal; bore type:Round; end type:Closed Cover & Back Seal; duty type:Standard Duty; length through bore:0.866 in; mounting type:Two-Bolt Flange; lubrication type:Lubrication Fitting; housing material:PBT Thermoplastic; series:BNFL200MZ2CEW; locking device:Set Screw; replacement bearing:B8-24MZ2; |
130 mm x 280 mm x 58 mm SKF NU 326 ECM/C3VL2071 cylindrical roller bearings Video
Bearing NU 326 ECM/C3VL2071 (SKF) | Size and
INSOCOAT cylindrical roller bearings, single row NU 326 ECM/C3VL2071 dimensions and specification
INSOCOAT cylindrical roller bearings, single row - NU 326
... News and Media · Career · About SKF · Africa · Products · Bearings, units and housings · Engineered products · INSOCOAT bearings · INSOCOAT cylindrical
NU 326 ECM/C3VL2071 - SKF
NU 326 ECM/C3VL2071. INSOCOAT cylindrical roller bearings, single row. JUMP TO SECTION. TECHNICAL SPECIFICATION
SKF NU326ECM/C3VL2071 bearing,NU326ECM/C3VL2071
Aug 10, 2018 - HOME -- SKF bearing -- Cylindrical Roller Bearings -- SKF NU 326 ECM/C3VL2071 bearing. d - 130 mm. D - 280 mm. B - 58 mm. D1 - - 236
Original NU326ECM/C3VL2071 bearing - SKF NU326ECM
This SKF NU326ECM/C3VL2071 bearing is the original product, with best price, ... INSOCOAT cylindrical roller bearings, single row NU 326 ECM/C3VL2071
INSOCOAT bearings
SKF INSOCOAT deep groove ball bearings are fitted with one ... NU design INSOCOAT bearings can accommodate axial ... NU 326 ECM/C3VL2071. 140. 210