750 mm x 1000 mm x 250 mm SKF C 49/750 K30MB1 cylindrical roller bearings part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | B | R | D | e | m | C | T |
138FC98750 | KOYO | - | 750 mm | - | 980 mm | - | - | 18900 kN | - |
T45750 | Timken | 3,3 mm | - | 3,3 mm | 1282,7 mm | - | - | - | 52,388 mm |
160FC108750 | KOYO | - | 750 mm | - | 1080 mm | - | - | 18400 kN | - |
T20750 | Timken | 3,3 mm | - | 3,3 mm | 635 mm | - | - | - | 44,45 mm |
STF750RV1013g | NSK | - | 670 mm | - | 1 000 mm | - | - | 17 500 kN | - |
T1750 | Timken | 2,3 mm | - | 2,3 mm | 84,734 mm | - | - | - | 18,258 mm |
172FC114750 | KOYO | - | 750 mm | - | 1140 mm | - | - | 20100 kN | - |
750SLPT1051 | NSK | - | 250 mm | - | 1 000 mm | - | - | 6 800 kN | - |
238/750 | NTN | - | - | - | 920,000 mm | - | - | - | - |
238/750K | NTN | - | - | - | 920,000 mm | - | - | - | - |
249/750-B-MB | FAG | - | 250 mm | - | 1000 mm | 0,22 | 571 kg / Weight | - | - |
40 mm x 80 mm x 18 mm SKF S7208 CD/HCP4A angular contact ball bearings | d:0.7500 in; radial dynamic load capacity:2890 lbf; D:2.5000 in; radial static load capacity:1500 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:1-19/64 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:PBT Thermoplastic; series:UEFPL200B; locking device:Accu-Loc; replacement bearing:UE204-12; expansion type:Non-Expansion Bearing (Fixed); |
35 mm x 62 mm x 14 mm SKF 6007/HR22T2 deep groove ball bearings | d:0.7500 in; radial dynamic load capacity:2890 lbf; D:2.5000 in; radial static load capacity:1500 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:1-19/64 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:PBT Thermoplastic; series:UEFPL200B; locking device:Accu-Loc; replacement bearing:UE204-12; expansion type:Non-Expansion Bearing (Fixed); |
85 mm x 210 mm x 52 mm SKF NU 417 M thrust ball bearings | d:0.7500 in; radial dynamic load capacity:2890 lbf; D:2.5000 in; radial static load capacity:1500 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:1-19/64 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:PBT Thermoplastic; series:UEFPL200B; locking device:Accu-Loc; replacement bearing:UE204-12; expansion type:Non-Expansion Bearing (Fixed); |
SKF GS 81160 thrust roller bearings | d:0.7500 in; radial dynamic load capacity:2890 lbf; D:2.5000 in; radial static load capacity:1500 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:1-19/64 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:PBT Thermoplastic; series:UEFPL200B; locking device:Accu-Loc; replacement bearing:UE204-12; expansion type:Non-Expansion Bearing (Fixed); |
25,4 mm x 28,575 mm x 25,4 mm SKF PCZ 1616 M plain bearings | d:0.7500 in; radial dynamic load capacity:2890 lbf; D:2.5000 in; radial static load capacity:1500 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:1-19/64 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:PBT Thermoplastic; series:UEFPL200B; locking device:Accu-Loc; replacement bearing:UE204-12; expansion type:Non-Expansion Bearing (Fixed); |
SKF K 18x22x17 cylindrical roller bearings | d:0.7500 in; radial dynamic load capacity:2890 lbf; D:2.5000 in; radial static load capacity:1500 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:1-19/64 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:PBT Thermoplastic; series:UEFPL200B; locking device:Accu-Loc; replacement bearing:UE204-12; expansion type:Non-Expansion Bearing (Fixed); |
90 mm x 160 mm x 30 mm SKF 6218N deep groove ball bearings | d:0.7500 in; radial dynamic load capacity:2890 lbf; D:2.5000 in; radial static load capacity:1500 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:1-19/64 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:PBT Thermoplastic; series:UEFPL200B; locking device:Accu-Loc; replacement bearing:UE204-12; expansion type:Non-Expansion Bearing (Fixed); |
SKF VKBA 1324 wheel bearings | d:0.7500 in; radial dynamic load capacity:2890 lbf; D:2.5000 in; radial static load capacity:1500 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:1-19/64 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:PBT Thermoplastic; series:UEFPL200B; locking device:Accu-Loc; replacement bearing:UE204-12; expansion type:Non-Expansion Bearing (Fixed); |
750 mm x 1000 mm x 250 mm SKF C 49/750 K30MB1 cylindrical roller bearings Video
C 49/750 K30MB1 - SKF Bearing - SKF Tokelau | PEN Bearing
C 49/750 K30MB1 - SKF Bearing - SKF Tokelau. C 49/750 K30MB1 - SKF Bearing - SKF Tokelau can ensure high quality for more than 80% raw material of C
TPT Bearing . C 49/750 K30MB1 . SKF . Bearing . Call
FVD Bearing Trade Co, Ltd specializes in providing SKF C 49/750 K30MB1 Bearings for many years, SKF C 49/750 K30MB1 has a large number of stock,
SKF, INA, NSK, FAG, INA etc ... - Bearings Catalogue Online
Bearing C 4188 K30MB + AOH 24188 (SKF). Bearing C 4192 MB (SKF). Bearing C 48/1320 K30MB (SKF). Bearing C 49/750 K30MB1 (SKF). Bearing C 49/750
[Djibouti] C 49/750 K30MB1 - SKF BEARING - Call
SKF C 49/750 K30MB1 bearings are provided by our company. If you have needs, we can also provide you replace for SKF C 49/750 K30MB1 bearings to Your
SKF C 49/750 K30MB1 -- COV Bearing Industries Limited
SKF C 49/750 K30MB1 Bearing. Home >> All Products >> SKF >> SKF C 49/750 K30MB1 Bearing. All Brands. SKF Bearing · FAG Bearing · INA Bearing
SKF C49/750K30MB1 bearing,C49/750K30MB1 Cylindrical
Aug 9, 2018 - We has been built up long-term cooperation with SKF company, could make a bulk order of the C 49/750 K30MB1 Which SKF C49/750K30MB1