750 mm x 1220 mm x 365 mm SKF 231/750 CA/W33 spherical roller bearings part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | G | K | D | C | d | B | B1 |
231/750E | NACHI | - | - | - | 1220 mm | 18100 kN | 750 mm | 365 mm | - |
231/750EK | NACHI | - | - | - | 1220 mm | 18100 kN | 750 mm | 365 mm | - |
231/750 CAK/W33 + AOH 31/750 | SKF | 22.3 mm | Tr 800x7 | 12 mm | 1220 mm | - | 1220 | 365 mm | - |
231/750 | ISB | - | - | 12 mm | 1220 mm | 13524 kN | 750 mm | 365 mm | - |
231/750 CA/W33 | SKF | 22.3 mm | - | 12 mm | 1220 mm | - | 750 mm | 365 mm | - |
231/750 CAK/W33 | SKF | 22.3 mm | - | 12 mm | 1220 mm | - | 750 mm | 365 mm | - |
231/750 CW33 | Loyal | - | - | - | 1220 mm | 13300 kN | 750 mm | 365 mm | - |
231/750 EKW33+AOH31/750 | ISB | - | - | 12 mm | 1220 mm | 11040 kN | 710 mm | 365 mm | - |
231/750 EKW33+OH31/750 | ISB | - | - | 12 mm | 1220 mm | 13524 kN | 710 mm | 365 mm | 493 mm |
231/750 K | ISB | - | - | 12 mm | 1220 mm | 13524 kN | 750 mm | 365 mm | - |
231/750 KCW33 | Loyal | - | - | - | 1220 mm | 13300 kN | 750 mm | 365 mm | - |
SKF K 18x22x17 cylindrical roller bearings | d:0.7500 in; radial dynamic load capacity:4410 lbf; D:3.2500 in; radial static load capacity:2540 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Medium Duty; length through bore:1.378 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKFX00+HE2000; locking device:Adapter Sleeve; replacement bearing:UKX05+HE2305; expansion type:Non-Expansion Bearing (Fixed); |
40 mm x 80 mm x 18 mm SKF S7208 CD/HCP4A angular contact ball bearings | d:0.7500 in; radial dynamic load capacity:4410 lbf; D:3.2500 in; radial static load capacity:2540 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Medium Duty; length through bore:1.378 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKFX00+HE2000; locking device:Adapter Sleeve; replacement bearing:UKX05+HE2305; expansion type:Non-Expansion Bearing (Fixed); |
SKF VKBA 1324 wheel bearings | d:0.7500 in; radial dynamic load capacity:4410 lbf; D:3.2500 in; radial static load capacity:2540 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Medium Duty; length through bore:1.378 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKFX00+HE2000; locking device:Adapter Sleeve; replacement bearing:UKX05+HE2305; expansion type:Non-Expansion Bearing (Fixed); |
SKF GS 81160 thrust roller bearings | d:0.7500 in; radial dynamic load capacity:4410 lbf; D:3.2500 in; radial static load capacity:2540 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Medium Duty; length through bore:1.378 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKFX00+HE2000; locking device:Adapter Sleeve; replacement bearing:UKX05+HE2305; expansion type:Non-Expansion Bearing (Fixed); |
25,4 mm x 28,575 mm x 25,4 mm SKF PCZ 1616 M plain bearings | d:0.7500 in; radial dynamic load capacity:4410 lbf; D:3.2500 in; radial static load capacity:2540 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Medium Duty; length through bore:1.378 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKFX00+HE2000; locking device:Adapter Sleeve; replacement bearing:UKX05+HE2305; expansion type:Non-Expansion Bearing (Fixed); |
85 mm x 210 mm x 52 mm SKF NU 417 M thrust ball bearings | d:0.7500 in; radial dynamic load capacity:4410 lbf; D:3.2500 in; radial static load capacity:2540 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Medium Duty; length through bore:1.378 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKFX00+HE2000; locking device:Adapter Sleeve; replacement bearing:UKX05+HE2305; expansion type:Non-Expansion Bearing (Fixed); |
35 mm x 62 mm x 14 mm SKF 6007/HR22T2 deep groove ball bearings | d:0.7500 in; radial dynamic load capacity:4410 lbf; D:3.2500 in; radial static load capacity:2540 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Medium Duty; length through bore:1.378 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKFX00+HE2000; locking device:Adapter Sleeve; replacement bearing:UKX05+HE2305; expansion type:Non-Expansion Bearing (Fixed); |
90 mm x 160 mm x 30 mm SKF 6218N deep groove ball bearings | d:0.7500 in; radial dynamic load capacity:4410 lbf; D:3.2500 in; radial static load capacity:2540 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Medium Duty; length through bore:1.378 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKFX00+HE2000; locking device:Adapter Sleeve; replacement bearing:UKX05+HE2305; expansion type:Non-Expansion Bearing (Fixed); |
750 mm x 1220 mm x 365 mm SKF 231/750 CA/W33 spherical roller bearings Video
SKF 231/750CAK/W33 bearing,231/750CAK/W33 Spherical
Aug 8, 2018 - Model Number: 231/750 CAK/W33; Inner Diameter:1220mm Outer ... specialize in 231/750CAK/W33 products,there is large inventory of SKF 231/750 CAK/W33 . ... Previous:SKF 231/750 CA/W33 Spherical Roller Bearings
Spherical roller bearings - 231/750 CAK/W33 - SKF
Choose location, Africa · Afrique · Shqipëri · Argentina · Australia & New Zealand · Österreich · Benelux · Bosna i Hercegovina · Brasil · България · Canada (en)
Spherical roller bearings - 231/750 CA/W33
Please select the desired components to be included in the CAD model. View 3D model. Find a distributor · Contact. Metric (mm) Imperial (inch) PrintExport as
SKF 231/750CAK/W33 Spherical roller bearings,SKF 231/750
Model Number: 231/750 CAK/W33; Inner Diameter:750mm Outer Diameter:1220mm Width:365mm; Reference speed:430 r/min Limiting speed:220 r/min
dimensions SKF Spherical roller 231/750 CAK/W33 bearings
sale SKF bearings we provide 231/750 CAK/W33 SKF bearings best price, ... please contact Email for any inquiry [email protected] SKF 231/750 CAK/W33 ... 241/630 ECAK30/W33 248/900 CAK30MA/W20 230/800 CA/W33 239/750 CA/W33
Bearing 231/750 CA/W33 (SKF) | Size and Specification
Spherical roller bearings 231/750 CA/W33. Bearing number : 231/750 CA/W33. Size (mm) : 750x1220x365. Brand : SKF. Bore Diameter (mm) : 750