150 mm x 225 mm x 130 mm NTN 7030CT1DBT+25/GMP4 angular contact ball bearings Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | a | C2 | C0 | Fw |
AST090 7030 | AST | 70 | 75 | - | - | - | - | - | - |
713617030 | FAG | - | - | - | - | - | - | - | - |
713667030 | FAG | - | - | - | - | - | - | - | - |
TAM 7030 | IKO | 70 | 82 mm | - | 70,9 kN | - | 3,4 mm | 159 kN | 70 mm |
TA 7030 Z | IKO | 70 | 82 mm | - | 70,9 kN | - | - | 159 kN | 70 mm |
AST800 7030 | AST | 70 | 75 | - | - | - | - | - | - |
S7030 ACD/HCP4A | SKF | 150 mm | 225 mm | 35 mm | - | 61.4 mm | - | - | - |
S7030 ACD/P4A | SKF | 150 mm | 225 mm | 35 mm | - | 61.4 mm | - | - | - |
S7030 CD/HCP4A | SKF | 150 mm | 225 mm | 35 mm | - | 42.7 mm | - | - | - |
S7030 CD/P4A | SKF | 150 mm | 225 mm | 35 mm | - | 42.7 mm | - | - | - |
AST850SM 7030 | AST | 70 | 75 | - | - | - | - | - | - |
500 mm x 720 mm x 218 mm NTN 240/500BK30 spherical roller bearings | d:2.4375 in; radial dynamic load capacity:18300 lbf; D:6.0000 in; radial static load capacity:11700 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:3.126 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UGFU300; locking device:Eccentric Collar; replacement bearing:UG312-39; expansion type:Non-Expansion Bearing (Fixed); |
95 mm x 145 mm x 37 mm NTN NN3019 cylindrical roller bearings | d:2.4375 in; radial dynamic load capacity:18300 lbf; D:6.0000 in; radial static load capacity:11700 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:3.126 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UGFU300; locking device:Eccentric Collar; replacement bearing:UG312-39; expansion type:Non-Expansion Bearing (Fixed); |
45,000 mm x 85,000 mm x 42,8 mm NTN UELS209LD1N deep groove ball bearings | d:2.4375 in; radial dynamic load capacity:18300 lbf; D:6.0000 in; radial static load capacity:11700 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:3.126 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UGFU300; locking device:Eccentric Collar; replacement bearing:UG312-39; expansion type:Non-Expansion Bearing (Fixed); |
NTN PK18X24X11.8 needle roller bearings | d:2.4375 in; radial dynamic load capacity:18300 lbf; D:6.0000 in; radial static load capacity:11700 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:3.126 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UGFU300; locking device:Eccentric Collar; replacement bearing:UG312-39; expansion type:Non-Expansion Bearing (Fixed); |
130 mm x 200 mm x 33 mm NTN 7026DF angular contact ball bearings | d:2.4375 in; radial dynamic load capacity:18300 lbf; D:6.0000 in; radial static load capacity:11700 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:3.126 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UGFU300; locking device:Eccentric Collar; replacement bearing:UG312-39; expansion type:Non-Expansion Bearing (Fixed); |
66,675 mm x 136,525 mm x 41,275 mm NTN 4T-641/632 tapered roller bearings | d:2.4375 in; radial dynamic load capacity:18300 lbf; D:6.0000 in; radial static load capacity:11700 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:3.126 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UGFU300; locking device:Eccentric Collar; replacement bearing:UG312-39; expansion type:Non-Expansion Bearing (Fixed); |
120 mm x 165 mm x 22 mm NTN 2LA-HSE924ADG/GNP42 angular contact ball bearings | d:2.4375 in; radial dynamic load capacity:18300 lbf; D:6.0000 in; radial static load capacity:11700 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:3.126 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UGFU300; locking device:Eccentric Collar; replacement bearing:UG312-39; expansion type:Non-Expansion Bearing (Fixed); |
15 mm x 42 mm x 13 mm NTN 7302 angular contact ball bearings | d:2.4375 in; radial dynamic load capacity:18300 lbf; D:6.0000 in; radial static load capacity:11700 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:3.126 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UGFU300; locking device:Eccentric Collar; replacement bearing:UG312-39; expansion type:Non-Expansion Bearing (Fixed); |
150 mm x 225 mm x 130 mm NTN 7030CT1DBT+25/GMP4 angular contact ball bearings Video
Highest Quality Bearing NTN 7030CT1DBT 25/GMP4 Bearing
ntn 7030ct1dbt+25/gmp4: rodamiento de bolas de contacto angular de alta precision de una hilera ref. ntn 7030db/gnp4: rodamiento de bolas de contacto
NTN 7030CT1DBT-25/GMP4 Bearing
NSK 7003ADB bearing, bearing dimensions-17mm*35mm*10mm .... ♕♕. ☴☴ KOYO 606-2RU bearing supply - CSB bearing - 4wazifa.com. Deep Groove Ball
150 mm x 225 mm x 130 mm NTN 7030CT1DBT+25/GMP4
Online SKF BEARING LTD. 150 mm x 225 mm x 130 mm NTN 7030CT1DBT+25/GMP4 angular contact ball bearings Expert.More Choices. 150 mm x 225 mm x
NTN 7030CT1DBT-25/GMP4 Bearing
NTN 7030CT1DBT 25/GMP4 are used in a wide variety of applications, they are simple in design, suitable for high speeds and are robust in operation, and need
Bearing 7030CT1DBT+25/GMP4 (NTN) | Size and
Angular contact ball bearings 7030CT1DBT+25/GMP4. Bearing number : 7030CT1DBT+25/GMP4. Size (mm) : 150x225x130. Brand : NTN. Bore Diameter (mm)
150 mm x 225 mm x 130 mm NTN 7030CT1DBT+25/GMP4
NTN 7030CT1DBT+25/GMP4 angular contact ball bearings with 35100 N Basic Dynamic Radial Load Rating C easy-to-use parts graphics, giving you the ability