50 mm x 110 mm x 40 mm NACHI NU 2310 E cylindrical roller bearings cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | L | K | A | S | d | R | H |
YSA 210-2FK + H 2310 | SKF | - | - | - | - | - | 45 mm | - | - |
YSA 210-2FK + HA 2310 | SKF | - | - | - | - | - | 42.862 mm | - | - |
YSA 210-2FK + HE 2310 | SKF | - | - | - | - | - | 44.45 mm | - | - |
YSA210-2FK+HS2310 | SKF | - | - | - | - | - | 41,275 mm | - | - |
ZSL192310 | NBS | - | - | - | - | 3 mm | 50 mm | - | - |
X32310/Y32310 | Timken | - | - | - | - | - | 50 mm | 2,5 mm | - |
X32310B/Y32310B | Timken | - | - | - | - | - | 50 mm | 2,5 mm | - |
BS2-2310-2CS/VT143 | SKF | 6 mm | - | 3 mm | - | - | 50 mm | - | - |
BS2-2310-2RS/VT143 | SKF | 6 mm | - | 3 mm | - | - | 50 mm | - | - |
SL192310 | ISO | - | - | - | - | - | 50 mm | - | - |
UKTX10+H2310 | NACHI | - | 171 mm | - | 64 mm | - | 45 mm | - | 146 mm |
45 mm x 68 mm x 12 mm NACHI 6909NSE deep groove ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-1/4" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:49; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.25 Inch | 82.55 Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; |
85 mm x 180 mm x 60 mm NACHI UK317+H2317 deep groove ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-1/4" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:49; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.25 Inch | 82.55 Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; |
80 mm x 140 mm x 26 mm NACHI 6216-2NSL deep groove ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-1/4" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:49; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.25 Inch | 82.55 Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; |
25.400 mm x 51.994 mm x 14.260 mm NACHI 07100/07204 tapered roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-1/4" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:49; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.25 Inch | 82.55 Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; |
40 mm x 80 mm x 18 mm NACHI E30208J tapered roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-1/4" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:49; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.25 Inch | 82.55 Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; |
NACHI UKPX13+H2313 bearing units | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-1/4" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:49; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.25 Inch | 82.55 Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; |
95 mm x 170 mm x 32 mm NACHI 7219CDB angular contact ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-1/4" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:49; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.25 Inch | 82.55 Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; |
30 mm x 75 mm x 20 mm NACHI 30RT07A1NRC3 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-1/4" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:49; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.25 Inch | 82.55 Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; |
50 mm x 110 mm x 40 mm NACHI NU 2310 E cylindrical roller bearings Video
Buy NU 2310 E NACHI Cylindrical Roller Bearings
Buy NU 2310 E NACHI Cylindrical Roller Bearings from Champion Hydraulic Co., Ltd,Cylindrical Roller Bearings Distributor online Service suppliers
Cylindrical Roller Bearings
NU 2310 E. NU 410. NU 1011. NU 211. NU 211 EG. NU 2211. NU 2211 EG. NU 311. NU 311 EG. NU 2311. NU 2311 E. NU 411. NU 1012. NU 212. NU 212 E
NACHI NU 2310 E bearing - Herbolario Sierra de Gredos
High quality NACHI NU 2310 E , Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested
Bearing NU 2310 E (NACHI) | Size and Specification
Cylindrical roller bearings NU 2310 E. Bearing number : NU 2310 E. Size (mm) : 50x110x40. Brand : NACHI. Bore Diameter (mm) : 50. Outer Diameter (mm) :
Bearing NU 2310 E (NACHI) | Size and Specification
Cylindrical roller bearings NU 2310 E. Bearing number : NU 2310 E. Size (mm) : 50x110x40. Brand : NACHI. Bore Diameter (mm) : 50. Outer Diameter (mm) :
Buy NU 2310 E NACHI Cylindrical Roller Bearings
Buy NU 2310 E NACHI Cylindrical Roller Bearings from Champion Hydraulic Co., Ltd,Cylindrical Roller Bearings Distributor online Service suppliers