80 mm x 170 mm x 86 mm NACHI UC316 deep groove ball bearings cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | F | G | S | S1 |
UC316 | Loyal | 80 mm | 170 mm | 86 mm | 94,57 kN | 12,5 mm | 14 mm | 34 mm | 52 mm |
40 mm x 80 mm x 18 mm NACHI E30208J tapered roller bearings | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.185; Product Group:B04286; Stud Profile:Male; Mounting Thread:5/8-18 UNF; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TREL10; Weight / LBS:0.41; Ball Width:3 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
80 mm x 140 mm x 26 mm NACHI 6216-2NSL deep groove ball bearings | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.185; Product Group:B04286; Stud Profile:Male; Mounting Thread:5/8-18 UNF; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TREL10; Weight / LBS:0.41; Ball Width:3 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
95 mm x 170 mm x 32 mm NACHI 7219CDB angular contact ball bearings | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.185; Product Group:B04286; Stud Profile:Male; Mounting Thread:5/8-18 UNF; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TREL10; Weight / LBS:0.41; Ball Width:3 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
25.400 mm x 51.994 mm x 14.260 mm NACHI 07100/07204 tapered roller bearings | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.185; Product Group:B04286; Stud Profile:Male; Mounting Thread:5/8-18 UNF; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TREL10; Weight / LBS:0.41; Ball Width:3 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
45 mm x 68 mm x 12 mm NACHI 6909NSE deep groove ball bearings | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.185; Product Group:B04286; Stud Profile:Male; Mounting Thread:5/8-18 UNF; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TREL10; Weight / LBS:0.41; Ball Width:3 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
30 mm x 75 mm x 20 mm NACHI 30RT07A1NRC3 cylindrical roller bearings | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.185; Product Group:B04286; Stud Profile:Male; Mounting Thread:5/8-18 UNF; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TREL10; Weight / LBS:0.41; Ball Width:3 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
NACHI UKPX13+H2313 bearing units | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.185; Product Group:B04286; Stud Profile:Male; Mounting Thread:5/8-18 UNF; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TREL10; Weight / LBS:0.41; Ball Width:3 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
85 mm x 180 mm x 60 mm NACHI UK317+H2317 deep groove ball bearings | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.185; Product Group:B04286; Stud Profile:Male; Mounting Thread:5/8-18 UNF; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TREL10; Weight / LBS:0.41; Ball Width:3 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
80 mm x 170 mm x 86 mm NACHI UC316 deep groove ball bearings Video
China Original Imported Uc316 Pillow Block Bearing (ARJG
China Original Imported Uc316 Pillow Block Bearing (ARJG, SKF, NSK, TIMKEN, KOYO, NACHI, NTN), Find details about China Pillow Block Bearing, Rolling
NACHI UC316 Bearing's Puller Price,Deal
NSK UC 316 – Ball Roller Bearings Supplier Bearinga . NACHI Bearing; KOYO Bearings; IKO We are the professional exporter and distributor of NSK UC 316
NACHI UC316|Bearing UC316 Rolling - Bearings
NACHI UC316|Bearing UC316 Rolling. Pillow Blocks - Type UCP 300 Metric series. Orderable : Spot stock. 80 * 106 * 400. Original imported NACHI UC316
NACHI UC316 bearing | Best Bearings at the Best Prices
Bearing name: NACHI UC316 bearing. Price: Consult Us For The Cheaper Online Price. Distributor:Buy Bearings wholesale from 1st hand supplier:INA,SKF
UCP316 Nachi • ABF Store
Availability 1 pc; Brand Nachi; Item Number UCP316 Nachi; Also known as UC316 + P316; Category Housing and Bearing (assembly); Inner (d) MM 80,00
Top quality of NACHI UC316 bearing in Italy | Reliable
Top quality of NACHI UC316 bearing in Italy are better than any brand bearings currently in bearing performance,lifetime,design,and the use of performance