NACHI UKFLX05+H2305 bearing units cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | s | D | H | m | B | C | d |
YSA 205-2FK + H 2305 | SKF | - | - | 52 mm | - | - | 24 mm | 15 mm | 20 mm |
YSA 205-2FK + HE 2305 | SKF | - | - | 52 mm | - | - | 24 mm | 15 mm | 19.05 mm |
ZSL192305 | INA | - | 2 mm / Axial displacement | 62 mm | - | 0,36 kg / Weight | 24 mm | - | 25 mm |
TL23052CAE4 | NSK | - | - | 400 mm | - | - | 104 mm | 1430 kN | 260 mm |
TL23052CAKE4 | NSK | - | - | 400 mm | - | - | 104 mm | 1430 kN | 260 mm |
TL23056CAE4 | NSK | - | - | 420 mm | - | - | 106 mm | 1540 kN | 280 mm |
TL23056CAKE4 | NSK | - | - | 420 mm | - | - | 106 mm | 1540 kN | 280 mm |
X32305/Y32305 | Timken | 1,5 mm | - | 62 mm | - | - | 24 mm | 20 mm | 25 mm |
23052EMKW33 | SNR | - | - | 400,000 mm | 104,000 mm | - | 104 mm | - | 260,000 mm |
23052EMW33 | SNR | - | - | 400,000 mm | 104,000 mm | - | - | - | 260,000 mm |
23056EMKW33 | SNR | - | - | 420,000 mm | 106,000 mm | - | 106 mm | - | 280,000 mm |
30 mm x 75 mm x 20 mm NACHI 30RT07A1NRC3 cylindrical roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.82; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:14 Millimeter; Relubricatable:Yes; Insert Part Number:UE206; Seals:Contact Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:2 Bolt Flange Block; 30MM Bore; 117MM Bolt Circle; 117MM Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast; Other Features:Single Row | Spherical | Normal Duty; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Weight / LBS:1.8; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:4.6 Inch | 117 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; D:1.567 Inch | 39.8 Millimeter; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Millimeter; |
80 mm x 140 mm x 26 mm NACHI 6216-2NSL deep groove ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.82; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:14 Millimeter; Relubricatable:Yes; Insert Part Number:UE206; Seals:Contact Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:2 Bolt Flange Block; 30MM Bore; 117MM Bolt Circle; 117MM Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast; Other Features:Single Row | Spherical | Normal Duty; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Weight / LBS:1.8; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:4.6 Inch | 117 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; D:1.567 Inch | 39.8 Millimeter; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Millimeter; |
95 mm x 170 mm x 32 mm NACHI 7219CDB angular contact ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.82; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:14 Millimeter; Relubricatable:Yes; Insert Part Number:UE206; Seals:Contact Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:2 Bolt Flange Block; 30MM Bore; 117MM Bolt Circle; 117MM Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast; Other Features:Single Row | Spherical | Normal Duty; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Weight / LBS:1.8; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:4.6 Inch | 117 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; D:1.567 Inch | 39.8 Millimeter; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Millimeter; |
45 mm x 68 mm x 12 mm NACHI 6909NSE deep groove ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.82; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:14 Millimeter; Relubricatable:Yes; Insert Part Number:UE206; Seals:Contact Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:2 Bolt Flange Block; 30MM Bore; 117MM Bolt Circle; 117MM Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast; Other Features:Single Row | Spherical | Normal Duty; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Weight / LBS:1.8; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:4.6 Inch | 117 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; D:1.567 Inch | 39.8 Millimeter; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Millimeter; |
40 mm x 80 mm x 18 mm NACHI E30208J tapered roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.82; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:14 Millimeter; Relubricatable:Yes; Insert Part Number:UE206; Seals:Contact Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:2 Bolt Flange Block; 30MM Bore; 117MM Bolt Circle; 117MM Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast; Other Features:Single Row | Spherical | Normal Duty; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Weight / LBS:1.8; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:4.6 Inch | 117 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; D:1.567 Inch | 39.8 Millimeter; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Millimeter; |
85 mm x 180 mm x 60 mm NACHI UK317+H2317 deep groove ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.82; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:14 Millimeter; Relubricatable:Yes; Insert Part Number:UE206; Seals:Contact Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:2 Bolt Flange Block; 30MM Bore; 117MM Bolt Circle; 117MM Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast; Other Features:Single Row | Spherical | Normal Duty; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Weight / LBS:1.8; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:4.6 Inch | 117 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; D:1.567 Inch | 39.8 Millimeter; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Millimeter; |
NACHI UKPX13+H2313 bearing units | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.82; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:14 Millimeter; Relubricatable:Yes; Insert Part Number:UE206; Seals:Contact Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:2 Bolt Flange Block; 30MM Bore; 117MM Bolt Circle; 117MM Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast; Other Features:Single Row | Spherical | Normal Duty; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Weight / LBS:1.8; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:4.6 Inch | 117 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; D:1.567 Inch | 39.8 Millimeter; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Millimeter; |
25.400 mm x 51.994 mm x 14.260 mm NACHI 07100/07204 tapered roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:0.82; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:14 Millimeter; Relubricatable:Yes; Insert Part Number:UE206; Seals:Contact Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:2 Bolt Flange Block; 30MM Bore; 117MM Bolt Circle; 117MM Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast; Other Features:Single Row | Spherical | Normal Duty; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Weight / LBS:1.8; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:4.6 Inch | 117 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; D:1.567 Inch | 39.8 Millimeter; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Millimeter; |
NACHI UKFLX05+H2305 bearing units Video
UKFS305 H2305 - NACHI Bearing - UKFS305 H2305 Dutch
The bearing UKFS305 H2305 manufactured by NACHI can be ordered immediately from the ... UKFLX05 H2305 bearing NACHI UKFLX05 H2305 - High quali
Bearing UKFLX05+H2305 (NACHI) | Size and Specification
Bearing units UKFLX05+H2305. Bearing number : UKFLX05+H2305. Brand : NACHI. Bore Diameter (mm) : 20. Bearing dimensions and specification in NACHI
NACHI UKFLX05+H2305 Unidades de rolamento - UKFLX05
Marca: NACHI. Número modelo: UKFLX05+H2305. d: 440 mm. B: 95 mm. C: 95 mm. Diâmetro externo (mm):, 600. D: 600 mm. Tamanho (mm):, 440x600x95
NACHI UK205 H2305 MetropolitanFrance | NACHI Bearings
NACHI UK205+H2305 bearing professional manufacture in Japan. We Are Here to Provide You Awesome ... NACHI UKFLX05+H2305 bearing hot sales in
Original NACHI UKFLX05 H2305 Bearings, Bearing Units
Original NACHI UKFLX05 H2305 bearing,. Best Price. Bearing units UKFLX05+H2305. Bearing number : UKFLX05+H2305; Brand : NACHI; Bore Diameter
NACHI UCFL201 Thailand | NACHI Bearings Dealer | Ball
Leader bearing of NACHI UKFLX05+H2305 bearing in Japan | Global Bearing Supply | Cheaper Pri. Combined with the NACHI UKFLX05+H2305 bearing hot