95 mm x 170 mm x 43 mm NACHI 22219EXK cylindrical roller bearings cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | H | B | b | k | e | d |
22219EA | SNR | 170,000 mm | - | 43,000 mm | - | - | - | - | 95,000 mm |
22219EAKW33 | SNR | 170,000 mm | - | 43,000 mm | - | - | - | - | 95,000 mm |
22219EAW33 | SNR | 170,000 mm | - | 43,000 mm | - | - | - | - | 95,000 mm |
22219EMKW33 | SNR | 170,000 mm | - | 43,000 mm | 43 mm | 9.9 mm | 4.5 mm | 0.23 | 95,000 mm |
22219EMW33 | SNR | 170,000 mm | - | 43,000 mm | - | - | - | - | 95,000 mm |
22219AEX | NACHI | 170 mm | 410 kN | - | 43 mm | - | - | - | 95 mm |
22219AEXK | NACHI | 170 mm | 410 kN | - | 43 mm | - | - | - | 95 mm |
22219EX | NACHI | 170 mm | 465 kN | - | 43 mm | - | - | - | 95 mm |
22219EXK | NACHI | 170 mm | 465 kN | - | 43 mm | - | - | - | 95 mm |
22219 | FBJ | 170 mm | 233,2 kN | - | 43 mm | - | - | - | 95 mm |
22219 CW33 | Loyal | 170 mm | 282 kN | - | 43 mm | - | - | - | 95 mm |
40 mm x 80 mm x 18 mm NACHI E30208J tapered roller bearings | Bearing Series:215 Series; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:2.9375 in; Split Housing:SPLIT; Base to Center Hight Numeric:3.1300 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:None; Housing Product Type:TYPE EXL; Housing Series:215 SERIES (211 - 300 E); Setscrew Angle:65; Ship Weight:34.7 LB; UPC:782476587444; |
80 mm x 140 mm x 26 mm NACHI 6216-2NSL deep groove ball bearings | Bearing Series:215 Series; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:2.9375 in; Split Housing:SPLIT; Base to Center Hight Numeric:3.1300 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:None; Housing Product Type:TYPE EXL; Housing Series:215 SERIES (211 - 300 E); Setscrew Angle:65; Ship Weight:34.7 LB; UPC:782476587444; |
45 mm x 68 mm x 12 mm NACHI 6909NSE deep groove ball bearings | Bearing Series:215 Series; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:2.9375 in; Split Housing:SPLIT; Base to Center Hight Numeric:3.1300 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:None; Housing Product Type:TYPE EXL; Housing Series:215 SERIES (211 - 300 E); Setscrew Angle:65; Ship Weight:34.7 LB; UPC:782476587444; |
25.400 mm x 51.994 mm x 14.260 mm NACHI 07100/07204 tapered roller bearings | Bearing Series:215 Series; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:2.9375 in; Split Housing:SPLIT; Base to Center Hight Numeric:3.1300 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:None; Housing Product Type:TYPE EXL; Housing Series:215 SERIES (211 - 300 E); Setscrew Angle:65; Ship Weight:34.7 LB; UPC:782476587444; |
85 mm x 180 mm x 60 mm NACHI UK317+H2317 deep groove ball bearings | Bearing Series:215 Series; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:2.9375 in; Split Housing:SPLIT; Base to Center Hight Numeric:3.1300 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:None; Housing Product Type:TYPE EXL; Housing Series:215 SERIES (211 - 300 E); Setscrew Angle:65; Ship Weight:34.7 LB; UPC:782476587444; |
30 mm x 75 mm x 20 mm NACHI 30RT07A1NRC3 cylindrical roller bearings | Bearing Series:215 Series; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:2.9375 in; Split Housing:SPLIT; Base to Center Hight Numeric:3.1300 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:None; Housing Product Type:TYPE EXL; Housing Series:215 SERIES (211 - 300 E); Setscrew Angle:65; Ship Weight:34.7 LB; UPC:782476587444; |
95 mm x 170 mm x 32 mm NACHI 7219CDB angular contact ball bearings | Bearing Series:215 Series; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:2.9375 in; Split Housing:SPLIT; Base to Center Hight Numeric:3.1300 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:None; Housing Product Type:TYPE EXL; Housing Series:215 SERIES (211 - 300 E); Setscrew Angle:65; Ship Weight:34.7 LB; UPC:782476587444; |
NACHI UKPX13+H2313 bearing units | Bearing Series:215 Series; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:2.9375 in; Split Housing:SPLIT; Base to Center Hight Numeric:3.1300 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:None; Housing Product Type:TYPE EXL; Housing Series:215 SERIES (211 - 300 E); Setscrew Angle:65; Ship Weight:34.7 LB; UPC:782476587444; |
95 mm x 170 mm x 43 mm NACHI 22219EXK cylindrical roller bearings Video
Bearing 22219EXK (NACHI) | Size and Specification
Cylindrical roller bearings 22219EXK. Bearing number : 22219EXK. Size (mm) : 95x170x43. Brand : NACHI. Bore Diameter (mm) : 95. Outer Diameter (mm) :
NACHI 22219EXK Bearing | 22219AEX (NACHI) Bearing
Cylindrical Roller Bearings | Size and Specification .... ♕♕. ☴☴ Bearing 22217AEX (NACHI) Bearing 22217AEXK (NACHI) Bearing 22217EX (NACHI) Bearing
Original NACHI 22219EXK Bearings, Cylindrical Roller Bearing
Original NACHI 22219EXK bearing, 95x170x43. Best Price. Cylindrical roller bearings 22219EXK. Bearing number : 22219EXK; Size (mm) : 95x170x43; Brand :
NACHI 22219EXK bearing - Bawdeswell Garden Centre
Our Cylindrical roller bearings NACHI 22219EXK bearings and other bearings are 100% compliant with the international quality standard ISO 9001 and are
(NACHI) 22219EXK bearing distributor, Housing 22219EXK
Model, Description. Spherical Roller Bearings SPHERICAL ROLLER ... - Nachi America, NACHI Spherical Roller Bearings are manufac-tured in a number of
NACHI 22219EXK Stockholm - NACHI Bearings Competitive Price
NACHI 22219EXK Description. Self-aligning roller bearing NACHI 22000 Series, Inside Diameter d (phi mm) Allowable Rotational Speed (min-1[r.p.m]) Grease